Kasom Tampak is a village in Moirang Sub-District of Bishnupur district in Manipur. Its Census location code is 269911.
About Kasom Tampak village record
The source record places Kasom Tampak in Moirang Sub-District of Bishnupur district, Manipur. Its Census village code is 269911.
The Census 2011 record reports population 259, 51 households, area 433.78 hectares, PIN code 795133.
Quick facts
- Village
- Kasom Tampak
- Village code
- 269911
- Sub-District / Sub-District
- Moirang
- District
- Bishnupur
- State
- Manipur
- Census year
- 2011
- Population
- 259
- Households
- 51
- Sex ratio
- 919 females per 1,000 males
- Area
- 433.78 hectares
- Population density
- 60 people per sq. km
- PIN code
- 795133
Census code and location hierarchy
For Kasom Tampak, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 275
- Sub-district code
- 01875
- Village code
- 269911
| Field | Value |
|---|---|
| Village name | Kasom Tampak |
| Census village code | 269911 |
| State | Manipur |
| State code | 14 |
| District | Bishnupur |
| District code | 275 |
| Sub-District / Sub-District | Moirang |
| Sub-district code | 01875 |
| Census year | 2011 |
| Population | 259 |
| Households | 51 |
| Male population | 135 |
| Female population | 124 |
| Sex ratio | 919 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 258 |
| Area | 433.78 hectares |
| Population density | 60 people per sq. km |
| PIN code | 795133 |
| CD block | Moirang |
| Gram panchayat | Borayangbi |
| Nearest statutory town | Kumbi N.P. |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Kasom Tampak
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility within 5 km |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 148.25 hectares |
| Permanent pasture / grazing land | 45.77 hectares |
| Culturable waste land | 74.37 hectares |
| Net area sown | 165.39 hectares |
| Total unirrigated land | 165.39 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Kasom Tampak?
The Census village code of Kasom Tampak is 269911.
Where is Kasom Tampak village?
Kasom Tampak village is in Moirang Sub-District (sub-district) of Bishnupur district, Manipur.
What is the population of Kasom Tampak?
The source reports a population of 259 for Kasom Tampak.
What is the sex ratio of Kasom Tampak?
The Census 2011 sex ratio of Kasom Tampak is 919 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.