Sadu Koireng is a village in Nambol Sub-District of Bishnupur district in Manipur. Its Census location code is 269875.
About Sadu Koireng village record
Use this page to check the source record for Sadu Koireng, including its village code and its place within Nambol Sub-District and Bishnupur district.
The Census 2011 record reports population 655, 122 households, area 627.16 hectares, PIN code 795134.
Quick facts
- Village
- Sadu Koireng
- Village code
- 269875
- Sub-District / Sub-District
- Nambol
- District
- Bishnupur
- State
- Manipur
- Census year
- 2011
- Population
- 655
- Households
- 122
- Sex ratio
- 1,053 females per 1,000 males
- Area
- 627.16 hectares
- Population density
- 104 people per sq. km
- PIN code
- 795134
Census code and location hierarchy
For Sadu Koireng, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 275
- Sub-district code
- 01873
- Village code
- 269875
| Field | Value |
|---|---|
| Village name | Sadu Koireng |
| Census village code | 269875 |
| State | Manipur |
| State code | 14 |
| District | Bishnupur |
| District code | 275 |
| Sub-District / Sub-District | Nambol |
| Sub-district code | 01873 |
| Census year | 2011 |
| Population | 655 |
| Households | 122 |
| Male population | 319 |
| Female population | 336 |
| Sex ratio | 1,053 females per 1,000 males |
| Scheduled Castes population | 77 |
| Scheduled Tribes population | 355 |
| Area | 627.16 hectares |
| Population density | 104 people per sq. km |
| PIN code | 795134 |
| CD block | Bishnupur |
| Gram panchayat | Irengbam |
| Nearest statutory town | Oinam N.P. |
| Nearest statutory town distance | 4 km |
Facilities and amenities in Sadu Koireng
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 55.53 hectares |
| Culturable waste land | 89.53 hectares |
| Net area sown | 482.10 hectares |
| Total unirrigated land | 482.10 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Sadu Koireng in Manipur. See the duplicate-name page for exact matches.
Open Sadu Koireng name pageFrequently asked questions
What is the village code of Sadu Koireng?
The Census village code of Sadu Koireng is 269875.
Where is Sadu Koireng village?
Sadu Koireng village is in Nambol Sub-District (sub-district) of Bishnupur district, Manipur.
What is the population of Sadu Koireng?
The source reports a population of 655 for Sadu Koireng.
What is the sex ratio of Sadu Koireng?
The Census 2011 sex ratio of Sadu Koireng is 1,053 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.