Utlou is a village in Nambol Sub-District of Bishnupur district in Manipur. Its Census location code is 269868.
About Utlou village record
Use this page to check the source record for Utlou, including its village code and its place within Nambol Sub-District and Bishnupur district.
The Census 2011 record reports population 3,355, 717 households, area 661.73 hectares, PIN code 795134.
Quick facts
- Village
- Utlou
- Village code
- 269868
- Sub-District / Sub-District
- Nambol
- District
- Bishnupur
- State
- Manipur
- Census year
- 2011
- Population
- 3,355
- Households
- 717
- Sex ratio
- 945 females per 1,000 males
- Area
- 661.73 hectares
- Population density
- 507 people per sq. km
- PIN code
- 795134
Census code and location hierarchy
For Utlou, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 275
- Sub-district code
- 01873
- Village code
- 269868
| Field | Value |
|---|---|
| Village name | Utlou |
| Census village code | 269868 |
| State | Manipur |
| State code | 14 |
| District | Bishnupur |
| District code | 275 |
| Sub-District / Sub-District | Nambol |
| Sub-district code | 01873 |
| Census year | 2011 |
| Population | 3,355 |
| Households | 717 |
| Male population | 1,725 |
| Female population | 1,630 |
| Sex ratio | 945 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 10 |
| Area | 661.73 hectares |
| Population density | 507 people per sq. km |
| PIN code | 795134 |
| CD block | Bishnupur |
| Gram panchayat | Utlou |
| Nearest statutory town | Nambol Mcl |
| Nearest statutory town distance | 2 km |
Facilities and amenities in Utlou
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 2 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 12 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 208 hectares |
| Barren / uncultivable land | 7.80 hectares |
| Permanent pasture / grazing land | 0.72 hectares |
| Culturable waste land | 17.11 hectares |
| Net area sown | 428.10 hectares |
| Total unirrigated land | 220.45 hectares |
| Irrigated area | 207.66 hectares |
| Canal-irrigated area | 116.59 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Utlou?
The Census village code of Utlou is 269868.
Where is Utlou village?
Utlou village is in Nambol Sub-District (sub-district) of Bishnupur district, Manipur.
What is the population of Utlou?
The source reports a population of 3,355 for Utlou.
What is the sex ratio of Utlou?
The Census 2011 sex ratio of Utlou is 945 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.