Chandel Sub-District is part of Chandel district in Manipur. The Census 2011 directory lists 98 villages under it. Its sub-district code is 01894.
About Chandel Sub-District village-code list
Chandel Sub-District is in Chandel district, Manipur. Its Census 2011 sub-district code is 01894, and the directory lists 98 villages under it.
Together, these village records show 32,133 people, 6,666 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Chandel
- Sub-district code
- 01894
- District
- Chandel
- District code
- 280
- State code
- 14
- Village records
- 98
- Census village codes
- 98
- Population listed
- 32,133
- Households listed
- 6,666
- Area listed
- 0 hectares
- Largest village
- Zaphou
- PIN code coverage
- 98 of 98 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Chandel Sub-District census code lookup
Chandel Sub-District has 98 village records in the Census 2011 directory. Their Census village codes range from 270744 to 270841.
The listed villages account for 32,133 people, 6,666 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 14
- District code
- 280
- Sub-district code
- 01894
- Village code records
- 98
- Village code range
- 270744 to 270841
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Abungkhu / Abungnikhu | 270792 | 482 | 97 | 0 hectares | 795127 | KAKCHING (MCl) |
| Aihang | 270760 | 554 | 145 | 0 hectares | 795127 | KAKCHING (MCl) |
| Anal Khullen | 270829 | 302 | 61 | 0 hectares | 795127 | KAKCHING (MCl) |
| Angkhel Chayang | 270795 | 262 | 51 | 0 hectares | 795127 | KAKCHING (MCl) |
| Beru Anthi | 270784 | 108 | 30 | 0 hectares | 795127 | KAKCHING (MCl) |
| Beru Khudam | 270780 | 196 | 55 | 0 hectares | 795127 | Sugunu (Np) |
| Beru Molla Bung | 270782 | 31 | 11 | 0 hectares | 795127 | KAKCHING (MCl) |
| Beru Wangkhera | 270772 | 244 | 65 | 0 hectares | 795127 | Sugunu (Np) |
| Bolnidam | 270783 | 85 | 20 | 0 hectares | 795127 | KAKCHING (MCl) |
| Challong | 270836 | 259 | 59 | 0 hectares | 795127 | KAKCHING (MCl) |
| Chandel Christian | 270787 | 1,521 | 125 | 0 hectares | 795127 | KAKCHING (MCl) |
| Chandel Khulbul | 270788 | 57 | 14 | 0 hectares | 795127 | KAKCHING (MCl) |
| Chandel Khullen | 270789 | 144 | 39 | 0 hectares | 795127 | KAKCHING (MCl) |
| Chandrapoto | 270757 | 284 | 58 | 0 hectares | 795127 | KAKCHING (MCl) |
| Charang Ching Khunou | 270793 | 236 | 40 | 0 hectares | 795127 | KAKCHING (MCl) |
| Chingkhir | 270812 | 140 | 30 | 0 hectares | 795127 | KAKCHING (MCl) |
| Chothe Khunou | 270756 | 98 | 28 | 0 hectares | 795127 | KAKCHING (MCl) |
| Chothe Lungleh | 270753 | 532 | 118 | 0 hectares | 795127 | KAKCHING (MCl) |
| Chrang Ching Khullen | 270794 | 317 | 109 | 0 hectares | 795127 | KAKCHING (MCl) |
| Darchin | 270841 | 126 | 31 | 0 hectares | 795127 | Sugunu (Np) |
| Darku (Vomku) | 270835 | 126 | 32 | 0 hectares | 795127 | KAKCHING (MCl) |
| Duthang | 270837 | 218 | 47 | 0 hectares | 795127 | THOUBAL(MCl) |
| Hanatham | 270790 | 884 | 197 | 0 hectares | 795127 | KAKCHING (MCl) |
| Heibunglok | 270800 | 840 | 223 | 0 hectares | 795127 | KAKCHING (MCl) |
| Hongbiban | 270764 | 226 | 55 | 0 hectares | 795127 | KAKCHING (MCl) |
| Julbalching | 270773 | 190 | 39 | 0 hectares | 795127 | Sugunu (Np) |
| Kajiphung | 270762 | 127 | 31 | 0 hectares | 795127 | KAKCHING (MCl) |
| Kakching Mantak | 270744 | 720 | 149 | 0 hectares | 795127 | KAKCHING (MCl) |
| Kalika Lok | 270763 | 180 | 38 | 0 hectares | 795127 | Kakching Khunou (Np) |
| Keithelmanbi | 270758 | 134 | 30 | 0 hectares | 795127 | KAKCHING (MCl) |
| Khambathel | 270776 | 271 | 67 | 0 hectares | 795127 | Sugunu (Np) |
| Khongjon | 270833 | 484 | 83 | 0 hectares | 795127 | KAKCHING (MCl) |
| Khudei Khunou | 270748 | 504 | 115 | 0 hectares | 795127 | KAKCHING (MCl) |
| Khuninglung | 270749 | 320 | 70 | 0 hectares | 795127 | KAKCHING (MCl) |
| Khuringmul | 270747 | 203 | 52 | 0 hectares | 795127 | KAKCHING (MCl) |
| Komlathabi | 270805 | 945 | 198 | 0 hectares | 795127 | KAKCHING (MCl) |
| Komsen | 270767 | 278 | 62 | 0 hectares | 795127 | Kakching Khunou (Np) |
| Kongpe (Kongpa) | 270815 | 170 | 38 | 0 hectares | 795127 | KAKCHING (MCl) |
| Kurkam | 270791 | 88 | 20 | 0 hectares | 795127 | KAKCHING (MCl) |
| Kurnoching | 270768 | 161 | 51 | 0 hectares | 795127 | Kakching Khunou (Np) |
| L.Thankam | 270822 | 223 | 35 | 0 hectares | 795127 | KAKCHING (MCl) |
| Lambung | 270827 | 1,021 | 190 | 0 hectares | 795127 | KAKCHING (MCl) |
| Lamkang Khunkha | 270814 | 411 | 81 | 0 hectares | 795127 | KAKCHING (MCl) |
| Lamkang Khunou | 270813 | 468 | 90 | 0 hectares | 795127 | KAKCHING (MCl) |
| Lamkang Khunthak | 270817 | 259 | 53 | 0 hectares | 795127 | KAKCHING (MCl) |
| Lamphou Chru | 270828 | 219 | 32 | 0 hectares | 795127 | KAKCHING (MCl) |
| Lamphou Pasana | 270786 | 610 | 106 | 0 hectares | 795127 | KAKCHING (MCl) |
| Larong Khullen | 270834 | 587 | 120 | 0 hectares | 795127 | KAKCHING (MCl) |
| Leingang Ching | 270765 | 352 | 74 | 0 hectares | 795127 | Kakching Khunou (Np) |
| Leipung Tampak | 270808 | 593 | 127 | 0 hectares | 795127 | KAKCHING (MCl) |
| Leishokching | 270809 | 214 | 43 | 0 hectares | 795127 | KAKCHING (MCl) |
| Libung | 270839 | 113 | 24 | 0 hectares | 795127 | KAKCHING (MCl) |
| Litan | 270750 | 219 | 55 | 0 hectares | 795127 | KAKCHING (MCl) |
| Liwa Changning | 270804 | 394 | 76 | 0 hectares | 795127 | KAKCHING (MCl) |
| Liwa Khullen | 270799 | 382 | 69 | 0 hectares | 795127 | KAKCHING (MCl) |
| Liwa Maring | 270798 | 164 | 26 | 0 hectares | 795127 | KAKCHING (MCl) |
| Liwa Sarei | 270797 | 337 | 58 | 0 hectares | 795127 | KAKCHING (MCl) |
| Maha Centre Bazar (East) | 270825 | 166 | 39 | 0 hectares | 795127 | KAKCHING (MCl) |
| Maha Centre Bazar(West) | 270824 | 707 | 140 | 0 hectares | 795127 | KAKCHING (MCl) |
| Mahau Tera | 270766 | 187 | 42 | 0 hectares | 795127 | Kakching Khunou (Np) |
| Mantri Pantha | 270820 | 349 | 75 | 0 hectares | 795127 | KAKCHING (MCl) |
| Maribung | 270779 | 142 | 25 | 0 hectares | 795127 | Sugunu (Np) |
| Mittong | 270818 | 228 | 49 | 0 hectares | 795127 | KAKCHING (MCl) |
| Modi | 270785 | 155 | 38 | 0 hectares | 795127 | KAKCHING (MCl) |
| Monsang Pantha | 270819 | 568 | 110 | 0 hectares | 795127 | KAKCHING (MCl) |
| New Chayang | 270761 | 328 | 57 | 0 hectares | 795127 | KAKCHING (MCl) |
| New Wangparal | 270802 | 180 | 38 | 0 hectares | 795127 | KAKCHING (MCl) |
| Ngamkhu | 270777 | 64 | 18 | 0 hectares | 795127 | Sugunu (Np) |
| Nungkang Ching | 270769 | 165 | 41 | 0 hectares | 795127 | Kakching Khunou (Np) |
| Nungphura | 270778 | 56 | 13 | 0 hectares | 795127 | Sugunu (Np) |
| Oklu | 270830 | 235 | 42 | 0 hectares | 795127 | KAKCHING (MCl) |
| Old Wangparal | 270803 | 252 | 58 | 0 hectares | 795127 | KAKCHING (MCl) |
| P. Ralringkhu | 270796 | 294 | 76 | 0 hectares | 795127 | KAKCHING (MCl) |
| Panchai | 270826 | 504 | 101 | 0 hectares | 795127 | KAKCHING (MCl) |
| Papaam | 270781 | 28 | 5 | 0 hectares | 795127 | Sugunu (Np) |
| Paraolen | 270838 | 310 | 64 | 0 hectares | 795127 | KAKCHING (MCl) |
| Pena Ching | 270806 | 322 | 67 | 0 hectares | 795127 | KAKCHING (MCl) |
| Phairan Khullen | 270832 | 212 | 43 | 0 hectares | 795127 | KAKCHING (MCl) |
| Phiran Leihao | 270831 | 73 | 18 | 0 hectares | 795127 | KAKCHING (MCl) |
| Phunansambum | 270745 | 506 | 110 | 0 hectares | 795127 | KAKCHING (MCl) |
| Purum Chumbang | 270807 | 365 | 84 | 0 hectares | 795127 | KAKCHING (MCl) |
| Purum Khullen | 270752 | 152 | 41 | 0 hectares | 795127 | KAKCHING (MCl) |
| Purum Lainingkhul | 270755 | 259 | 48 | 0 hectares | 795127 | KAKCHING (MCl) |
| Purum Pantha | 270754 | 295 | 62 | 0 hectares | 795127 | KAKCHING (MCl) |
| Purum Tampak | 270751 | 472 | 108 | 0 hectares | 795127 | KAKCHING (MCl) |
| T.Minou | 270823 | 160 | 30 | 0 hectares | 795127 | KAKCHING (MCl) |
| Tarao Laimanai | 270816 | 181 | 35 | 0 hectares | 795127 | KAKCHING (MCl) |
| Thamlakhuren | 270811 | 378 | 83 | 0 hectares | 795127 | KAKCHING (MCl) |
| Thamnapokpi | 270810 | 417 | 82 | 0 hectares | 795127 | KAKCHING (MCl) |
| Thamnapokpi (K) | 270759 | 159 | 34 | 0 hectares | 795127 | KAKCHING (MCl) |
| Thingbongphai | 270840 | 62 | 18 | 0 hectares | 795127 | Sugunu (Np) |
| Tokpa Ching | 270775 | 127 | 27 | 0 hectares | 795127 | Sugunu (Np) |
| Tonsen Khullen | 270771 | 373 | 76 | 0 hectares | 795127 | Sugunu (Np) |
| Tonsen Tampak | 270770 | 127 | 32 | 0 hectares | 795127 | Sugunu (Np) |
| Unapal | 270746 | 212 | 49 | 0 hectares | 795127 | KAKCHING (MCl) |
| Unopat | 270774 | 365 | 63 | 0 hectares | 795127 | Sugunu (Np) |
| Zaphou | 270821 | 2,179 | 439 | 0 hectares | 795127 | KAKCHING (MCl) |
| Zointlang | 270801 | 206 | 44 | 0 hectares | 795127 | KAKCHING (MCl) |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Zaphou | 270821 | 2,179 | 439 | 795127 |
| Chandel Christian | 270787 | 1,521 | 125 | 795127 |
| Lambung | 270827 | 1,021 | 190 | 795127 |
| Komlathabi | 270805 | 945 | 198 | 795127 |
| Hanatham | 270790 | 884 | 197 | 795127 |
| Heibunglok | 270800 | 840 | 223 | 795127 |
| Kakching Mantak | 270744 | 720 | 149 | 795127 |
| Maha Centre Bazar(West) | 270824 | 707 | 140 | 795127 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 81 | 18,358 |
| 500 to 999 | 14 | 9,054 |
| 1,000 to 1,999 | 2 | 2,542 |
| 2,000 to 4,999 | 1 | 2,179 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 55 | 56.1% |
| Villages with mobile phone coverage | 80 | 81.6% |
| Villages with post office | 1 | 1.0% |
| Villages with all-weather road | 35 | 35.7% |
| Villages with domestic power supply | 98 | 100.0% |
| Villages with pds shop | 7 | 7.1% |
| Villages with anganwadi centre | 65 | 66.3% |
Frequently asked questions
What is the sub-district code of Chandel?
The sub-district code shown for Chandel Sub-District is 01894.
How many villages are in Chandel Sub-District?
Chandel Sub-District in Chandel district has 98 village records in the Census 2011 directory.
How can I find a village census code in Chandel?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Chandel in?
Chandel is listed under Chandel district in Manipur in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Manipur Census 2011 District Census Handbook village directory. Missing values are not guessed.