Churachandpur North Sub-District is part of Churachandpur district in Manipur. The Census 2011 directory lists 123 villages under it. Its sub-district code is 01870.
About Churachandpur North Sub-District village-code list
Churachandpur North Sub-District is in Churachandpur district, Manipur. Its Census 2011 sub-district code is 01870, and the directory lists 123 villages under it.
Together, these village records show 30,616 people, 5,928 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Churachandpur North
- Sub-district code
- 01870
- District
- Churachandpur
- District code
- 274
- State code
- 14
- Village records
- 123
- Census village codes
- 123
- Population listed
- 30,616
- Households listed
- 5,928
- Area listed
- 0 hectares
- Largest village
- S.Nabil
- PIN code coverage
- 122 of 123 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Churachandpur North Sub-District census code lookup
Churachandpur North Sub-District has 123 village records in the Census 2011 directory. Their Census village codes range from 269354 to 269476.
The listed villages account for 30,616 people, 5,928 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 14
- District code
- 274
- Sub-district code
- 01870
- Village code records
- 123
- Village code range
- 269354 to 269476
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aina | 269368 | 251 | 40 | 0 hectares | 795128 | Moirang |
| Ainujang | 269377 | 95 | 30 | 0 hectares | 795128 | Moirang |
| B.Mongjang | 269448 | 156 | 30 | 0 hectares | 795128 | Moirang |
| Bolkot | 269380 | 223 | 46 | 0 hectares | 795128 | Moirang |
| Bongphajol | 269395 | 169 | 34 | 0 hectares | 795128 | Moirang |
| Bungkot | 269447 | 179 | 33 | 0 hectares | 795128 | Moirang |
| Changlei | 269400 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Moirang |
| Charoi Khullen | 269412 | 803 | 172 | 0 hectares | 795124 | Moirang |
| Chingmei Kuki | 269375 | 378 | 69 | 0 hectares | 795128 | Moirang |
| Chongchin | 269354 | 394 | 69 | 0 hectares | 795128 | Moirang |
| Chongkhojou | 269461 | 616 | 97 | 0 hectares | 795128 | Moirang |
| Chothe Munpi | 269431 | 297 | 54 | 0 hectares | 795128 | Moirang |
| D. Munlui | 269444 | 161 | 30 | 0 hectares | 795128 | Moirang |
| D.Loupum | 269474 | 203 | 28 | 0 hectares | 795128 | Moirang |
| Dahtum | 269428 | 69 | 26 | 0 hectares | 795128 | Moirang |
| Damjawl | 269455 | 97 | 19 | 0 hectares | 795128 | Moirang |
| Dohjang | 269446 | 129 | 21 | 0 hectares | 795128 | Moirang |
| Gamnomphai | 269399 | 56 | 11 | 0 hectares | 795128 | Moirang |
| Golenkot | 269418 | 193 | 34 | 0 hectares | 795128 | Moirang |
| Gouthang | 269422 | 238 | 46 | 0 hectares | 795128 | Moirang |
| Hengkapkot | 269417 | 113 | 27 | 0 hectares | 795128 | Moirang |
| Hengkom | 269465 | 95 | 21 | 0 hectares | 795128 | Moirang |
| Henglep | 269426 | 992 | 173 | 0 hectares | 795128 | Moirang |
| Hengmol | 269394 | 145 | 32 | 0 hectares | 795128 | Moirang |
| Humkot | 269453 | 154 | 24 | 0 hectares | 795128 | Moirang |
| Ingourok | 269401 | 104 | 27 | 0 hectares | 795128 | Moirang |
| K.Hengcham | 269381 | 149 | 26 | 0 hectares | 795128 | Moirang |
| K.Lhangnom | 269402 | 120 | 20 | 0 hectares | 795128 | Moirang |
| K.Songjang | 269403 | 104 | 25 | 0 hectares | 795126 | Moirang |
| K.Thenjang | 269388 | 58 | 12 | 0 hectares | 795128 | Moirang |
| K.Tuiliphai | 269457 | 154 | 26 | 0 hectares | 795128 | Moirang |
| Kamkeilon | 269425 | 319 | 52 | 0 hectares | 795128 | Moirang |
| Khanpi | 269376 | 453 | 101 | 0 hectares | 795128 | Moirang |
| Kokodan Dahlon | 269408 | 116 | 33 | 0 hectares | 795128 | Moirang |
| Kokodan Khullen | 269409 | 143 | 37 | 0 hectares | 795128 | Moirang |
| Kolchung | 269382 | 161 | 29 | 0 hectares | 795128 | Moirang |
| Kolhen | 269445 | 436 | 73 | 0 hectares | 795128 | Moirang |
| Konpi | 269357 | 157 | 41 | 0 hectares | 795128 | Moirang |
| Kukimun | 269396 | 508 | 103 | 0 hectares | 795128 | Moirang |
| Kungpinaosen | 269404 | 281 | 68 | 0 hectares | 795128 | Moirang |
| L. Khengjang | 269389 | 370 | 72 | 0 hectares | 795128 | Moirang |
| L. Phaikholum | 269386 | 125 | 35 | 0 hectares | 795128 | Moirang |
| L. Phailen | 269387 | 142 | 34 | 0 hectares | 795128 | Moirang |
| L.Boljol | 269393 | 178 | 33 | 0 hectares | 795128 | Moirang |
| L.Gamnomphai | 269397 | 72 | 16 | 0 hectares | 795128 | Moirang |
| L.Khaopijang | 269430 | 237 | 45 | 0 hectares | 795128 | Moirang |
| L.Thingphai | 269384 | 189 | 39 | 0 hectares | 795128 | Moirang |
| Lailong (S) | 269365 | 226 | 37 | 0 hectares | 795128 | Moirang |
| Lailong(L) | 269364 | 138 | 23 | 0 hectares | 795128 | Moirang |
| Lamdan Kabui | 269406 | 371 | 61 | 0 hectares | 795128 | Moirang |
| Lamdan Kuki | 269398 | 148 | 35 | 0 hectares | 795128 | Moirang |
| Leisanbung | 269434 | 203 | 36 | 0 hectares | 795128 | Moirang |
| Lhanjang | 269454 | 499 | 104 | 0 hectares | 795128 | Moirang |
| Loilamkot | 269432 | 138 | 26 | 0 hectares | 795128 | Moirang |
| Lungchong | 269458 | 191 | 33 | 0 hectares | 795128 | Moirang |
| M.Phaijang | 269452 | 115 | 26 | 0 hectares | 795128 | Moirang |
| Majuron Kabui | 269410 | 476 | 80 | 0 hectares | 795128 | Moirang |
| Majuron Kuki | 269383 | 335 | 52 | 0 hectares | 795128 | Moirang |
| Mamong | 269374 | 299 | 76 | 0 hectares | 795128 | Moirang |
| Maomual | 269360 | 195 | 41 | 0 hectares | 795128 | Moirang |
| Molcham | 269476 | 47 | 10 | 0 hectares | 795128 | Moirang |
| Moldak | 269456 | 257 | 50 | 0 hectares | 795128 | Moirang |
| Moljen | 269442 | 130 | 25 | 0 hectares | 795128 | Moirang |
| Molkhang | 269362 | 101 | 35 | 0 hectares | 795128 | Moirang |
| Mollen | 269378 | 277 | 59 | 0 hectares | 795128 | Moirang |
| Mollungthu | 269433 | 44 | 17 | 0 hectares | 795128 | Moirang |
| Molphei Tampak | 269435 | 356 | 62 | 0 hectares | 795128 | Moirang |
| Mongken | 269439 | 345 | 46 | 0 hectares | 795128 | Moirang |
| Monglham | 269450 | 200 | 37 | 0 hectares | 795128 | Moirang |
| Munpi | 269460 | 521 | 111 | 0 hectares | 795128 | Moirang |
| N. Saikot | 269427 | 139 | 27 | 0 hectares | 795128 | Moirang |
| N.Chingphei | 269416 | 84 | 15 | 0 hectares | 795128 | Moirang |
| N.Ningthiching | 269415 | 396 | 79 | 0 hectares | 795128 | Moirang |
| N.Pansang | 269466 | 101 | 20 | 0 hectares | 795128 | Moirang |
| Nabil Khuman | 269441 | 309 | 58 | 0 hectares | 795128 | Moirang |
| Nahlon | 269413 | 442 | 68 | 0 hectares | 795128 | Moirang |
| Najang | 269423 | 378 | 75 | 0 hectares | 795128 | Moirang |
| Naopanglon | 269370 | 147 | 25 | 0 hectares | 795128 | Moirang |
| New Kungpi | 269405 | 369 | 78 | 0 hectares | 795128 | Moirang |
| Ningthiching | 269414 | 332 | 64 | 0 hectares | 795128 | Moirang |
| Nungsai | 269367 | 308 | 50 | 0 hectares | 795128 | Moirang |
| P. Molcham | 269468 | 82 | 20 | 0 hectares | 795128 | Moirang |
| P.Sejol | 269464 | 334 | 48 | 0 hectares | 795128 | Moirang |
| Pakol | 269473 | 80 | 15 | 0 hectares | 795128 | Moirang |
| Phaibatang | 269355 | 171 | 41 | 0 hectares | 795128 | Moirang |
| Phaibong | 269371 | 112 | 24 | 0 hectares | 795128 | Moirang |
| Phaihel | 269475 | 144 | 38 | 0 hectares | 795128 | Moirang |
| Phaipijang | 269420 | 68 | 13 | 0 hectares | 795128 | Moirang |
| Phaisat | 269366 | 153 | 45 | 0 hectares | 795128 | Moirang |
| Phiran | 269467 | 154 | 39 | 0 hectares | 795128 | Moirang |
| Phoipi | 269390 | 152 | 23 | 0 hectares | 795128 | Moirang |
| S.Nabil | 269437 | 1,337 | 295 | 0 hectares | 795128 | Moirang |
| Sadu Khoiroi | 269411 | 581 | 111 | 0 hectares | 795124 | Moirang |
| Saichang | 269361 | 227 | 51 | 0 hectares | 795128 | Moirang |
| Saihum | 269356 | 119 | 27 | 0 hectares | 795128 | Moirang |
| Sainoulien | 269363 | 110 | 18 | 0 hectares | 795128 | Moirang |
| Sanglel | 269369 | 135 | 25 | 0 hectares | 795128 | Moirang |
| Santing | 269358 | 507 | 91 | 0 hectares | 795128 | Moirang |
| Santing (L) | 269359 | 431 | 85 | 0 hectares | 795128 | Moirang |
| Selvung (Napphou) | 269424 | 228 | 43 | 0 hectares | 795128 | Moirang |
| Silen | 269392 | 519 | 99 | 0 hectares | 795128 | Moirang |
| Singmun | 269472 | 332 | 55 | 0 hectares | 795128 | Moirang |
| Songkong | 269373 | 202 | 39 | 0 hectares | 795128 | Moirang |
| Songkot | 269449 | 90 | 20 | 0 hectares | 795128 | Moirang |
| Songpha | 269443 | 235 | 45 | 0 hectares | 795128 | Moirang |
| Songphu | 269379 | 244 | 48 | 0 hectares | 795128 | Moirang |
| T.Gangpijang | 269471 | 135 | 30 | 0 hectares | 795128 | Moirang |
| Teijang | 269438 | 459 | 81 | 0 hectares | 795128 | Moirang |
| Thangsi | 269391 | 120 | 17 | 0 hectares | 795128 | Moirang |
| Thinghejang | 269429 | 168 | 33 | 0 hectares | 795128 | Moirang |
| Thingken | 269462 | 444 | 67 | 0 hectares | 795128 | Moirang |
| Tokpa Kabui | 269407 | 333 | 55 | 0 hectares | 795128 | Moirang |
| Tongkhojou | 269451 | 116 | 21 | 0 hectares | 795128 | Moirang |
| Tonglhang | 269436 | 150 | 29 | 0 hectares | 795128 | Moirang |
| Tuilaphai | 269470 | 560 | 110 | 0 hectares | 795128 | Moirang |
| Tuilumjang | 269463 | 362 | 64 | 0 hectares | 795128 | Moirang |
| Tumjangphai | 269385 | 111 | 24 | 0 hectares | 795128 | Moirang |
| Ukha Loikhai | 269421 | 418 | 70 | 0 hectares | 795128 | Moirang |
| V.Munlai | 269459 | 238 | 35 | 0 hectares | 795128 | Moirang |
| Vantungbung | 269372 | 164 | 34 | 0 hectares | 795128 | Moirang |
| Vungbuk | 269469 | 415 | 92 | 0 hectares | 795128 | Moirang |
| Zongmakot | 269440 | 103 | 22 | 0 hectares | 795128 | Moirang |
| Zounoi | 269419 | 174 | 32 | 0 hectares | 795128 | Moirang |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| S.Nabil | 269437 | 1,337 | 295 | 795128 |
| Henglep | 269426 | 992 | 173 | 795128 |
| Charoi Khullen | 269412 | 803 | 172 | 795124 |
| Chongkhojou | 269461 | 616 | 97 | 795128 |
| Sadu Khoiroi | 269411 | 581 | 111 | 795124 |
| Tuilaphai | 269470 | 560 | 110 | 795128 |
| Munpi | 269460 | 521 | 111 | 795128 |
| Silen | 269392 | 519 | 99 | 795128 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 112 | 23,672 |
| 500 to 999 | 9 | 5,607 |
| 1,000 to 1,999 | 1 | 1,337 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 55 | 44.7% |
| Villages with mobile phone coverage | 18 | 14.6% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 18 | 14.6% |
| Villages with domestic power supply | 5 | 4.1% |
| Villages with pds shop | 6 | 4.9% |
| Villages with anganwadi centre | 105 | 85.4% |
Frequently asked questions
What is the sub-district code of Churachandpur North?
The sub-district code shown for Churachandpur North Sub-District is 01870.
How many villages are in Churachandpur North Sub-District?
Churachandpur North Sub-District in Churachandpur district has 123 village records in the Census 2011 directory.
How can I find a village census code in Churachandpur North?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Churachandpur North in?
Churachandpur North is listed under Churachandpur district in Manipur in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Manipur Census 2011 District Census Handbook village directory. Missing values are not guessed.