Harinagar is a village in Jiribam Sub-District of Imphal East district in Manipur. Its Census location code is 270195.
About Harinagar village record
Use this page to check the source record for Harinagar, including its village code and its place within Jiribam Sub-District and Imphal East district.
The Census 2011 record reports population 421, 78 households, area 114.97 hectares, PIN code 795116.
Quick facts
- Village
- Harinagar
- Village code
- 270195
- Sub-District / Sub-District
- Jiribam
- District
- Imphal East
- State
- Manipur
- Census year
- 2011
- Population
- 421
- Households
- 78
- Sex ratio
- 986 females per 1,000 males
- Area
- 114.97 hectares
- Population density
- 366 people per sq. km
- PIN code
- 795116
Census code and location hierarchy
For Harinagar, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 278
- Sub-district code
- 01883
- Village code
- 270195
| Field | Value |
|---|---|
| Village name | Harinagar |
| Census village code | 270195 |
| State | Manipur |
| State code | 14 |
| District | Imphal East |
| District code | 278 |
| Sub-District / Sub-District | Jiribam |
| Sub-district code | 01883 |
| Census year | 2011 |
| Population | 421 |
| Households | 78 |
| Male population | 212 |
| Female population | 209 |
| Sex ratio | 986 females per 1,000 males |
| Scheduled Castes population | 348 |
| Scheduled Tribes population | 5 |
| Area | 114.97 hectares |
| Population density | 366 people per sq. km |
| PIN code | 795116 |
| CD block | Jiribam |
| Gram panchayat | Bobobekra Gp |
| Nearest statutory town | Jiribam Mc |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Harinagar
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 23.12 hectares |
| Barren / uncultivable land | 2.64 hectares |
| Culturable waste land | 23.94 hectares |
| Current fallow land | 24.83 hectares |
| Net area sown | 40.44 hectares |
| Total unirrigated land | 40.44 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Harinagar?
The Census village code of Harinagar is 270195.
Where is Harinagar village?
Harinagar village is in Jiribam Sub-District (sub-district) of Imphal East district, Manipur.
What is the population of Harinagar?
The source reports a population of 421 for Harinagar.
What is the sex ratio of Harinagar?
The Census 2011 sex ratio of Harinagar is 986 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.