Bamon Kampu is a village in Keirao Bitra Sub-District of Imphal East district in Manipur. Its Census location code is 270329.
About Bamon Kampu village record
Bamon Kampu is listed under Keirao Bitra Sub-District in Imphal East district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 2,788, 561 households, area 201.94 hectares, PIN code 795008.
Quick facts
- Village
- Bamon Kampu
- Village code
- 270329
- Sub-District / Sub-District
- Keirao Bitra
- District
- Imphal East
- State
- Manipur
- Census year
- 2011
- Population
- 2,788
- Households
- 561
- Sex ratio
- 1,022 females per 1,000 males
- Area
- 201.94 hectares
- Population density
- 1,381 people per sq. km
- PIN code
- 795008
Census code and location hierarchy
For Bamon Kampu, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 278
- Sub-district code
- 01886
- Village code
- 270329
| Field | Value |
|---|---|
| Village name | Bamon Kampu |
| Census village code | 270329 |
| State | Manipur |
| State code | 14 |
| District | Imphal East |
| District code | 278 |
| Sub-District / Sub-District | Keirao Bitra |
| Sub-district code | 01886 |
| Census year | 2011 |
| Population | 2,788 |
| Households | 561 |
| Male population | 1,379 |
| Female population | 1,409 |
| Sex ratio | 1,022 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 201.94 hectares |
| Population density | 1,381 people per sq. km |
| PIN code | 795008 |
| CD block | Imphal East-II |
| Gram panchayat | Bamon Kampu |
| Nearest statutory town | This detail is not reported in the available source data. |
| Nearest statutory town distance | 3 km |
Facilities and amenities in Bamon Kampu
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility within 5 km |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 102.88 hectares |
| Barren / uncultivable land | 5.72 hectares |
| Permanent pasture / grazing land | 5.07 hectares |
| Culturable waste land | 0.34 hectares |
| Net area sown | 87.93 hectares |
| Total unirrigated land | 87.93 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Bamon Kampu?
The Census village code of Bamon Kampu is 270329.
Where is Bamon Kampu village?
Bamon Kampu village is in Keirao Bitra Sub-District (sub-district) of Imphal East district, Manipur.
What is the population of Bamon Kampu?
The source reports a population of 2,788 for Bamon Kampu.
What is the sex ratio of Bamon Kampu?
The Census 2011 sex ratio of Bamon Kampu is 1,022 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.