Kharasom is a village in Sawombung Sub-District of Imphal East district in Manipur. Its Census location code is 270261.
About Kharasom village record
The source record places Kharasom in Sawombung Sub-District of Imphal East district, Manipur. Its Census village code is 270261.
The Census 2011 record reports population 1,537, 312 households, area 42.64 hectares, PIN code 795010.
Quick facts
- Village
- Kharasom
- Village code
- 270261
- Sub-District / Sub-District
- Sawombung
- District
- Imphal East
- State
- Manipur
- Census year
- 2011
- Population
- 1,537
- Households
- 312
- Sex ratio
- 958 females per 1,000 males
- Area
- 42.64 hectares
- Population density
- 3,605 people per sq. km
- PIN code
- 795010
Census code and location hierarchy
For Kharasom, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 278
- Sub-district code
- 01884
- Village code
- 270261
| Field | Value |
|---|---|
| Village name | Kharasom |
| Census village code | 270261 |
| State | Manipur |
| State code | 14 |
| District | Imphal East |
| District code | 278 |
| Sub-District / Sub-District | Sawombung |
| Sub-district code | 01884 |
| Census year | 2011 |
| Population | 1,537 |
| Households | 312 |
| Male population | 785 |
| Female population | 752 |
| Sex ratio | 958 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 42.64 hectares |
| Population density | 3,605 people per sq. km |
| PIN code | 795010 |
| CD block | Imphal East-I |
| Gram panchayat | Takhel |
| Nearest statutory town | Lamlai N.P. |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Kharasom
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 3 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 3 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 4.95 hectares |
| Barren / uncultivable land | 4.46 hectares |
| Permanent pasture / grazing land | 0.01 hectares |
| Culturable waste land | 2.47 hectares |
| Net area sown | 30.75 hectares |
| Total unirrigated land | 30.75 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Kharasom in Manipur. See the duplicate-name page for exact matches.
Open Kharasom name pageFrequently asked questions
What is the village code of Kharasom?
The Census village code of Kharasom is 270261.
Where is Kharasom village?
Kharasom village is in Sawombung Sub-District (sub-district) of Imphal East district, Manipur.
What is the population of Kharasom?
The source reports a population of 1,537 for Kharasom.
What is the sex ratio of Kharasom?
The Census 2011 sex ratio of Kharasom is 958 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.