Sadu Koireng is a village in Sawombung Sub-District of Imphal East district in Manipur. Its Census location code is 270211.
About Sadu Koireng village record
The source record places Sadu Koireng in Sawombung Sub-District of Imphal East district, Manipur. Its Census village code is 270211.
The Census 2011 record reports population 456, 93 households, area 255.42 hectares, PIN code 795114.
Quick facts
- Village
- Sadu Koireng
- Village code
- 270211
- Sub-District / Sub-District
- Sawombung
- District
- Imphal East
- State
- Manipur
- Census year
- 2011
- Population
- 456
- Households
- 93
- Sex ratio
- 991 females per 1,000 males
- Area
- 255.42 hectares
- Population density
- 179 people per sq. km
- PIN code
- 795114
Census code and location hierarchy
For Sadu Koireng, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 278
- Sub-district code
- 01884
- Village code
- 270211
| Field | Value |
|---|---|
| Village name | Sadu Koireng |
| Census village code | 270211 |
| State | Manipur |
| State code | 14 |
| District | Imphal East |
| District code | 278 |
| Sub-District / Sub-District | Sawombung |
| Sub-district code | 01884 |
| Census year | 2011 |
| Population | 456 |
| Households | 93 |
| Male population | 229 |
| Female population | 227 |
| Sex ratio | 991 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 13 |
| Area | 255.42 hectares |
| Population density | 179 people per sq. km |
| PIN code | 795114 |
| CD block | Imphal East-I |
| Gram panchayat | Makeng Dolaithabi |
| Nearest statutory town | Imphal Mcl |
| Nearest statutory town distance | 36 km |
Facilities and amenities in Sadu Koireng
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 3 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 3 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 60.52 hectares |
| Barren / uncultivable land | 0.42 hectares |
| Culturable waste land | 41.48 hectares |
| Net area sown | 153 hectares |
| Total unirrigated land | 153 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Sadu Koireng in Manipur. See the duplicate-name page for exact matches.
Open Sadu Koireng name pageFrequently asked questions
What is the village code of Sadu Koireng?
The Census village code of Sadu Koireng is 270211.
Where is Sadu Koireng village?
Sadu Koireng village is in Sawombung Sub-District (sub-district) of Imphal East district, Manipur.
What is the population of Sadu Koireng?
The source reports a population of 456 for Sadu Koireng.
What is the sex ratio of Sadu Koireng?
The Census 2011 sex ratio of Sadu Koireng is 991 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.