Khaidem is a village in Patsoi Sub-District of Imphal West district in Manipur. Its Census location code is 270102.
About Khaidem village record
Use this page to check the source record for Khaidem, including its village code and its place within Patsoi Sub-District and Imphal West district.
The Census 2011 record reports population 1,750, 408 households, area 309.44 hectares, PIN code 795134.
Quick facts
- Village
- Khaidem
- Village code
- 270102
- Sub-District / Sub-District
- Patsoi
- District
- Imphal West
- State
- Manipur
- Census year
- 2011
- Population
- 1,750
- Households
- 408
- Sex ratio
- 955 females per 1,000 males
- Area
- 309.44 hectares
- Population density
- 566 people per sq. km
- PIN code
- 795134
Census code and location hierarchy
For Khaidem, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 277
- Sub-district code
- 01880
- Village code
- 270102
| Field | Value |
|---|---|
| Village name | Khaidem |
| Census village code | 270102 |
| State | Manipur |
| State code | 14 |
| District | Imphal West |
| District code | 277 |
| Sub-District / Sub-District | Patsoi |
| Sub-district code | 01880 |
| Census year | 2011 |
| Population | 1,750 |
| Households | 408 |
| Male population | 895 |
| Female population | 855 |
| Sex ratio | 955 females per 1,000 males |
| Scheduled Castes population | 1 |
| Scheduled Tribes population | 1 |
| Area | 309.44 hectares |
| Population density | 566 people per sq. km |
| PIN code | 795134 |
| CD block | Imphal West-I |
| Gram panchayat | Ngairangbam GP |
| Nearest statutory town | Nambol Mcl |
| Nearest statutory town distance | 18 km |
Facilities and amenities in Khaidem
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 2 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 2 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 62.78 hectares |
| Barren / uncultivable land | 0.08 hectares |
| Culturable waste land | 41.88 hectares |
| Net area sown | 204.70 hectares |
| Total unirrigated land | 204.70 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Khaidem?
The Census village code of Khaidem is 270102.
Where is Khaidem village?
Khaidem village is in Patsoi Sub-District (sub-district) of Imphal West district, Manipur.
What is the population of Khaidem?
The source reports a population of 1,750 for Khaidem.
What is the sex ratio of Khaidem?
The Census 2011 sex ratio of Khaidem is 955 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.