Meitram is a village in Wangoi Sub-District of Imphal West district in Manipur. Its Census location code is 270128.
About Meitram village record
Use this page to check the source record for Meitram, including its village code and its place within Wangoi Sub-District and Imphal West district.
The Census 2011 record reports population 1,644, 366 households, area 194.69 hectares, PIN code 795140.
Quick facts
- Village
- Meitram
- Village code
- 270128
- Sub-District / Sub-District
- Wangoi
- District
- Imphal West
- State
- Manipur
- Census year
- 2011
- Population
- 1,644
- Households
- 366
- Sex ratio
- 1,017 females per 1,000 males
- Area
- 194.69 hectares
- Population density
- 844 people per sq. km
- PIN code
- 795140
Census code and location hierarchy
For Meitram, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 277
- Sub-district code
- 01882
- Village code
- 270128
| Field | Value |
|---|---|
| Village name | Meitram |
| Census village code | 270128 |
| State | Manipur |
| State code | 14 |
| District | Imphal West |
| District code | 277 |
| Sub-District / Sub-District | Wangoi |
| Sub-district code | 01882 |
| Census year | 2011 |
| Population | 1,644 |
| Households | 366 |
| Male population | 815 |
| Female population | 829 |
| Sex ratio | 1,017 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 194.69 hectares |
| Population density | 844 people per sq. km |
| PIN code | 795140 |
| CD block | Imphal West-II |
| Gram panchayat | Kodompokpi GP |
| Nearest statutory town | Nambol Mcl |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Meitram
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Available in village |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 45.18 hectares |
| Barren / uncultivable land | 4.21 hectares |
| Permanent pasture / grazing land | 4.20 hectares |
| Net area sown | 141.10 hectares |
| Total unirrigated land | 141.10 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Meitram?
The Census village code of Meitram is 270128.
Where is Meitram village?
Meitram village is in Wangoi Sub-District (sub-district) of Imphal West district, Manipur.
What is the population of Meitram?
The source reports a population of 1,644 for Meitram.
What is the sex ratio of Meitram?
The Census 2011 sex ratio of Meitram is 1,017 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.