Uchiwa is a village in Wangoi Sub-District of Imphal West district in Manipur. Its Census location code is 270144.
About Uchiwa village record
The source record places Uchiwa in Wangoi Sub-District of Imphal West district, Manipur. Its Census village code is 270144.
The Census 2011 record reports population 3,783, 740 households, area 529.29 hectares, PIN code 795132.
Quick facts
- Village
- Uchiwa
- Village code
- 270144
- Sub-District / Sub-District
- Wangoi
- District
- Imphal West
- State
- Manipur
- Census year
- 2011
- Population
- 3,783
- Households
- 740
- Sex ratio
- 1,032 females per 1,000 males
- Area
- 529.29 hectares
- Population density
- 715 people per sq. km
- PIN code
- 795132
Census code and location hierarchy
For Uchiwa, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 277
- Sub-district code
- 01882
- Village code
- 270144
| Field | Value |
|---|---|
| Village name | Uchiwa |
| Census village code | 270144 |
| State | Manipur |
| State code | 14 |
| District | Imphal West |
| District code | 277 |
| Sub-District / Sub-District | Wangoi |
| Sub-district code | 01882 |
| Census year | 2011 |
| Population | 3,783 |
| Households | 740 |
| Male population | 1,862 |
| Female population | 1,921 |
| Sex ratio | 1,032 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 179 |
| Area | 529.29 hectares |
| Population density | 715 people per sq. km |
| PIN code | 795132 |
| CD block | Imphal West-II |
| Gram panchayat | Uchiwa GP |
| Nearest statutory town | Mayang Imphal N.P. |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Uchiwa
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Available in village; 4 hours/day |
| Power | Power supply for all users | Available in village; 8 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 104.31 hectares |
| Barren / uncultivable land | 1.02 hectares |
| Net area sown | 423.96 hectares |
| Total unirrigated land | 423.96 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Uchiwa in Manipur. See the duplicate-name page for exact matches.
Open Uchiwa name pageFrequently asked questions
What is the village code of Uchiwa?
The Census village code of Uchiwa is 270144.
Where is Uchiwa village?
Uchiwa village is in Wangoi Sub-District (sub-district) of Imphal West district, Manipur.
What is the population of Uchiwa?
The source reports a population of 3,783 for Uchiwa.
What is the sex ratio of Uchiwa?
The Census 2011 sex ratio of Uchiwa is 1,032 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.