Sadar Hills West Sub-District is part of Senapati district in Manipur. The Census 2011 directory lists 138 villages under it. Its sub-district code is 01861.
About Sadar Hills West Sub-District village-code list
Sadar Hills West Sub-District is in Senapati district, Manipur. Its Census 2011 sub-district code is 01861, and the directory lists 138 villages under it.
Together, these village records show 64,368 people, 11,253 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Sadar Hills West
- Sub-district code
- 01861
- District
- Senapati
- District code
- 272
- State code
- 14
- Village records
- 138
- Census village codes
- 138
- Population listed
- 64,368
- Households listed
- 11,253
- Area listed
- 0 hectares
- Largest village
- Keithelmanbi
- PIN code coverage
- 138 of 138 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Sadar Hills West Sub-District census code lookup
Sadar Hills West Sub-District has 138 village records in the Census 2011 directory. Their Census village codes range from 268543 to 268680.
The listed villages account for 64,368 people, 11,253 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 14
- District code
- 272
- Sub-district code
- 01861
- Village code records
- 138
- Village code range
- 268543 to 268680
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| 12 Miles It Road | 268549 | 328 | 61 | 0 hectares | 795129 | Sekmai Np |
| Ameladara | 268646 | 254 | 50 | 0 hectares | 795122 | Sekmai Np |
| Aveil | 268597 | 112 | 22 | 0 hectares | 795112 | Sekmai Np |
| Bajaghara | 268614 | 274 | 41 | 0 hectares | 795112 | Sekmai Np |
| Bileijang | 268600 | 140 | 43 | 0 hectares | 795112 | Sekmai Np |
| Bollen | 268543 | 70 | 15 | 0 hectares | 795112 | Sekmai Np |
| Bolsang | 268677 | 234 | 32 | 0 hectares | 795122 | Sekmai Np |
| Bongmol | 268679 | 406 | 68 | 0 hectares | 795122 | Sekmai Np |
| Canaanphai | 268664 | 223 | 40 | 0 hectares | 795122 | Sekmai Np |
| Chalwa | 268574 | 1,319 | 210 | 0 hectares | 795112 | Sekmai Np |
| Chandmari | 268660 | 318 | 48 | 0 hectares | 795122 | Sekmai Np |
| Chandraman | 268634 | 166 | 29 | 0 hectares | 795122 | Sekmai Np |
| Chawangkening | 268598 | 160 | 30 | 0 hectares | 795112 | Sekmai Np |
| Chingloubung | 268627 | 435 | 54 | 0 hectares | 795129 | Sekmai Np |
| Chuchekhup | 268582 | 641 | 108 | 0 hectares | 795112 | Sekmai Np |
| Dahalthari | 268566 | 144 | 28 | 0 hectares | 795112 | Sekmai Np |
| Daili | 268651 | 931 | 238 | 0 hectares | 795129 | Sekmai Np |
| Dhori Ghari | 268581 | 193 | 35 | 0 hectares | 795112 | Sekmai Np |
| Gelbung | 268565 | 301 | 54 | 0 hectares | 795112 | Sekmai Np |
| Geljang | 268545 | 129 | 26 | 0 hectares | 795112 | Sekmai Np |
| Gelnel | 268562 | 1,534 | 225 | 0 hectares | 795112 | Sekmai Np |
| Ghimithari | 268587 | 542 | 83 | 0 hectares | 795112 | Sekmai Np |
| Gopibung Kuki | 268656 | 298 | 45 | 0 hectares | 795122 | Sekmai Np |
| Gopibung Nepali | 268657 | 462 | 79 | 0 hectares | 795122 | Sekmai Np |
| Gorkha Harup | 268569 | 520 | 87 | 0 hectares | 795112 | Sekmai Np |
| Gorkha Tapon | 268602 | 1,082 | 147 | 0 hectares | 795112 | Sekmai Np |
| Govajang | 268572 | 301 | 44 | 0 hectares | 795112 | Sekmai Np |
| Haijang | 268653 | 361 | 63 | 0 hectares | 795122 | Sekmai Np |
| Haimol | 268577 | 239 | 38 | 0 hectares | 795112 | Sekmai Np |
| Haipi | 268638 | 965 | 165 | 0 hectares | 795129 | Sekmai Np |
| Haizawl | 268599 | 122 | 25 | 0 hectares | 795112 | Sekmai Np |
| Harup Khopi | 268595 | 646 | 101 | 0 hectares | 795112 | Sekmai Np |
| Harup Kuki | 268567 | 109 | 23 | 0 hectares | 795112 | Sekmai Np |
| Harup Naga | 268580 | 497 | 90 | 0 hectares | 795129 | Sekmai Np |
| Has Pukhri | 268613 | 284 | 47 | 0 hectares | 795112 | Sekmai Np |
| Hengbung | 268621 | 1,226 | 234 | 0 hectares | 795129 | Sekmai Np |
| Holjang | 268550 | 79 | 22 | 0 hectares | 795112 | Sekmai Np |
| Jangmol | 268666 | 246 | 24 | 0 hectares | 795122 | Sekmai Np |
| Jangnom | 268630 | 169 | 40 | 0 hectares | 795012 | Sekmai Np |
| Jhil | 268558 | 247 | 38 | 0 hectares | 795129 | Sekmai Np |
| Joupi | 268564 | 80 | 20 | 0 hectares | 795112 | Sekmai Np |
| K. Gamnom | 268633 | 220 | 35 | 0 hectares | 795122 | Sekmai Np |
| Kailenjang | 268604 | 163 | 23 | 0 hectares | 795129 | Sekmai Np |
| Keithelmanbi | 268680 | 4,075 | 637 | 0 hectares | 795122 | Sekmai Np |
| Kharkhari | 268611 | 147 | 29 | 0 hectares | 795122 | Sekmai Np |
| Kharkhola | 268636 | 381 | 62 | 0 hectares | 795112 | Sekmai Np |
| Kharpani | 268559 | 293 | 47 | 0 hectares | 795112 | Sekmai Np |
| Kholjang | 268643 | 887 | 143 | 0 hectares | 795122 | Sekmai Np |
| Khollen | 268552 | 37 | 12 | 0 hectares | 795112 | Sekmai Np |
| Khommunom | 268544 | 220 | 48 | 0 hectares | 795112 | Sekmai Np |
| Kolghari | 268591 | 158 | 24 | 0 hectares | 795112 | Sekmai Np |
| Kongpao | 268648 | 348 | 61 | 0 hectares | 795122 | Sekmai Np |
| Kotlen | 268547 | 976 | 165 | 0 hectares | 795112 | Sekmai Np |
| L. Sehjang | 268671 | 56 | 10 | 0 hectares | 795122 | Sekmai Np |
| Laikot | 268605 | 185 | 37 | 0 hectares | 795129 | Sekmai Np |
| Laloi | 268589 | 327 | 49 | 0 hectares | 795122 | Sekmai Np |
| Lamchok | 268584 | 447 | 93 | 0 hectares | 795112 | Sekmai Np |
| Langka | 268606 | 594 | 101 | 0 hectares | 795122 | Sekmai Np |
| Leisang | 268548 | 65 | 19 | 0 hectares | 795112 | Sekmai Np |
| Lhangnom | 268674 | 30 | 5 | 0 hectares | 795129 | Sekmai Np |
| Lhangnomphai | 268673 | 189 | 32 | 0 hectares | 795122 | Sekmai Np |
| Liyai Kalapahar | 268658 | 353 | 78 | 0 hectares | 795122 | Sekmai Np |
| Lower Kalapahar | 268669 | 1,725 | 302 | 0 hectares | 795122 | Sekmai Np |
| Lungphou | 268639 | 291 | 51 | 0 hectares | 795129 | Sekmai Np |
| Lungphou Nepali | 268640 | 328 | 50 | 0 hectares | 795129 | Sekmai Np |
| M.Chaljang | 268588 | 664 | 101 | 0 hectares | 795112 | Sekmai Np |
| M.Ningthoupham | 268624 | 1,201 | 194 | 0 hectares | 795129 | Sekmai Np |
| Mahabir | 268631 | 233 | 50 | 0 hectares | 795122 | Sekmai Np |
| Mahika | 268655 | 329 | 50 | 0 hectares | 795122 | Sekmai Np |
| Makui Asang | 268560 | 503 | 91 | 0 hectares | 795112 | Sekmai Np |
| Makui Mayangkhang | 268571 | 860 | 126 | 0 hectares | 795112 | Sekmai Np |
| Makui Naga | 268590 | 1,616 | 304 | 0 hectares | 795112 | Sekmai Np |
| Makuli | 268635 | 178 | 35 | 0 hectares | 795129 | Sekmai Np |
| Manedra | 268594 | 243 | 43 | 0 hectares | 795112 | Sekmai Np |
| Manidara | 268659 | 466 | 76 | 0 hectares | 795122 | Sekmai Np |
| Maohing Kuki | 268596 | 293 | 42 | 0 hectares | 795112 | Sekmai Np |
| Maohing Nepali | 268586 | 1,613 | 249 | 0 hectares | 795112 | Sekmai Np |
| Maokot | 268561 | 141 | 24 | 0 hectares | 795112 | Sekmai Np |
| Maramei | 268620 | 158 | 28 | 0 hectares | 795129 | Sekmai Np |
| Mayangkhang | 268623 | 848 | 152 | 0 hectares | 795106 | Sekmai Np |
| Mayangkhang Khunou | 268622 | 478 | 101 | 0 hectares | 795106 | Sekmai Np |
| Molsang | 268667 | 390 | 77 | 0 hectares | 795122 | Sekmai Np |
| N. Gamhoi | 268678 | 261 | 40 | 0 hectares | 795122 | Sekmai Np |
| N.Changoubung | 268626 | 235 | 44 | 0 hectares | 795129 | Sekmai Np |
| N.Teikhang | 268576 | 176 | 41 | 0 hectares | 795112 | Sekmai Np |
| Naibet | 268568 | 421 | 72 | 0 hectares | 795112 | Sekmai Np |
| Natheljang | 268608 | 286 | 41 | 0 hectares | 795122 | Sekmai Np |
| Noonpani | 268603 | 510 | 76 | 0 hectares | 795129 | Sekmai Np |
| P.Khothah | 268644 | 253 | 44 | 0 hectares | 795122 | Sekmai Np |
| Panikheti | 268612 | 166 | 29 | 0 hectares | 795112 | Sekmai Np |
| Paodel Basti | 268553 | 1,195 | 214 | 0 hectares | 795129 | Sekmai Np |
| Parsain | 268647 | 561 | 98 | 0 hectares | 795122 | Sekmai Np |
| Paspati | 268665 | 500 | 76 | 0 hectares | 795122 | Sekmai Np |
| Phoikon | 268578 | 463 | 86 | 0 hectares | 795112 | Sekmai Np |
| Phyapau | 268652 | 711 | 122 | 0 hectares | 795122 | Sekmai Np |
| Riyar Tahar | 268593 | 194 | 34 | 0 hectares | 795112 | Sekmai Np |
| S. Khomunnom | 268645 | 259 | 57 | 0 hectares | 795122 | Sekmai Np |
| S.Changoubung | 268641 | 592 | 99 | 0 hectares | 795129 | Sekmai Np |
| S.Jalenmol | 268668 | 246 | 40 | 0 hectares | 795122 | Sekmai Np |
| S.Keithelmanbi | 268607 | 344 | 63 | 0 hectares | 795122 | Sekmai Np |
| S.Molnom | 268675 | 260 | 49 | 0 hectares | 795122 | Sekmai Np |
| S.Phoibung | 268672 | 243 | 46 | 0 hectares | 795122 | Sekmai Np |
| Saikotjang | 268628 | 361 | 58 | 0 hectares | 795122 | Sekmai Np |
| Santing (West) | 268573 | 86 | 14 | 0 hectares | 795112 | Sekmai Np |
| Santolabari | 268610 | 655 | 111 | 0 hectares | 795112 | Sekmai Np |
| Satikhola | 268609 | 331 | 56 | 0 hectares | 795112 | Sekmai Np |
| School Parganda | 268585 | 251 | 41 | 0 hectares | 795112 | Sekmai Np |
| Selsi | 268554 | 455 | 101 | 0 hectares | 795122 | Sekmai Np |
| Songjang Pakang | 268546 | 487 | 82 | 0 hectares | 795129 | Sekmai Np |
| Songjang Phailen | 268555 | 168 | 30 | 0 hectares | 795129 | Sekmai Np |
| Songpekjang | 268617 | 33 | 10 | 0 hectares | 795129 | Sekmai Np |
| Songpekjang Nepali | 268618 | 397 | 60 | 0 hectares | 795129 | Sekmai Np |
| Songpijang | 268551 | 433 | 92 | 0 hectares | 795112 | Sekmai Np |
| Songtun (J) | 268616 | 243 | 65 | 0 hectares | 795129 | Sekmai Np |
| Songtun (K) | 268670 | 272 | 52 | 0 hectares | 795122 | Sekmai Np |
| T. Khonomphai | 268575 | 359 | 71 | 0 hectares | 795112 | Sekmai Np |
| T. Khullen | 268625 | 1,625 | 311 | 0 hectares | 795129 | Sekmai Np |
| T.Lhanghoi | 268676 | 485 | 89 | 0 hectares | 795122 | Sekmai Np |
| T.Waichong | 268563 | 1,003 | 195 | 0 hectares | 795112 | Sekmai Np |
| Tahar Basti | 268583 | 384 | 68 | 0 hectares | 795112 | Sekmai Np |
| Taphou Kuki | 268619 | 1,270 | 219 | 0 hectares | 795129 | Sekmai Np |
| Tapon Naga | 268601 | 331 | 65 | 0 hectares | 795112 | Sekmai Np |
| Thanamba | 268637 | 405 | 86 | 0 hectares | 795129 | Sekmai Np |
| Thardara | 268579 | 435 | 63 | 0 hectares | 795112 | Sekmai Np |
| Thonglang Akutpa | 268556 | 950 | 177 | 0 hectares | 795129 | Sekmai Np |
| Thonglang Atongba | 268557 | 429 | 92 | 0 hectares | 795129 | Sekmai Np |
| Thulochor | 268592 | 315 | 59 | 0 hectares | 795112 | Sekmai Np |
| Timsina | 268570 | 307 | 58 | 0 hectares | 795112 | Sekmai Np |
| Tokpa Naga | 268629 | 171 | 33 | 0 hectares | 795122 | Sekmai Np |
| Tokpa Nepali | 268661 | 559 | 82 | 0 hectares | 795122 | Sekmai Np |
| Toribari | 268615 | 786 | 135 | 0 hectares | 795112 | Sekmai Np |
| Tujang Pt. I | 268662 | 589 | 119 | 0 hectares | 795122 | Sekmai Np |
| Tujang Pt. Ii | 268663 | 139 | 31 | 0 hectares | 795122 | Sekmai Np |
| Tumnoupokpi | 268649 | 814 | 195 | 0 hectares | 795122 | Sekmai Np |
| Tumuyon Khunou | 268650 | 632 | 108 | 0 hectares | 795122 | Sekmai Np |
| Upper Kalapahar | 268654 | 472 | 61 | 0 hectares | 795122 | Sekmai Np |
| V.Changoubung | 268642 | 162 | 31 | 0 hectares | 795129 | Sekmai Np |
| Washangpung | 268632 | 202 | 34 | 0 hectares | 795122 | Sekmai Np |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Keithelmanbi | 268680 | 4,075 | 637 | 795122 |
| Lower Kalapahar | 268669 | 1,725 | 302 | 795122 |
| T. Khullen | 268625 | 1,625 | 311 | 795129 |
| Makui Naga | 268590 | 1,616 | 304 | 795112 |
| Maohing Nepali | 268586 | 1,613 | 249 | 795112 |
| Gelnel | 268562 | 1,534 | 225 | 795112 |
| Chalwa | 268574 | 1,319 | 210 | 795112 |
| Taphou Kuki | 268619 | 1,270 | 219 | 795129 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 100 | 26,448 |
| 500 to 999 | 25 | 17,436 |
| 1,000 to 1,999 | 12 | 16,409 |
| 2,000 to 4,999 | 1 | 4,075 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 58 | 42.0% |
| Villages with mobile phone coverage | 132 | 95.7% |
| Villages with post office | 3 | 2.2% |
| Villages with all-weather road | 134 | 97.1% |
| Villages with domestic power supply | 138 | 100.0% |
| Villages with pds shop | 11 | 8.0% |
| Villages with anganwadi centre | 137 | 99.3% |
Frequently asked questions
What is the sub-district code of Sadar Hills West?
The sub-district code shown for Sadar Hills West Sub-District is 01861.
How many villages are in Sadar Hills West Sub-District?
Sadar Hills West Sub-District in Senapati district has 138 village records in the Census 2011 directory.
How can I find a village census code in Sadar Hills West?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Sadar Hills West in?
Sadar Hills West is listed under Senapati district in Manipur in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Manipur Census 2011 District Census Handbook village directory. Missing values are not guessed.