Saitu-Gamphazol Sub-District is part of Senapati district in Manipur. The Census 2011 directory lists 178 villages under it. Its sub-district code is 01862.
About Saitu-Gamphazol Sub-District village-code list
Saitu-Gamphazol Sub-District is in Senapati district, Manipur. Its Census 2011 sub-district code is 01862, and the directory lists 178 villages under it.
Together, these village records show 58,536 people, 10,913 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Saitu-Gamphazol
- Sub-district code
- 01862
- District
- Senapati
- District code
- 272
- State code
- 14
- Village records
- 178
- Census village codes
- 178
- Population listed
- 58,536
- Households listed
- 10,913
- Area listed
- 0 hectares
- Largest village
- Motbung
- PIN code coverage
- 174 of 178 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Saitu-Gamphazol Sub-District census code lookup
Saitu-Gamphazol Sub-District has 178 village records in the Census 2011 directory. Their Census village codes range from 268682 to 268859.
The listed villages account for 58,536 people, 10,913 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 14
- District code
- 272
- Sub-district code
- 01862
- Village code records
- 178
- Village code range
- 268682 to 268859
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| A.Songpijang | 268738 | 228 | 43 | 0 hectares | 795107 | Imphal |
| Beleijang | 268683 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Bethany | 268747 | 91 | 16 | 0 hectares | 795107 | Imphal |
| Bethel | 268855 | 192 | 34 | 0 hectares | 795146 | Imphal |
| Bethsaida | 268735 | 152 | 23 | 0 hectares | 795107 | Imphal |
| Bijang | 268829 | 108 | 25 | 0 hectares | 795113 | Imphal |
| Bolkot | 268753 | 205 | 34 | 0 hectares | 795107 | Imphal |
| Bongjol | 268692 | 275 | 45 | 0 hectares | 795107 | Sekmai Np |
| Bungte Chiru | 268848 | 1,172 | 238 | 0 hectares | 795134 | Nambol Np |
| C. Joujang | 268859 | 118 | 31 | 0 hectares | 795107 | Imphal |
| C.Munnom | 268718 | 108 | 18 | 0 hectares | 795107 | Sekmai Np |
| C.Phailen | 268803 | 167 | 38 | 0 hectares | 795107 | Imphal |
| Ch. Ebenezer | 268773 | 488 | 93 | 0 hectares | 795002 | Imphal |
| Chalbol | 268727 | 84 | 17 | 0 hectares | 795107 | Imphal |
| Chalbung | 268751 | 291 | 52 | 0 hectares | 795107 | Imphal |
| Charhazar | 268750 | 2,760 | 488 | 0 hectares | 795107 | Imphal |
| Charoipandongba Chiru | 268838 | 259 | 48 | 0 hectares | 795134 | Oinam Np |
| Charoipandongba Kabui | 268833 | 816 | 155 | 0 hectares | 795113 | Imphal |
| Chini Ingkhol | 268851 | 651 | 119 | 0 hectares | 795126 | Bishnupur |
| Dolang Khunou | 268853 | 1,206 | 206 | 0 hectares | 795134 | Bishnupur |
| E.Sapermeina | 268713 | 248 | 45 | 0 hectares | 795107 | Sekmai Np |
| G.Bunglen | 268721 | 108 | 19 | 0 hectares | 795107 | Sekmai Np |
| G.Gelbung | 268699 | 369 | 60 | 0 hectares | 795107 | Sekmai Np |
| G.Lhangsom | 268797 | 95 | 17 | 0 hectares | 795107 | Imphal |
| G.Phalbung | 268720 | 118 | 19 | 0 hectares | 795107 | Sekmai Np |
| G.Thangbuh | 268701 | 111 | 21 | 0 hectares | 795107 | Sekmai Np |
| Gamgiphai | 268758 | 243 | 50 | 0 hectares | 795107 | Imphal |
| Gamnom Sapermeina | 268717 | 245 | 47 | 0 hectares | 795107 | Sekmai Np |
| Goungaiphai | 268752 | 54 | 11 | 0 hectares | 795107 | Imphal |
| Haibung | 268824 | 420 | 74 | 0 hectares | 795113 | Imphal |
| Haijol | 268682 | 38 | 12 | 0 hectares | 795107 | Sekmai Np |
| Haiken | 268729 | 304 | 52 | 0 hectares | 795107 | Imphal |
| Haraothel | 268781 | 349 | 66 | 0 hectares | 795002 | Imphal |
| Hengjang | 268733 | 101 | 15 | 0 hectares | 795107 | Imphal |
| Hengjang | 268766 | 347 | 57 | 0 hectares | 795002 | Imphal |
| Ichum Keirap | 268840 | 590 | 97 | 0 hectares | 795134 | Oinam Np |
| Ireng Naga | 268771 | 1,038 | 207 | 0 hectares | 795002 | Imphal |
| Jampi | 268748 | 32 | 7 | 0 hectares | 795107 | Imphal |
| Joujang | 268700 | 300 | 54 | 0 hectares | 795107 | Sekmai Np |
| Joupi | 268849 | 73 | 18 | 0 hectares | 795134 | Nambol Np |
| K.C.Home | 268756 | 345 | 72 | 0 hectares | 795107 | Imphal |
| K.Lhangnom | 268762 | 161 | 30 | 0 hectares | 795107 | Imphal |
| K.Phoibung | 268767 | 503 | 93 | 0 hectares | 795107 | Imphal |
| K.Songlung | 268698 | 413 | 76 | 0 hectares | 795107 | Sekmai Np |
| Kangchup Chingkhong | 268799 | 304 | 60 | 0 hectares | 795146 | Imphal |
| Kangchup Chiru | 268804 | 565 | 129 | 0 hectares | 795146 | Imphal |
| Kangchup Geljang | 268786 | 358 | 52 | 0 hectares | 795146 | Imphal |
| Kangchup Joute | 268795 | 88 | 24 | 0 hectares | 795107 | Imphal |
| Kangchup Khomunnom | 268792 | 142 | 32 | 0 hectares | 795146 | Imphal |
| Kangchup Makhong | 268802 | 276 | 60 | 0 hectares | 795146 | Imphal |
| Kangchup Patbung | 268793 | 292 | 62 | 0 hectares | 795146 | Imphal |
| Kangchup Patjang | 268800 | 134 | 23 | 0 hectares | 795146 | Imphal |
| Kangchup Ponlen | 268796 | 168 | 29 | 0 hectares | 795002 | Imphal |
| Kangchup Songlung | 268790 | 274 | 60 | 0 hectares | 795146 | Imphal |
| Kangchup Tuikon | 268794 | 229 | 49 | 0 hectares | 795146 | Imphal |
| Kharam Pallen | 268812 | 414 | 76 | 0 hectares | 795113 | Imphal |
| Kharam Thadoi | 268782 | 159 | 32 | 0 hectares | 795146 | Imphal |
| Kharam Vaiphei | 268784 | 339 | 62 | 0 hectares | 795146 | Imphal |
| Khengjang | 268761 | 942 | 136 | 0 hectares | 795107 | Imphal |
| Khochal | 268749 | 67 | 15 | 0 hectares | 795107 | Imphal |
| Khokhen | 268808 | 387 | 66 | 0 hectares | 795113 | Imphal |
| Khokheng | 268710 | 237 | 41 | 0 hectares | 795107 | Sekmai Np |
| Kholep | 268691 | 416 | 86 | 0 hectares | 795107 | Sekmai Np |
| Khonglong Kabui | 268818 | 304 | 53 | 0 hectares | 795113 | Imphal |
| Khonomjang | 268739 | 65 | 13 | 0 hectares | 795107 | Imphal |
| Khoripok | 268823 | 160 | 28 | 0 hectares | 795122 | Imphal |
| Khunkhu Kuki | 268765 | 652 | 139 | 0 hectares | 795002 | Imphal |
| Khunkhu Naga | 268764 | 798 | 159 | 0 hectares | 795107 | Imphal |
| Kolpechang Kuki | 268694 | 232 | 44 | 0 hectares | 795107 | Sekmai Np |
| Kolpechang Nepali | 268695 | 165 | 32 | 0 hectares | 795107 | Sekmai Np |
| Konsa Khul | 268770 | 295 | 61 | 0 hectares | 795002 | Imphal |
| Kontam | 268759 | 113 | 25 | 0 hectares | 795107 | Imphal |
| Kotlen | 268811 | 293 | 51 | 0 hectares | 795113 | Imphal |
| Koubru Leikha | 268702 | 662 | 95 | 0 hectares | 795107 | Sekmai Np |
| L. Gamngai | 268686 | 63 | 12 | 0 hectares | 795107 | Sekmai Np |
| L. Hengjol | 268857 | 120 | 23 | 0 hectares | 795113 | Imphal |
| L.Chamchai | 268780 | 171 | 42 | 0 hectares | 795002 | Imphal |
| L.Jangnomphai (Veitumkhunou) | 268805 | 176 | 38 | 0 hectares | 795146 | Imphal |
| L.Khomunnom | 268703 | 150 | 29 | 0 hectares | 795107 | Sekmai Np |
| L.Mangjol | 268742 | 273 | 49 | 0 hectares | 795107 | Imphal |
| L.Singhol | 268693 | 186 | 50 | 0 hectares | 795107 | Sekmai Np |
| Laikong Avenue | 268757 | 212 | 45 | 0 hectares | 795107 | Imphal |
| Laimaton Thangbuh | 268843 | 184 | 43 | 0 hectares | 795134 | Oinam Np |
| Langdeibung | 268801 | 58 | 20 | 0 hectares | 795146 | Imphal |
| Leikhampokpi | 268760 | 177 | 32 | 0 hectares | 795107 | Imphal |
| Leikot | 268724 | 512 | 99 | 0 hectares | 795107 | Imphal |
| Leilon Khunou | 268776 | 273 | 52 | 0 hectares | 795002 | Imphal |
| Leilon Phaijang | 268779 | 176 | 35 | 0 hectares | 795002 | Imphal |
| Leilon Phoikot | 268777 | 567 | 104 | 0 hectares | 795002 | Imphal |
| Leilon Vaiphei | 268778 | 694 | 123 | 0 hectares | 795002 | Imphal |
| Leimakhong | 268775 | 3,544 | 582 | 0 hectares | 795002 | Imphal |
| Lhangjol | 268719 | 174 | 32 | 0 hectares | 795107 | Sekmai Np |
| Lhangkhichoi | 268737 | 345 | 50 | 0 hectares | 795107 | Imphal |
| Lhongching | 268817 | 111 | 23 | 0 hectares | 795113 | Imphal |
| Loibol Khullen | 268836 | 127 | 22 | 0 hectares | 795113 | Imphal |
| Longa Koireng | 268814 | 457 | 88 | 0 hectares | 795113 | Imphal |
| Longjang | 268830 | 115 | 20 | 0 hectares | 795113 | Imphal |
| M.Jangnomphai | 268858 | 128 | 24 | 0 hectares | 795107 | Imphal |
| M.Songpi | 268696 | 165 | 37 | 0 hectares | 795107 | Sekmai Np |
| Maha Kabui | 268821 | 583 | 109 | 0 hectares | 795122 | Imphal |
| Makhan | 268763 | 598 | 148 | 0 hectares | 795107 | Imphal |
| Manamjang | 268822 | 352 | 57 | 0 hectares | 795134 | Imphal |
| Mapao Kanglatongbi | 268754 | 5 | 1 | 0 hectares | 795107 | Imphal |
| Molhoi | 268772 | 441 | 72 | 0 hectares | 795002 | Imphal |
| Moljol | 268723 | 367 | 68 | 0 hectares | 795107 | Imphal |
| Molnoi | 268725 | 345 | 58 | 0 hectares | 795107 | Imphal |
| Molthang | 268744 | 130 | 27 | 0 hectares | 795107 | Imphal |
| Mongbung Tongneh | 268834 | 181 | 31 | 0 hectares | 795134 | Imphal |
| Mongjang | 268732 | 84 | 17 | 0 hectares | 795107 | Imphal |
| Mongpijang | 268736 | 160 | 24 | 0 hectares | 795107 | Imphal |
| Motbung | 268768 | 3,601 | 668 | 0 hectares | 795107 | Imphal |
| Motbung Nepali | 268746 | 683 | 114 | 0 hectares | 795107 | Imphal |
| Motjang | 268707 | 58 | 10 | 0 hectares | 795107 | Sekmai Np |
| N.Khonom | 268730 | 191 | 38 | 0 hectares | 795107 | Imphal |
| N.Songlung | 268740 | 248 | 43 | 0 hectares | 795107 | Imphal |
| Nakhujang | 268783 | 147 | 24 | 0 hectares | 795146 | Imphal |
| Namthanjang Rongmei | 268856 | 132 | 38 | 0 hectares | 795113 | Imphal |
| Natop Boljang | 268806 | 147 | 34 | 0 hectares | 795146 | Imphal |
| Natop Kabui | 268809 | 60 | 10 | 0 hectares | 795113 | Imphal |
| Natop Kuki | 268807 | 182 | 29 | 0 hectares | 795146 | Imphal |
| New Keithelmanbi | 268820 | 2,269 | 339 | 0 hectares | 795113 | Imphal |
| Nungang Kabui | 268846 | 650 | 114 | 0 hectares | 795126 | Oinam Np |
| Nungsai Chiru | 268854 | 882 | 208 | 0 hectares | 795126 | Bishnupur |
| P.Molding | 268774 | 1,049 | 194 | 0 hectares | 795002 | Imphal |
| Pangmol | 268743 | 510 | 93 | 0 hectares | 795107 | Imphal |
| Pangsang | 268728 | 175 | 39 | 0 hectares | 795107 | Imphal |
| Parengba | 268850 | 219 | 38 | 0 hectares | 795126 | Bishnupur |
| Phaijang | 268734 | 633 | 89 | 0 hectares | 795107 | Imphal |
| Phailen | 268755 | 129 | 26 | 0 hectares | 795107 | Imphal |
| Phailenkot | 268684 | 202 | 80 | 0 hectares | 795107 | Sekmai Np |
| Phoibi | 268706 | 127 | 37 | 0 hectares | 795107 | Sekmai Np |
| Pholjang | 268816 | 106 | 24 | 0 hectares | 795113 | Imphal |
| S. Hengmol | 268722 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| S. Kajang | 268798 | 107 | 15 | 0 hectares | 795107 | Imphal |
| S.Bolen | 268715 | 160 | 37 | 0 hectares | 795107 | Sekmai Np |
| S.Boungpi | 268688 | 140 | 38 | 0 hectares | 795107 | Sekmai Np |
| S.Buning | 268708 | 153 | 35 | 0 hectares | 795107 | Sekmai Np |
| S.Chajang | 268697 | 116 | 27 | 0 hectares | 795107 | Sekmai Np |
| S.Gamnomjang | 268705 | 24 | 7 | 0 hectares | 795107 | Sekmai Np |
| S.Laijang | 268825 | 238 | 40 | 0 hectares | 795113 | Imphal |
| S.Lhangnom | 268690 | 64 | 15 | 0 hectares | 795107 | Sekmai Np |
| S.Sehjang | 268832 | 273 | 47 | 0 hectares | 795113 | Imphal |
| S.Silen | 268689 | 84 | 15 | 0 hectares | 795107 | Sekmai Np |
| Sadar Joute | 268835 | 160 | 28 | 0 hectares | 795113 | Imphal |
| Sadu Mongsaba Kuki | 268837 | 252 | 41 | 0 hectares | 795134 | Oinam Np |
| Sadu Monsaba Kabui | 268847 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Saitu | 268687 | 242 | 53 | 0 hectares | 795107 | Sekmai Np |
| Saitu Sapermeina | 268716 | 317 | 62 | 0 hectares | 795107 | Sekmai Np |
| Samuk | 268769 | 333 | 58 | 0 hectares | 795107 | Imphal |
| Santing | 268741 | 214 | 31 | 0 hectares | 795107 | Imphal |
| Sapermeina | 268712 | 613 | 109 | 0 hectares | 795107 | Sekmai Np |
| Siloi | 268745 | 220 | 54 | 0 hectares | 795107 | Imphal |
| Simol | 268726 | 165 | 44 | 0 hectares | 795107 | Imphal |
| Sinam Jonhol | 268827 | 244 | 42 | 0 hectares | 795113 | Imphal |
| Sinam Khaithong | 268828 | 154 | 30 | 0 hectares | 795113 | Imphal |
| Singda Kuki | 268785 | 152 | 31 | 0 hectares | 795146 | Imphal |
| Sipijang | 268709 | 359 | 65 | 0 hectares | 795107 | Sekmai Np |
| Songjang Khullen | 268787 | 13 | 4 | 0 hectares | 795107 | Imphal |
| Songjang Khunou | 268791 | 196 | 41 | 0 hectares | 795146 | Imphal |
| Songjang Waphong | 268788 | 121 | 24 | 0 hectares | 795146 | Imphal |
| T.Laijang | 268826 | 213 | 38 | 0 hectares | 795113 | Imphal |
| Thangjing Chiru | 268813 | 59 | 11 | 0 hectares | 795113 | Imphal |
| Thanglong Kabui | 268819 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Thanglong Molbung | 268815 | 129 | 29 | 0 hectares | 795113 | Imphal |
| Thingbongjang | 268731 | 122 | 26 | 0 hectares | 795107 | Imphal |
| Thingkongjang | 268831 | 64 | 11 | 0 hectares | 795113 | Imphal |
| Thomjang | 268685 | 283 | 57 | 0 hectares | 795107 | Sekmai Np |
| Tingkai Khullen | 268842 | 195 | 33 | 0 hectares | 795134 | Oinam Np |
| Tingkai Khunou | 268841 | 285 | 51 | 0 hectares | 795134 | Oinam Np |
| Tuikhang Aimol | 268844 | 148 | 31 | 0 hectares | 795134 | Oinam Np |
| Tuipajang | 268704 | 224 | 47 | 0 hectares | 795107 | Sekmai Np |
| U.Sapermeina | 268714 | 300 | 54 | 0 hectares | 795107 | Sekmai Np |
| Veitum Khullen | 268810 | 151 | 36 | 0 hectares | 795113 | Imphal |
| W.Buning | 268711 | 167 | 19 | 0 hectares | 795107 | Sekmai Np |
| Wainem Kabui | 268845 | 282 | 64 | 0 hectares | 795134 | Oinam Np |
| Wajang Mangkhosum | 268852 | 162 | 36 | 0 hectares | 795126 | Imphal |
| Waphong Inthan | 268789 | 235 | 46 | 0 hectares | 795146 | Imphal |
| Waroiching | 268839 | 93 | 20 | 0 hectares | 795134 | Nambol |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Motbung | 268768 | 3,601 | 668 | 795107 |
| Leimakhong | 268775 | 3,544 | 582 | 795002 |
| Charhazar | 268750 | 2,760 | 488 | 795107 |
| New Keithelmanbi | 268820 | 2,269 | 339 | 795113 |
| Dolang Khunou | 268853 | 1,206 | 206 | 795134 |
| Bungte Chiru | 268848 | 1,172 | 238 | 795134 |
| P.Molding | 268774 | 1,049 | 194 | 795002 |
| Ireng Naga | 268771 | 1,038 | 207 | 795002 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 4 | 0 |
| 1 to 499 | 146 | 28,793 |
| 500 to 999 | 20 | 13,104 |
| 1,000 to 1,999 | 4 | 4,465 |
| 2,000 to 4,999 | 4 | 12,174 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 109 | 61.2% |
| Villages with mobile phone coverage | 157 | 88.2% |
| Villages with post office | 1 | 0.6% |
| Villages with all-weather road | 144 | 80.9% |
| Villages with domestic power supply | 131 | 73.6% |
| Villages with pds shop | 6 | 3.4% |
| Villages with anganwadi centre | 153 | 86.0% |
Frequently asked questions
What is the sub-district code of Saitu-Gamphazol?
The sub-district code shown for Saitu-Gamphazol Sub-District is 01862.
How many villages are in Saitu-Gamphazol Sub-District?
Saitu-Gamphazol Sub-District in Senapati district has 178 village records in the Census 2011 directory.
How can I find a village census code in Saitu-Gamphazol?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Saitu-Gamphazol in?
Saitu-Gamphazol is listed under Senapati district in Manipur in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Manipur Census 2011 District Census Handbook village directory. Missing values are not guessed.