Tamenglong Sub-District is part of Tamenglong district in Manipur. The Census 2011 directory lists 34 villages under it. Its sub-district code is 01866.
About Tamenglong Sub-District village-code list
Tamenglong Sub-District is in Tamenglong district, Manipur. Its Census 2011 sub-district code is 01866, and the directory lists 34 villages under it.
Together, these village records show 28,819 people, 5,162 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Tamenglong
- Sub-district code
- 01866
- District
- Tamenglong
- District code
- 273
- State code
- 14
- Village records
- 34
- Census village codes
- 34
- Population listed
- 28,819
- Households listed
- 5,162
- Area listed
- 0 hectares
- Largest village
- Awangkhul
- PIN code coverage
- 34 of 34 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Tamenglong Sub-District census code lookup
Tamenglong Sub-District has 34 village records in the Census 2011 directory. Their Census village codes range from 269173 to 269206.
The listed villages account for 28,819 people, 5,162 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 14
- District code
- 273
- Sub-district code
- 01866
- Village code records
- 34
- Village code range
- 269173 to 269206
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Akhui | 269176 | 729 | 134 | 0 hectares | 795141 | Imphal Mcl |
| Awangkhul | 269184 | 1,821 | 278 | 0 hectares | 795159 | Imphal Mcl |
| Bakua | 269206 | 334 | 71 | 0 hectares | 795141 | Imphal Mcl |
| Bamgaijang | 269178 | 565 | 83 | 0 hectares | 795141 | Imphal Mcl |
| Bhalok | 269200 | 1,457 | 262 | 0 hectares | 795141 | Imphal Mcl |
| Dailong | 269201 | 1,634 | 234 | 0 hectares | 795141 | Imphal Mcl |
| Duigailong | 269173 | 733 | 137 | 0 hectares | 795141 | Imphal Mcl |
| Ejeirong | 269190 | 426 | 75 | 0 hectares | 795159 | Imphal Mcl |
| Haochong | 269192 | 1,235 | 231 | 0 hectares | 795159 | Imphal Mcl |
| Kabui Khullen | 269194 | 997 | 206 | 0 hectares | 795159 | Imphal Mcl |
| Kahulong | 269177 | 721 | 118 | 0 hectares | 795141 | Imphal Mcl |
| Kajinglong | 269196 | 335 | 53 | 0 hectares | 795125 | Imphal Mcl |
| Keikao | 269181 | 878 | 165 | 0 hectares | 795141 | Imphal Mcl |
| Khebuching | 269197 | 442 | 102 | 0 hectares | 795125 | Imphal Mcl |
| Khongjaron Khunkha | 269175 | 639 | 145 | 0 hectares | 795141 | Imphal Mcl |
| Khongjaron Khunthak | 269174 | 603 | 142 | 0 hectares | 795141 | Imphal Mcl |
| L.Pabram | 269204 | 593 | 112 | 0 hectares | 795159 | Imphal Mcl |
| Langkhong | 269185 | 1,183 | 233 | 0 hectares | 795159 | Imphal Mcl |
| Lukhambi | 269186 | 1,520 | 284 | 0 hectares | 795159 | Imphal Mcl |
| Maranging | 269189 | 1,582 | 312 | 0 hectares | 795125 | Imphal Mcl |
| Nagaching | 269187 | 1,019 | 188 | 0 hectares | 795159 | Imphal Mcl |
| Nungtek | 269188 | 859 | 178 | 0 hectares | 795159 | Imphal Mcl |
| Oktan | 269193 | 783 | 146 | 0 hectares | 795146 | Imphal Mcl |
| Punglam | 269198 | 221 | 44 | 0 hectares | 795159 | Imphal Mcl |
| Pungmon | 269191 | 519 | 97 | 0 hectares | 795159 | Imphal Mcl |
| Ramlalong | 269205 | 159 | 29 | 0 hectares | 795141 | Imphal Mcl |
| Sanglungpang | 269180 | 733 | 120 | 0 hectares | 795141 | Imphal Mcl |
| Sempang | 269182 | 395 | 48 | 0 hectares | 795141 | Imphal Mcl |
| Sonpram | 269202 | 1,112 | 187 | 0 hectares | 795141 | Imphal Mcl |
| Tabanglong | 269179 | 302 | 72 | 0 hectares | 795141 | Imphal Mcl |
| Taobam | 269183 | 571 | 82 | 0 hectares | 795141 | Imphal Mcl |
| Tharon | 269203 | 1,238 | 209 | 0 hectares | 795141 | Imphal Mcl |
| Thingra | 269195 | 805 | 167 | 0 hectares | 795159 | Imphal Mcl |
| Wairangba | 269199 | 1,676 | 218 | 0 hectares | 795141 | Imphal Mcl |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Awangkhul | 269184 | 1,821 | 278 | 795159 |
| Wairangba | 269199 | 1,676 | 218 | 795141 |
| Dailong | 269201 | 1,634 | 234 | 795141 |
| Maranging | 269189 | 1,582 | 312 | 795125 |
| Lukhambi | 269186 | 1,520 | 284 | 795159 |
| Bhalok | 269200 | 1,457 | 262 | 795141 |
| Tharon | 269203 | 1,238 | 209 | 795141 |
| Haochong | 269192 | 1,235 | 231 | 795159 |
| Population range | Village records | Population listed |
|---|---|---|
| 1 to 499 | 8 | 2,614 |
| 500 to 999 | 15 | 10,728 |
| 1,000 to 1,999 | 11 | 15,477 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 33 | 97.1% |
| Villages with mobile phone coverage | 27 | 79.4% |
| Villages with post office | 1 | 2.9% |
| Villages with all-weather road | 12 | 35.3% |
| Villages with domestic power supply | 34 | 100.0% |
| Villages with pds shop | 3 | 8.8% |
| Villages with anganwadi centre | 34 | 100.0% |
Frequently asked questions
What is the sub-district code of Tamenglong?
The sub-district code shown for Tamenglong Sub-District is 01866.
How many villages are in Tamenglong Sub-District?
Tamenglong Sub-District in Tamenglong district has 34 village records in the Census 2011 directory.
How can I find a village census code in Tamenglong?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Tamenglong in?
Tamenglong is listed under Tamenglong district in Manipur in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Manipur Census 2011 District Census Handbook village directory. Missing values are not guessed.