Laphupat is a village in Kakching Sub-District of Thoubal district in Manipur. Its Census location code is 270005.
About Laphupat village record
Use this page to check the source record for Laphupat, including its village code and its place within Kakching Sub-District and Thoubal district.
The Census 2011 record reports population 709, 135 households, area 377.65 hectares, PIN code 795135.
Quick facts
- Village
- Laphupat
- Village code
- 270005
- Sub-District / Sub-District
- Kakching
- District
- Thoubal
- State
- Manipur
- Census year
- 2011
- Population
- 709
- Households
- 135
- Sex ratio
- 916 females per 1,000 males
- Area
- 377.65 hectares
- Population density
- 188 people per sq. km
- PIN code
- 795135
Census code and location hierarchy
For Laphupat, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 276
- Sub-district code
- 01878
- Village code
- 270005
| Field | Value |
|---|---|
| Village name | Laphupat |
| Census village code | 270005 |
| State | Manipur |
| State code | 14 |
| District | Thoubal |
| District code | 276 |
| Sub-District / Sub-District | Kakching |
| Sub-district code | 01878 |
| Census year | 2011 |
| Population | 709 |
| Households | 135 |
| Male population | 370 |
| Female population | 339 |
| Sex ratio | 916 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 377.65 hectares |
| Population density | 188 people per sq. km |
| PIN code | 795135 |
| CD block | Kakching |
| Gram panchayat | Sekmaijin |
| Nearest statutory town | Kakching |
| Nearest statutory town distance | 17 km |
Facilities and amenities in Laphupat
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 40.26 hectares |
| Culturable waste land | 240.10 hectares |
| Net area sown | 83.11 hectares |
| Total unirrigated land | 83.11 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Laphupat?
The Census village code of Laphupat is 270005.
Where is Laphupat village?
Laphupat village is in Kakching Sub-District (sub-district) of Thoubal district, Manipur.
What is the population of Laphupat?
The source reports a population of 709 for Laphupat.
What is the sex ratio of Laphupat?
The Census 2011 sex ratio of Laphupat is 916 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.