Charangpat Mamang is a village in Thoubal Sub-District of Thoubal district in Manipur. Its Census location code is 269968.
About Charangpat Mamang village record
Use this page to check the source record for Charangpat Mamang, including its village code and its place within Thoubal Sub-District and Thoubal district.
The Census 2011 record reports population 2,834, 627 households, area 344.06 hectares, PIN code 795138.
Quick facts
- Village
- Charangpat Mamang
- Village code
- 269968
- Sub-District / Sub-District
- Thoubal
- District
- Thoubal
- State
- Manipur
- Census year
- 2011
- Population
- 2,834
- Households
- 627
- Sex ratio
- 999 females per 1,000 males
- Area
- 344.06 hectares
- Population density
- 824 people per sq. km
- PIN code
- 795138
Census code and location hierarchy
For Charangpat Mamang, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 276
- Sub-district code
- 01877
- Village code
- 269968
| Field | Value |
|---|---|
| Village name | Charangpat Mamang |
| Census village code | 269968 |
| State | Manipur |
| State code | 14 |
| District | Thoubal |
| District code | 276 |
| Sub-District / Sub-District | Thoubal |
| Sub-district code | 01877 |
| Census year | 2011 |
| Population | 2,834 |
| Households | 627 |
| Male population | 1,418 |
| Female population | 1,416 |
| Sex ratio | 999 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 344.06 hectares |
| Population density | 824 people per sq. km |
| PIN code | 795138 |
| CD block | Thoubal |
| Gram panchayat | Charangpat |
| Nearest statutory town | Thoubal Mc |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Charangpat Mamang
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 2 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 8 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 18.01 hectares |
| Permanent pasture / grazing land | 9.06 hectares |
| Net area sown | 316.99 hectares |
| Total unirrigated land | 202.88 hectares |
| Irrigated area | 114.11 hectares |
| Canal-irrigated area | 90.67 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Charangpat Mamang?
The Census village code of Charangpat Mamang is 269968.
Where is Charangpat Mamang village?
Charangpat Mamang village is in Thoubal Sub-District (sub-district) of Thoubal district, Manipur.
What is the population of Charangpat Mamang?
The source reports a population of 2,834 for Charangpat Mamang.
What is the sex ratio of Charangpat Mamang?
The Census 2011 sex ratio of Charangpat Mamang is 999 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.