Kashung is a village in Kamjong-Chassad Sub-District of Ukhrul district in Manipur. Its Census location code is 270482.
About Kashung village record
Use this page to check the source record for Kashung, including its village code and its place within Kamjong-Chassad Sub-District and Ukhrul district.
The Census 2011 record reports population 80, 18 households, area 0 hectares, PIN code 795145.
Quick facts
- Village
- Kashung
- Village code
- 270482
- Sub-District / Sub-District
- Kamjong-Chassad
- District
- Ukhrul
- State
- Manipur
- Census year
- 2011
- Population
- 80
- Households
- 18
- Sex ratio
- 778 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 795145
Census code and location hierarchy
For Kashung, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 279
- Sub-district code
- 01889
- Village code
- 270482
| Field | Value |
|---|---|
| Village name | Kashung |
| Census village code | 270482 |
| State | Manipur |
| State code | 14 |
| District | Ukhrul |
| District code | 279 |
| Sub-District / Sub-District | Kamjong-Chassad |
| Sub-district code | 01889 |
| Census year | 2011 |
| Population | 80 |
| Households | 18 |
| Male population | 45 |
| Female population | 35 |
| Sex ratio | 778 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 80 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 795145 |
| CD block | Kamjong |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Lamlai (Np) |
| Nearest statutory town distance | 128 km |
Facilities and amenities in Kashung
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility within 5 km |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Kashung in Manipur. See the duplicate-name page for exact matches.
Open Kashung name pageFrequently asked questions
What is the village code of Kashung?
The Census village code of Kashung is 270482.
Where is Kashung village?
Kashung village is in Kamjong-Chassad Sub-District (sub-district) of Ukhrul district, Manipur.
What is the population of Kashung?
The source reports a population of 80 for Kashung.
What is the sex ratio of Kashung?
The Census 2011 sex ratio of Kashung is 778 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.