Nongman is a village in Phungyar-Phaisat Sub-District of Ukhrul district in Manipur. Its Census location code is 270534.
About Nongman village record
The source record places Nongman in Phungyar-Phaisat Sub-District of Ukhrul district, Manipur. Its Census village code is 270534.
The Census 2011 record reports population 452, 79 households, area 0 hectares, PIN code 795010.
Quick facts
- Village
- Nongman
- Village code
- 270534
- Sub-District / Sub-District
- Phungyar-Phaisat
- District
- Ukhrul
- State
- Manipur
- Census year
- 2011
- Population
- 452
- Households
- 79
- Sex ratio
- 957 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 795010
Census code and location hierarchy
For Nongman, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 279
- Sub-district code
- 01890
- Village code
- 270534
| Field | Value |
|---|---|
| Village name | Nongman |
| Census village code | 270534 |
| State | Manipur |
| State code | 14 |
| District | Ukhrul |
| District code | 279 |
| Sub-District / Sub-District | Phungyar-Phaisat |
| Sub-district code | 01890 |
| Census year | 2011 |
| Population | 452 |
| Households | 79 |
| Male population | 231 |
| Female population | 221 |
| Sex ratio | 957 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 449 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 795010 |
| CD block | Phungyar |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Lamlai (Np) |
| Nearest statutory town distance | 107 km |
Facilities and amenities in Nongman
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Nongman?
The Census village code of Nongman is 270534.
Where is Nongman village?
Nongman village is in Phungyar-Phaisat Sub-District (sub-district) of Ukhrul district, Manipur.
What is the population of Nongman?
The source reports a population of 452 for Nongman.
What is the sex ratio of Nongman?
The Census 2011 sex ratio of Nongman is 957 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.