Chakpikarong Sub-District is part of Chandel district in Manipur. The Census 2011 directory lists 171 villages under it. Its sub-district code is 01895.
About Chakpikarong Sub-District village-code list
Chakpikarong Sub-District is in Chandel district, Manipur. Its Census 2011 sub-district code is 01895, and the directory lists 171 villages under it.
Together, these village records show 52,939 people, 9,820 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Chakpikarong
- Sub-district code
- 01895
- District
- Chandel
- District code
- 280
- State code
- 14
- Village records
- 171
- Census village codes
- 171
- Population listed
- 52,939
- Households listed
- 9,820
- Area listed
- 0 hectares
- Largest village
- New Somtal
- PIN code coverage
- 169 of 171 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Chakpikarong Sub-District census code lookup
Chakpikarong Sub-District has 171 village records in the Census 2011 directory. Their Census village codes range from 270842 to 271012.
The listed villages account for 52,939 people, 9,820 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 14
- District code
- 280
- Sub-district code
- 01895
- Village code records
- 171
- Village code range
- 270842 to 271012
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aibol Jamkhomang | 270994 | 242 | 54 | 0 hectares | 795102 | Sugunu (Np) |
| Aibol Joupi | 270990 | 157 | 30 | 0 hectares | 795102 | Sugunu (Np) |
| Aigejang | 270937 | 267 | 48 | 0 hectares | 795102 | Sugunu (Np) |
| Aisi | 270936 | 174 | 30 | 0 hectares | 795102 | Sugunu (Np) |
| Akaphe | 270896 | 153 | 30 | 0 hectares | 795102 | Sugunu (Np) |
| Anal Khunou | 270883 | 260 | 58 | 0 hectares | 795102 | Sugunu (Np) |
| Beaula | 270893 | 190 | 46 | 0 hectares | 795102 | Sugunu (Np) |
| Bileijang | 270964 | 127 | 23 | 0 hectares | 795102 | Moreh (St) |
| Bolchang Tampak | 270853 | 216 | 64 | 0 hectares | 795102 | Sugunu (Np) |
| Bollok | 270938 | 141 | 25 | 0 hectares | 795102 | Sugunu (Np) |
| Bongmol Tampak | 271007 | 143 | 36 | 0 hectares | 795102 | Sugunu (Np) |
| Ch.K.Hringkhu | 270903 | 79 | 16 | 0 hectares | 795102 | Sugunu (Np) |
| Chahkap | 270918 | 422 | 86 | 0 hectares | 795102 | Sugunu (Np) |
| Chakpikarong | 270886 | 1,569 | 292 | 0 hectares | 795102 | Sugunu (Np) |
| Chakpimolbem | 270871 | 283 | 54 | 0 hectares | 795102 | Sugunu (Np) |
| Chaljang | 270978 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Sugunu (Np) |
| Changpol | 270962 | 566 | 85 | 0 hectares | 795102 | Moreh (St) |
| Charoiching | 270882 | 526 | 109 | 0 hectares | 795102 | Sugunu (Np) |
| Cheljang Joupi | 270991 | 171 | 30 | 0 hectares | 795102 | Sugunu (Np) |
| D. Bethany | 270848 | 85 | 18 | 0 hectares | 795102 | Sugunu (Np) |
| Dengkhu | 270868 | 252 | 48 | 0 hectares | 795102 | Sugunu (Np) |
| Gamphajol | 270961 | 167 | 21 | 0 hectares | 795102 | Moreh (St) |
| Gangpijang | 270859 | 67 | 13 | 0 hectares | 795102 | Sugunu (Np) |
| Gelngai | 270910 | 236 | 45 | 0 hectares | 795102 | Sugunu (Np) |
| Gohok | 270942 | 229 | 35 | 0 hectares | 795102 | Sugunu (Np) |
| Gunjil | 270915 | 113 | 22 | 0 hectares | 795102 | Sugunu (Np) |
| Haika | 270933 | 466 | 111 | 0 hectares | 795102 | Sugunu (Np) |
| Haikha (L) | 270920 | 738 | 150 | 0 hectares | 795102 | Sugunu (Np) |
| Hengshi | 270987 | 303 | 54 | 0 hectares | 795102 | Sugunu (Np) |
| Hl. Bemung | 271011 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Moreh (St) |
| Hnarelal | 270892 | 91 | 23 | 0 hectares | 795102 | Sugunu (Np) |
| Hollenjang | 270988 | 369 | 69 | 0 hectares | 795102 | Sugunu (Np) |
| Hringkhu A. | 270902 | 53 | 13 | 0 hectares | 795102 | Sugunu (Np) |
| Hringphe | 270891 | 482 | 119 | 0 hectares | 795102 | Sugunu (Np) |
| J.Lhangnom | 271005 | 127 | 24 | 0 hectares | 795102 | Sugunu (Np) |
| Jangdung | 270930 | 157 | 13 | 0 hectares | 795102 | Sugunu (Np) |
| Joumol | 270992 | 96 | 21 | 0 hectares | 795102 | Sugunu (Np) |
| Joupi | 270982 | 1,261 | 63 | 0 hectares | 795102 | Sugunu (Np) |
| K.Bethel | 270927 | 122 | 30 | 0 hectares | 795102 | Sugunu (Np) |
| K.Kangbung | 270908 | 127 | 38 | 0 hectares | 795102 | Sugunu (Np) |
| K.Molnom | 270874 | 357 | 63 | 0 hectares | 795102 | Sugunu (Np) |
| K.Phailen | 270875 | 151 | 32 | 0 hectares | 795102 | Sugunu (Np) |
| K.Savumpa | 270955 | 424 | 76 | 0 hectares | 795102 | Sugunu (Np) |
| K.Selhai | 271010 | 142 | 25 | 0 hectares | 795102 | Moreh (St) |
| Kanakangbung | 270909 | 738 | 190 | 0 hectares | 795102 | Sugunu (Np) |
| Kanan | 270907 | 148 | 47 | 0 hectares | 795102 | Sugunu (Np) |
| Kanaralveng | 270940 | 88 | 21 | 0 hectares | 795102 | Sugunu (Np) |
| Khangbarol | 270979 | 430 | 71 | 0 hectares | 795102 | Sugunu (Np) |
| Khangtung | 270968 | 201 | 38 | 0 hectares | 795102 | Moreh (St) |
| Khengjang | 271008 | 538 | 105 | 0 hectares | 795102 | Sugunu (Np) |
| Khengjoy | 270973 | 619 | 141 | 0 hectares | 795102 | Sugunu (Np) |
| Kholmunlen | 270929 | 210 | 34 | 0 hectares | 795102 | Sugunu (Np) |
| Khongnang Pheisabi | 270860 | 211 | 30 | 0 hectares | 795102 | Sugunu (Np) |
| Khongtal | 270931 | 102 | 16 | 0 hectares | 795102 | Sugunu (Np) |
| Khopijang | 270888 | 99 | 17 | 0 hectares | 795102 | Sugunu (Np) |
| Khubung Khullen | 270946 | 439 | 99 | 0 hectares | 795102 | Sugunu (Np) |
| Khubung Khunou | 270941 | 988 | 205 | 0 hectares | 795102 | Sugunu (Np) |
| Khullenkhallet | 270924 | 888 | 171 | 0 hectares | 795102 | Sugunu (Np) |
| Khumbungphe | 270948 | 192 | 45 | 0 hectares | 795102 | Sugunu (Np) |
| Khumkot | 270969 | 136 | 33 | 0 hectares | 795102 | Moreh (St) |
| Khumunnom | 270923 | 198 | 36 | 0 hectares | 795102 | Sugunu (Np) |
| Khusi Tampak | 270887 | 109 | 25 | 0 hectares | 795102 | Sugunu (Np) |
| Kotal Khunthak | 270950 | 147 | 29 | 0 hectares | 795102 | Sugunu (Np) |
| Kotsophai | 270862 | 330 | 56 | 0 hectares | 795102 | Sugunu (Np) |
| Kovang | 271001 | 52 | 11 | 0 hectares | 795102 | Sugunu (Np) |
| L.Bongjoi | 270971 | 197 | 34 | 0 hectares | 795102 | Sugunu (Np) |
| L.Chengvol | 270881 | 69 | 16 | 0 hectares | 795102 | Sugunu (Np) |
| L.Molhoi | 270906 | 259 | 61 | 0 hectares | 795102 | Sugunu (Np) |
| L.Thingkangphai | 270873 | 262 | 54 | 0 hectares | 795102 | Sugunu (Np) |
| Laijang | 271002 | 214 | 36 | 0 hectares | 795102 | Sugunu (Np) |
| Langching | 270842 | 548 | 99 | 0 hectares | 795102 | Sugunu (Np) |
| Lh.Jangnomphai | 271003 | 121 | 26 | 0 hectares | 795102 | Sugunu (Np) |
| Lhalpi | 270913 | 88 | 18 | 0 hectares | 795102 | Sugunu (Np) |
| Lhongchin | 270843 | 49 | 10 | 0 hectares | 795102 | Sugunu (Np) |
| Limkhurim | 270889 | 107 | 23 | 0 hectares | 795102 | Sugunu (Np) |
| Longja | 270911 | 570 | 112 | 0 hectares | 795102 | Sugunu (Np) |
| Lonkhu | 270949 | 64 | 13 | 0 hectares | 795102 | Sugunu (Np) |
| Lonpi Khonou | 270856 | 134 | 24 | 0 hectares | 795102 | Sugunu (Np) |
| M. Molnoi | 270864 | 82 | 12 | 0 hectares | 795102 | Sugunu (Np) |
| M. Munpi | 270852 | 267 | 48 | 0 hectares | 795102 | Sugunu (Np) |
| M. Tolpijang | 270934 | 48 | 13 | 0 hectares | 795102 | Sugunu (Np) |
| M. Zozamveng | 270863 | 51 | 13 | 0 hectares | 795102 | Sugunu (Np) |
| Molcham | 271006 | 815 | 137 | 0 hectares | 795102 | Sugunu (Np) |
| Moldennom | 270974 | 123 | 26 | 0 hectares | 795102 | Sugunu (Np) |
| Molkon | 270972 | 155 | 33 | 0 hectares | 795102 | Sugunu (Np) |
| Mollen | 270932 | 218 | 51 | 0 hectares | 795102 | Sugunu (Np) |
| Molngat | 270993 | 235 | 30 | 0 hectares | 795102 | Sugunu (Np) |
| Molphei | 270925 | 414 | 74 | 0 hectares | 795102 | Sugunu (Np) |
| Molpibung | 270956 | 176 | 40 | 0 hectares | 795102 | Sugunu (Np) |
| Moltuh | 270951 | 1,021 | 45 | 0 hectares | 795102 | Sugunu (Np) |
| Mombi | 270984 | 464 | 66 | 0 hectares | 795102 | Sugunu (Np) |
| Mongjang | 270914 | 240 | 51 | 0 hectares | 795102 | Sugunu (Np) |
| N.Angbuwng | 270939 | 97 | 24 | 0 hectares | 795102 | Sugunu (Np) |
| N.Gamnom | 271000 | 230 | 33 | 0 hectares | 795102 | Sugunu (Np) |
| Nabin | 270963 | 124 | 24 | 0 hectares | 795102 | Moreh (St) |
| Nakong | 270983 | 58 | 13 | 0 hectares | 795102 | Sugunu (Np) |
| New Somtal | 271004 | 1,737 | 308 | 0 hectares | 795102 | Sugunu (Np) |
| New Songjang | 270953 | 225 | 45 | 0 hectares | 795102 | Sugunu (Np) |
| New Wayang (Changjal) | 270997 | 155 | 43 | 0 hectares | 795102 | Sugunu (Np) |
| Nungpan | 270867 | 612 | 112 | 0 hectares | 795102 | Sugunu (Np) |
| Old Changpol | 270965 | 180 | 50 | 0 hectares | 795102 | Moreh (St) |
| P.Chehjang | 270954 | 640 | 111 | 0 hectares | 795102 | Sugunu (Np) |
| P.Khudam | 270898 | 289 | 57 | 0 hectares | 795102 | Sugunu (Np) |
| P.Thumpajol | 270904 | 153 | 20 | 0 hectares | 795102 | Sugunu (Np) |
| Paldai | 270919 | 575 | 134 | 0 hectares | 795102 | Sugunu (Np) |
| Pamtujang | 270895 | 28 | 8 | 0 hectares | 795102 | Sugunu (Np) |
| Peace Island | 270884 | 165 | 36 | 0 hectares | 795102 | Sugunu (Np) |
| Phaijang | 270879 | 198 | 33 | 0 hectares | 795102 | Sugunu (Np) |
| Phainom | 270854 | 29 | 7 | 0 hectares | 795102 | Sugunu (Np) |
| Phiranmachet | 270947 | 630 | 158 | 0 hectares | 795102 | Sugunu (Np) |
| Phoikon | 270926 | 183 | 37 | 0 hectares | 795102 | Sugunu (Np) |
| Phoilen | 270996 | 225 | 45 | 0 hectares | 795102 | Sugunu (Np) |
| Ravalon | 270899 | 142 | 11 | 0 hectares | 795102 | Sugunu (Np) |
| Royal Chakpi Bazar | 270944 | 72 | 24 | 0 hectares | 795102 | Sugunu (Np) |
| Rungchang | 270894 | 585 | 115 | 0 hectares | 795102 | Sugunu (Np) |
| S.Lamphei | 270957 | 205 | 41 | 0 hectares | 795102 | Sugunu (Np) |
| S.Lhangnom | 270985 | 175 | 25 | 0 hectares | 795102 | Sugunu (Np) |
| S.Molnom | 270922 | 311 | 60 | 0 hectares | 795102 | Sugunu (Np) |
| S.Sijang | 270935 | 237 | 51 | 0 hectares | 795102 | Sugunu (Np) |
| S.Thingkangphai | 270877 | 189 | 39 | 0 hectares | 795102 | Sugunu (Np) |
| Sahumphei | 270849 | 283 | 53 | 0 hectares | 795102 | Sugunu (Np) |
| Saibol Joupi | 270980 | 237 | 38 | 0 hectares | 795102 | Sugunu (Np) |
| Sajik Tampak | 270921 | 1,562 | 171 | 0 hectares | 795102 | Sugunu (Np) |
| Sangni | 271012 | 357 | 72 | 0 hectares | 795102 | Moreh (St) |
| Sarangtampak | 270900 | 189 | 34 | 0 hectares | 795102 | Sugunu (Np) |
| Saronphai | 270857 | 42 | 11 | 0 hectares | 795102 | Sugunu (Np) |
| Sehao | 270977 | 327 | 73 | 0 hectares | 795102 | Sugunu (Np) |
| Sehlon | 270995 | 727 | 52 | 0 hectares | 795102 | Sugunu (Np) |
| Sejang Theose | 271009 | 176 | 38 | 0 hectares | 795102 | Moreh (St) |
| Selkui | 270872 | 207 | 53 | 0 hectares | 795102 | Sugunu (Np) |
| Semol | 270976 | 105 | 17 | 0 hectares | 795102 | Sugunu (Np) |
| Shalluk | 270897 | 539 | 98 | 0 hectares | 795102 | Sugunu (Np) |
| Singtom | 270850 | 314 | 66 | 0 hectares | 795102 | Sugunu (Np) |
| Sokom | 270851 | 789 | 143 | 0 hectares | 795102 | Sugunu (Np) |
| Songdop | 270975 | 101 | 21 | 0 hectares | 795102 | Sugunu (Np) |
| Songjang | 270952 | 268 | 54 | 0 hectares | 795102 | Moreh (St) |
| Songkong | 270912 | 196 | 32 | 0 hectares | 795102 | Sugunu (Np) |
| Sothum | 270890 | 64 | 15 | 0 hectares | 795102 | Sugunu (Np) |
| Sugnu Lamhang | 270847 | 608 | 101 | 0 hectares | 795102 | Sugunu (Np) |
| Sugnu Lokhijang | 270846 | 612 | 113 | 0 hectares | 795102 | Sugunu (Np) |
| Sugnu Tribal | 270845 | 734 | 136 | 0 hectares | 795102 | Sugunu (Np) |
| Sugnu Zouveng | 270844 | 435 | 81 | 0 hectares | 795102 | Sugunu (Np) |
| T.Bethel | 270905 | 235 | 57 | 0 hectares | 795102 | Sugunu (Np) |
| T.Bollon | 270981 | 141 | 28 | 0 hectares | 795102 | Sugunu (Np) |
| T.Monglen | 270966 | 162 | 34 | 0 hectares | 795102 | Moreh (St) |
| T.Nampao | 270967 | 407 | 74 | 0 hectares | 795102 | Moreh (St) |
| T.Phaicham | 270916 | 157 | 33 | 0 hectares | 795102 | Sugunu (Np) |
| T.Sijang | 270917 | 212 | 28 | 0 hectares | 795102 | Sugunu (Np) |
| Tampi | 270880 | 951 | 170 | 0 hectares | 795102 | Sugunu (Np) |
| Teijang | 270878 | 457 | 98 | 0 hectares | 795102 | Sugunu (Np) |
| Thingphai | 270959 | 357 | 69 | 0 hectares | 795102 | Moreh (St) |
| Thorcham | 270943 | 482 | 98 | 0 hectares | 795102 | Sugunu (Np) |
| Thungcheng | 270865 | 312 | 82 | 0 hectares | 795102 | Sugunu (Np) |
| Toitung | 270999 | 649 | 103 | 0 hectares | 795102 | Sugunu (Np) |
| Tolbung | 270986 | 612 | 101 | 0 hectares | 795102 | Sugunu (Np) |
| Toupokpi | 270866 | 670 | 114 | 0 hectares | 795102 | Sugunu (Np) |
| Ts.Laijang | 270960 | 319 | 61 | 0 hectares | 795102 | Moreh (St) |
| Tuidam | 270958 | 111 | 22 | 0 hectares | 795102 | Moreh (St) |
| Tuikong | 270945 | 91 | 26 | 0 hectares | 795102 | Sugunu (Np) |
| Tuinou | 270901 | 193 | 40 | 0 hectares | 795102 | Sugunu (Np) |
| Tuisamphai | 270858 | 26 | 6 | 0 hectares | 795102 | Sugunu (Np) |
| Tuyang | 270989 | 225 | 34 | 0 hectares | 795102 | Sugunu (Np) |
| U.Thingkangphai | 270876 | 223 | 51 | 0 hectares | 795102 | Sugunu (Np) |
| Uchatampak | 270855 | 262 | 64 | 0 hectares | 795102 | Sugunu (Np) |
| Utangpokpi | 270861 | 351 | 74 | 0 hectares | 795102 | Sugunu (Np) |
| V.Haipijang | 270869 | 281 | 57 | 0 hectares | 795102 | Sugunu (Np) |
| Wayang | 270998 | 122 | 32 | 0 hectares | 795102 | Sugunu (Np) |
| Y. Kutha | 270885 | 463 | 102 | 0 hectares | 795102 | Sugunu (Np) |
| Y.Phaisi | 270928 | 259 | 56 | 0 hectares | 795102 | Sugunu (Np) |
| Y.Thingkangphai | 270870 | 282 | 61 | 0 hectares | 795102 | Sugunu (Np) |
| Yangoulen | 270970 | 451 | 82 | 0 hectares | 795102 | Moreh (St) |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| New Somtal | 271004 | 1,737 | 308 | 795102 |
| Chakpikarong | 270886 | 1,569 | 292 | 795102 |
| Sajik Tampak | 270921 | 1,562 | 171 | 795102 |
| Joupi | 270982 | 1,261 | 63 | 795102 |
| Moltuh | 270951 | 1,021 | 45 | 795102 |
| Khubung Khunou | 270941 | 988 | 205 | 795102 |
| Tampi | 270880 | 951 | 170 | 795102 |
| Khullenkhallet | 270924 | 888 | 171 | 795102 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 138 | 28,322 |
| 500 to 999 | 26 | 17,467 |
| 1,000 to 1,999 | 5 | 7,150 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 51 | 29.8% |
| Villages with mobile phone coverage | 53 | 31.0% |
| Villages with post office | 1 | 0.6% |
| Villages with all-weather road | 34 | 19.9% |
| Villages with domestic power supply | 169 | 98.8% |
| Villages with pds shop | 0 | 0.0% |
| Villages with anganwadi centre | 84 | 49.1% |
Frequently asked questions
What is the sub-district code of Chakpikarong?
The sub-district code shown for Chakpikarong Sub-District is 01895.
How many villages are in Chakpikarong Sub-District?
Chakpikarong Sub-District in Chandel district has 171 village records in the Census 2011 directory.
How can I find a village census code in Chakpikarong?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Chakpikarong in?
Chakpikarong is listed under Chandel district in Manipur in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Manipur Census 2011 District Census Handbook village directory. Missing values are not guessed.