Toupokpi is a village in Chakpikarong Sub-District of Chandel district in Manipur. Its Census location code is 270866.
About Toupokpi village record
Toupokpi is listed under Chakpikarong Sub-District in Chandel district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 670, 114 households, area 0 hectares, PIN code 795102.
Quick facts
- Village
- Toupokpi
- Village code
- 270866
- Sub-District / Sub-District
- Chakpikarong
- District
- Chandel
- State
- Manipur
- Census year
- 2011
- Population
- 670
- Households
- 114
- Sex ratio
- 1,248 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 795102
Census code and location hierarchy
For Toupokpi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 280
- Sub-district code
- 01895
- Village code
- 270866
| Field | Value |
|---|---|
| Village name | Toupokpi |
| Census village code | 270866 |
| State | Manipur |
| State code | 14 |
| District | Chandel |
| District code | 280 |
| Sub-District / Sub-District | Chakpikarong |
| Sub-district code | 01895 |
| Census year | 2011 |
| Population | 670 |
| Households | 114 |
| Male population | 298 |
| Female population | 372 |
| Sex ratio | 1,248 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 666 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 795102 |
| CD block | Chakpikarong |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Sugunu (Np) |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Toupokpi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 5 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Toupokpi in Manipur. See the duplicate-name page for exact matches.
Open Toupokpi name pageFrequently asked questions
What is the village code of Toupokpi?
The Census village code of Toupokpi is 270866.
Where is Toupokpi village?
Toupokpi village is in Chakpikarong Sub-District (sub-district) of Chandel district, Manipur.
What is the population of Toupokpi?
The source reports a population of 670 for Toupokpi.
What is the sex ratio of Toupokpi?
The Census 2011 sex ratio of Toupokpi is 1,248 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.