Churachandpur Sub-District is part of Churachandpur district in Manipur. The Census 2011 directory lists 323 villages under it. Its sub-district code is 01871.
About Churachandpur Sub-District village-code list
Churachandpur Sub-District is in Churachandpur district, Manipur. Its Census 2011 sub-district code is 01871, and the directory lists 323 villages under it.
Together, these village records show 155,781 people, 27,957 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Churachandpur
- Sub-district code
- 01871
- District
- Churachandpur
- District code
- 274
- State code
- 14
- Village records
- 323
- Census village codes
- 323
- Population listed
- 155,781
- Households listed
- 27,957
- Area listed
- 0 hectares
- Largest village
- Tuibong
- PIN code coverage
- 321 of 323 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Churachandpur Sub-District census code lookup
Churachandpur Sub-District has 323 village records in the Census 2011 directory. Their Census village codes range from 269477 to 269799.
The listed villages account for 155,781 people, 27,957 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 14
- District code
- 274
- Sub-district code
- 01871
- Village code records
- 323
- Village code range
- 269477 to 269799
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aimol | 269485 | 328 | 63 | 0 hectares | 795124 | Bishnupur |
| B. Kholmun | 269529 | 17 | 5 | 0 hectares | 795128 | Moirang |
| B.Kaljang | 269687 | 245 | 50 | 0 hectares | 795128 | Moirang |
| B.Pangmual | 269680 | 73 | 15 | 0 hectares | 795128 | Moirang |
| B.Salvaphai | 269682 | 208 | 39 | 0 hectares | 795128 | Moirang |
| Benazou | 269650 | 63 | 12 | 0 hectares | 795128 | Moirang |
| Bethel | 269563 | 752 | 141 | 0 hectares | 795128 | Moirang |
| Bijang | 269569 | 5,020 | 909 | 0 hectares | 795128 | Moirang |
| Bijang Gangte | 269511 | 37 | 9 | 0 hectares | 795133 | Moirang |
| Bijang Tampak | 269507 | 70 | 14 | 0 hectares | 795133 | Moirang |
| Bishanmual | 269635 | 64 | 12 | 0 hectares | 795128 | Moirang |
| Bohlui | 269653 | 114 | 25 | 0 hectares | 795128 | Moirang |
| Boljol | 269545 | 608 | 122 | 0 hectares | 795128 | Moirang |
| Bonglusi | 269781 | 110 | 25 | 0 hectares | 795128 | Moirang |
| Buallian | 269632 | 281 | 46 | 0 hectares | 795128 | Moirang |
| Bunglon | 269500 | 319 | 61 | 0 hectares | 795133 | Bishnupur |
| Bungmual | 269581 | 4,441 | 707 | 0 hectares | 795128 | Moirang |
| Bungsanglian | 269771 | 79 | 17 | 0 hectares | 795128 | Moirang |
| Ccpur H.Q. | 269579 | 2,050 | 348 | 0 hectares | 795128 | Moirang |
| Chaiba | 269479 | 294 | 54 | 0 hectares | 795139 | Bishnupur |
| Chaljang | 269683 | 45 | 9 | 0 hectares | 795128 | Moirang |
| Changpikot | 269760 | 202 | 36 | 0 hectares | 795128 | Moirang |
| Chehjang | 269483 | 68 | 15 | 0 hectares | 795128 | Bishnupur |
| Chengkonpang | 269578 | 2,795 | 470 | 0 hectares | 795128 | Moirang |
| Chinglangmei | 269793 | 310 | 71 | 0 hectares | 795133 | Moirang |
| College Veng | 269584 | 3,254 | 528 | 0 hectares | 795128 | Moirang |
| D.M.Veng | 269592 | 593 | 109 | 0 hectares | 795128 | Moirang |
| D.Phailian | 269580 | 3,903 | 693 | 0 hectares | 795128 | Moirang |
| Dampi | 269772 | 622 | 111 | 0 hectares | 795128 | Moirang |
| Dimdunlung | 269481 | 59 | 15 | 0 hectares | 795139 | Bishnupur |
| Dongjang | 269727 | 502 | 89 | 0 hectares | 795128 | Sugnu |
| Dopkon | 269757 | 111 | 19 | 0 hectares | 795128 | Moirang |
| Dorcas Veng | 269585 | 3,590 | 608 | 0 hectares | 795128 | Moirang |
| Dumlian (Salem) | 269689 | 194 | 32 | 0 hectares | 795128 | Moirang |
| Dumsaumual | 269666 | 252 | 37 | 0 hectares | 795117 | Moirang |
| Dutezol | 269735 | 28 | 6 | 0 hectares | 795128 | Sugnu |
| Elim Veng | 269587 | 897 | 156 | 0 hectares | 795128 | Moirang |
| G. Mongjang | 269520 | 141 | 30 | 0 hectares | 795133 | Moirang |
| G. Monglian | 269684 | 462 | 114 | 0 hectares | 795128 | Moirang |
| G. Tonjang | 269669 | 67 | 18 | 0 hectares | 795117 | Moirang |
| G.Khonuam | 269681 | 136 | 25 | 0 hectares | 795128 | Moirang |
| G.Songgel | 269716 | 400 | 82 | 0 hectares | 795128 | Kwakta |
| Gamnom | 269550 | 206 | 38 | 0 hectares | 795128 | Moirang |
| Gangpichai | 269551 | 255 | 47 | 0 hectares | 795128 | Moirang |
| Gangpimual | 269646 | 2,638 | 457 | 0 hectares | 795128 | Moirang |
| Gelmon Khuman | 269604 | 465 | 86 | 0 hectares | 795128 | Moirang |
| Gelzang | 269630 | 287 | 63 | 0 hectares | 795128 | Moirang |
| Gotengphai | 269756 | 86 | 17 | 0 hectares | 795128 | Moirang |
| Gothol | 269519 | 589 | 90 | 0 hectares | 795133 | Moirang |
| Gouchinkhup Veng | 269586 | 3,009 | 494 | 0 hectares | 795128 | Moirang |
| Goupibung | 269706 | 44 | 10 | 0 hectares | 795128 | Moirang |
| Govajang | 269747 | 155 | 22 | 0 hectares | 795128 | Sugnu |
| H.Gelbung | 269782 | 240 | 54 | 0 hectares | 795128 | Moirang |
| H.Kotlian | 269769 | 29 | 5 | 0 hectares | 795128 | Moirang |
| H.Vajang Khuman | 269783 | 70 | 15 | 0 hectares | 795128 | Moirang |
| Haopi | 269625 | 75 | 15 | 0 hectares | 795128 | Moirang |
| Haotak Keirap | 269765 | 127 | 28 | 0 hectares | 795128 | Moirang |
| Haotak Khullen(Srs) | 269784 | 108 | 22 | 0 hectares | 795133 | Moirang |
| Haotak Phailen | 269785 | 165 | 28 | 0 hectares | 795133 | Moirang |
| Hebron Veng | 269590 | 1,746 | 274 | 0 hectares | 795128 | Moirang |
| Heichanglok | 269496 | 50 | 11 | 0 hectares | 795133 | Bishnupur |
| Hengjang | 269553 | 92 | 15 | 0 hectares | 795128 | Moirang |
| Hengken | 269728 | 421 | 77 | 0 hectares | 795128 | Sugnu |
| Hengkot | 269617 | 474 | 84 | 0 hectares | 795128 | Moirang |
| Hermontang | 269502 | 153 | 28 | 0 hectares | 795133 | Bishnupur |
| Hiangtam Lamka | 269575 | 4,830 | 875 | 0 hectares | 795128 | Moirang |
| Hiangzo | 269572 | 369 | 72 | 0 hectares | 795128 | Moirang |
| Hita Khunou | 269745 | 359 | 73 | 0 hectares | 795128 | Sugnu |
| Hmarveng | 269568 | 1,127 | 201 | 0 hectares | 795128 | Moirang |
| Hmuia Veng | 269582 | 1,052 | 182 | 0 hectares | 795128 | Moirang |
| Hmuntha Tampak | 269671 | 229 | 52 | 0 hectares | 795117 | Moirang |
| Jangmun | 269737 | 157 | 35 | 0 hectares | 795128 | Sugnu |
| Jikpi Tampak | 269537 | 119 | 23 | 0 hectares | 795128 | Moirang |
| K. Khomunnom | 269522 | 171 | 40 | 0 hectares | 795128 | Moirang |
| K.Geljang | 269489 | 189 | 25 | 0 hectares | 795128 | Bishnupur |
| K.Jangnomphai | 269697 | 81 | 15 | 0 hectares | 795128 | Moirang |
| K.Kotlian | 269523 | 145 | 26 | 0 hectares | 795128 | Moirang |
| K.Salbung (Srs) | 269562 | 764 | 133 | 0 hectares | 795128 | Moirang |
| Kangathei | 269501 | 240 | 49 | 0 hectares | 795133 | Bishnupur |
| Kangoi Paolian | 269530 | 291 | 61 | 0 hectares | 795128 | Moirang |
| Kangvai | 269521 | 939 | 177 | 0 hectares | 795128 | Moirang |
| Kaprang | 269538 | 527 | 133 | 0 hectares | 795128 | Moirang |
| Keirap Khullen | 269494 | 220 | 35 | 0 hectares | 795124 | Bishnupur |
| Keirap Khunkha | 269487 | 685 | 123 | 0 hectares | 795124 | Bishnupur |
| Keirap Khunthak | 269486 | 615 | 116 | 0 hectares | 795124 | Bishnupur |
| Khaopijang | 269556 | 68 | 12 | 0 hectares | 795128 | Moirang |
| Khaukual Khuman | 269732 | 145 | 24 | 0 hectares | 795128 | Sugnu |
| Khengjang | 269548 | 766 | 145 | 0 hectares | 795128 | Moirang |
| Khengmual | 269712 | 190 | 45 | 0 hectares | 795128 | Moirang |
| Khochijang | 269552 | 332 | 66 | 0 hectares | 795128 | Moirang |
| Khodang | 269715 | 308 | 61 | 0 hectares | 795128 | Sugnu |
| Khoinoi | 269736 | 197 | 46 | 0 hectares | 795128 | Sugnu |
| Khoirentak Khuman | 269497 | 483 | 82 | 0 hectares | 795133 | Bishnupur |
| Khoirentak Khunou | 269498 | 390 | 69 | 0 hectares | 795133 | Bishnupur |
| Kholmun | 269557 | 616 | 99 | 0 hectares | 795128 | Moirang |
| Khomoi (Srs) | 269566 | 605 | 129 | 0 hectares | 795128 | Moirang |
| Khongjanglok | 269768 | 37 | 7 | 0 hectares | 795128 | Moirang |
| Khonomphai | 269774 | 171 | 38 | 0 hectares | 795128 | Moirang |
| Khopuibung | 269668 | 580 | 147 | 0 hectares | 795117 | Moirang |
| Khotuh | 269618 | 216 | 22 | 0 hectares | 795128 | Moirang |
| Khousabung | 269499 | 564 | 94 | 0 hectares | 795133 | Bishnupur |
| Khuangkhaijang | 269734 | 141 | 25 | 0 hectares | 795128 | Sugnu |
| Khuangmun | 269758 | 167 | 33 | 0 hectares | 795128 | Moirang |
| Khuangnung | 269660 | 118 | 15 | 0 hectares | 795117 | Moirang |
| Kingkin | 269597 | 333 | 58 | 0 hectares | 795128 | Moirang |
| Konpui | 269642 | 625 | 123 | 0 hectares | 795128 | Moirang |
| Kotsohoi | 269601 | 226 | 43 | 0 hectares | 795128 | Moirang |
| Kulbung | 269754 | 220 | 36 | 0 hectares | 795128 | Moirang |
| Kumbi Pukhri | 269560 | 575 | 106 | 0 hectares | 795128 | Moirang |
| Kuwan | 269710 | 68 | 16 | 0 hectares | 795128 | Moirang |
| L. Khonomphai | 269726 | 163 | 30 | 0 hectares | 795128 | Sugnu |
| L. Muncham | 269797 | 119 | 25 | 0 hectares | 795128 | Moirang |
| L.Gangpimual | 269708 | 174 | 38 | 0 hectares | 795128 | Moirang |
| L.Happyland | 269725 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| L.Semol | 269493 | 73 | 15 | 0 hectares | 795143 | Bishnupur |
| L.Semol | 269595 | 445 | 87 | 0 hectares | 795128 | Moirang |
| Laikamolsau | 269508 | 37 | 8 | 0 hectares | 795133 | Moirang |
| Lailam Veng | 269588 | 782 | 122 | 0 hectares | 795128 | Moirang |
| Lailampat | 269780 | 129 | 27 | 0 hectares | 795128 | Moirang |
| Laimanai Kabui | 269488 | 208 | 47 | 0 hectares | 795126 | Bishnupur |
| Laimanai Kuki | 269491 | 304 | 10 | 0 hectares | 795133 | Bishnupur |
| Lairik Vaison | 269549 | 424 | 75 | 0 hectares | 795128 | Moirang |
| Lajangphai | 269561 | 505 | 92 | 0 hectares | 795128 | Moirang |
| Lalambung | 269788 | 227 | 48 | 0 hectares | 795133 | Moirang |
| Lamlai | 269711 | 199 | 38 | 0 hectares | 795128 | Moirang |
| Lamngsei Tampak | 269791 | 106 | 22 | 0 hectares | 795133 | Moirang |
| Lamzang | 269626 | 322 | 72 | 0 hectares | 795128 | Moirang |
| Langjingmanbi | 269495 | 43 | 8 | 0 hectares | 795133 | Bishnupur |
| Langvon | 269702 | 79 | 18 | 0 hectares | 795128 | Moirang |
| Lanva | 269645 | 905 | 162 | 0 hectares | 795128 | Moirang |
| Leijangkhopi | 269598 | 396 | 72 | 0 hectares | 795128 | Moirang |
| Leisang | 269539 | 224 | 38 | 0 hectares | 795128 | Moirang |
| Leisen Tampak | 269713 | 198 | 45 | 0 hectares | 795128 | Sugnu |
| Lenglakot | 269623 | 19 | 5 | 0 hectares | 795128 | Moirang |
| Lhangjol | 269602 | 804 | 137 | 0 hectares | 795128 | Moirang |
| Lhangnom | 269600 | 310 | 62 | 0 hectares | 795128 | Moirang |
| Lhangnom | 269695 | 201 | 37 | 0 hectares | 795128 | Moirang |
| Lhangnomphai | 269778 | 98 | 23 | 0 hectares | 795128 | Moirang |
| Lhungjang | 269763 | 98 | 21 | 0 hectares | 795128 | Moirang |
| Lingsiphai | 269637 | 1,303 | 220 | 0 hectares | 795128 | Moirang |
| Louchulbung | 269484 | 122 | 32 | 0 hectares | 795124 | Bishnupur |
| Luihoihmolcham | 269799 | 496 | 87 | 0 hectares | 795128 | Moirang |
| Lukhumbi | 269786 | 259 | 51 | 0 hectares | 795128 | Moirang |
| Lunggil | 269723 | 306 | 58 | 0 hectares | 795128 | Sugnu |
| M. Ramthar | 269564 | 657 | 122 | 0 hectares | 795128 | Moirang |
| M.B.Saichang | 269720 | 246 | 45 | 0 hectares | 795128 | Sugnu |
| M.Kananphai | 269770 | 153 | 26 | 0 hectares | 795128 | Moirang |
| M.Phaimol | 269729 | 158 | 28 | 0 hectares | 795128 | Sugnu |
| M.Semol | 269654 | 197 | 38 | 0 hectares | 795128 | Moirang |
| M.Songgel | 269596 | 1,135 | 204 | 0 hectares | 795128 | Moirang |
| Maichammun | 269528 | 290 | 56 | 0 hectares | 795133 | Moirang |
| Makhao (H) | 269722 | 202 | 39 | 0 hectares | 795128 | Sugnu |
| Makhao Bungmual | 269717 | 234 | 48 | 0 hectares | 795128 | Sugnu |
| Makhao Mollum | 269718 | 89 | 21 | 0 hectares | 795128 | Sugnu |
| Makhao Tampak | 269719 | 320 | 56 | 0 hectares | 795128 | Sugnu |
| Maojang | 269777 | 33 | 7 | 0 hectares | 795128 | Moirang |
| Mata | 269633 | 2,273 | 357 | 0 hectares | 795128 | Moirang |
| Mata Lambulane | 269609 | 316 | 58 | 0 hectares | 795128 | Moirang |
| Matamualtam | 269631 | 474 | 83 | 0 hectares | 795128 | Moirang |
| Matijang | 269527 | 646 | 117 | 0 hectares | 795128 | Moirang |
| Matijang | 269701 | 85 | 23 | 0 hectares | 795128 | Moirang |
| Misao Lhavom | 269649 | 622 | 107 | 0 hectares | 795128 | Moirang |
| Mission Compound(Ccp) | 269613 | 166 | 38 | 0 hectares | 795128 | Moirang |
| Moirang Mantak | 269751 | 406 | 88 | 0 hectares | 795128 | Moirang |
| Molamphai | 269794 | 68 | 15 | 0 hectares | 795133 | Moirang |
| Moldenphai | 269696 | 31 | 7 | 0 hectares | 795128 | Moirang |
| Molhoi (S) | 269614 | 42 | 9 | 0 hectares | 795128 | Moirang |
| Molnom | 269565 | 1,466 | 265 | 0 hectares | 795128 | Moirang |
| Molvom (Srs) | 269709 | 223 | 51 | 0 hectares | 795128 | Moirang |
| Molzol | 269724 | 397 | 68 | 0 hectares | 795128 | Sugnu |
| Mongbung | 269703 | 431 | 87 | 0 hectares | 795101 | Moirang |
| Mongjang Tampak | 269558 | 223 | 44 | 0 hectares | 795128 | Moirang |
| Monglianphai | 269540 | 720 | 131 | 0 hectares | 795133 | Moirang |
| Mongnelphai | 269679 | 156 | 33 | 0 hectares | 795128 | Moirang |
| Mualbem | 269667 | 343 | 57 | 0 hectares | 795117 | Moirang |
| Mualhoih | 269524 | 131 | 30 | 0 hectares | 795133 | Moirang |
| Mualkot | 269656 | 63 | 11 | 0 hectares | 795128 | Moirang |
| Mualngat | 269510 | 138 | 20 | 0 hectares | 795133 | Moirang |
| Mualpi | 269657 | 159 | 29 | 0 hectares | 795117 | Moirang |
| Mualsan | 269658 | 181 | 27 | 0 hectares | 795117 | Moirang |
| Mualsang | 269509 | 65 | 13 | 0 hectares | 795133 | Moirang |
| Mualvaphei | 269673 | 2,207 | 423 | 0 hectares | 795117 | Moirang |
| Muizol | 269699 | 108 | 21 | 0 hectares | 795128 | Moirang |
| N. Molhoi | 269615 | 275 | 51 | 0 hectares | 795128 | Moirang |
| New Bijang | 269795 | 200 | 38 | 0 hectares | 795133 | Moirang |
| New Boljang | 269796 | 171 | 35 | 0 hectares | 795133 | Moirang |
| New Khuakual | 269748 | 127 | 25 | 0 hectares | 795128 | Sugnu |
| New Zalenphai | 269525 | 275 | 58 | 0 hectares | 795133 | Moirang |
| New Zoveng | 269573 | 298 | 59 | 0 hectares | 795128 | Moirang |
| Ngairong | 269750 | 183 | 45 | 0 hectares | 795128 | Moirang |
| Ngaloimol | 269634 | 76 | 12 | 0 hectares | 795128 | Moirang |
| Ngarian | 269477 | 782 | 135 | 0 hectares | 795127 | Bishnupur |
| Ngathal | 269647 | 932 | 164 | 0 hectares | 795128 | Moirang |
| Ngoiphai | 269628 | 308 | 67 | 0 hectares | 795128 | Moirang |
| Ngurte | 269661 | 604 | 144 | 0 hectares | 795117 | Moirang |
| Nomjang (Srs) | 269766 | 93 | 19 | 0 hectares | 795128 | Moirang |
| Nungthang Tampak | 269790 | 157 | 30 | 0 hectares | 795133 | Moirang |
| P.Geljang | 269513 | 90 | 17 | 0 hectares | 795133 | Moirang |
| P.Gelmolkhunou | 269506 | 108 | 20 | 0 hectares | 795133 | Moirang |
| P.N.Khovong | 269691 | 43 | 7 | 0 hectares | 795128 | Moirang |
| Pangjang | 269492 | 98 | 20 | 0 hectares | 795133 | Bishnupur |
| Pangjol | 269643 | 419 | 69 | 0 hectares | 795128 | Moirang |
| Pantha | 269721 | 195 | 50 | 0 hectares | 795128 | Sugnu |
| Patjang | 269714 | 157 | 31 | 0 hectares | 795128 | Kwakta |
| Pearson | 269610 | 1,986 | 300 | 0 hectares | 795128 | Moirang |
| Pengjang | 269531 | 422 | 68 | 0 hectares | 795133 | Moirang |
| Phaibem | 269627 | 195 | 40 | 0 hectares | 795128 | Moirang |
| Phaihel | 269636 | 185 | 33 | 0 hectares | 795128 | Moirang |
| Phaisan | 269744 | 70 | 20 | 0 hectares | 795128 | Sugnu |
| Phoisanbung | 269514 | 115 | 21 | 0 hectares | 795133 | Moirang |
| Phoisenphai | 269518 | 156 | 26 | 0 hectares | 795133 | Moirang |
| Pholjang | 269515 | 253 | 36 | 0 hectares | 795133 | Moirang |
| Pumkot Minzang | 269779 | 46 | 13 | 0 hectares | 795128 | Moirang |
| Pungchongjang | 269504 | 305 | 56 | 0 hectares | 795133 | Bishnupur |
| S. Haijang | 269591 | 463 | 80 | 0 hectares | 795128 | Moirang |
| S. Moldung | 269688 | 184 | 35 | 0 hectares | 795128 | Moirang |
| S. Monglenjang | 269576 | 144 | 30 | 0 hectares | 795128 | Moirang |
| S.Bualjang | 269536 | 312 | 51 | 0 hectares | 795128 | Moirang |
| S.Gelbung | 269749 | 156 | 31 | 0 hectares | 795128 | Sugnu |
| S.Gotengjang | 269767 | 148 | 28 | 0 hectares | 795128 | Moirang |
| S.Khaomunnom | 269605 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Moirang |
| S.Kotlian | 269535 | 411 | 70 | 0 hectares | 795128 | Moirang |
| S.Molcham | 269599 | 712 | 123 | 0 hectares | 795128 | Moirang |
| S.Mongkot | 269677 | 188 | 40 | 0 hectares | 795128 | Moirang |
| Sabual | 269620 | 210 | 44 | 0 hectares | 795128 | Moirang |
| Sagang | 269787 | 1,198 | 227 | 0 hectares | 795133 | Moirang |
| Saiboh | 269730 | 179 | 42 | 0 hectares | 795128 | Moirang |
| Saidan | 269675 | 1,363 | 266 | 0 hectares | 795128 | Moirang |
| Saikot | 269672 | 2,486 | 485 | 0 hectares | 795117 | Moirang |
| Saikul | 269764 | 185 | 33 | 0 hectares | 795128 | Moirang |
| Saipum | 269648 | 1,977 | 194 | 0 hectares | 795128 | Moirang |
| Saiton Khullen | 269753 | 149 | 33 | 0 hectares | 795133 | Moirang |
| Saiton Khunou (Seitual) | 269752 | 193 | 38 | 0 hectares | 795133 | Moirang |
| Salem Veng | 269577 | 1,309 | 262 | 0 hectares | 795128 | Moirang |
| Salva Lhanbung | 269624 | 164 | 26 | 0 hectares | 795128 | Moirang |
| Samulamlan | 269792 | 270 | 50 | 0 hectares | 795133 | Moirang |
| Sangaikot | 269700 | 676 | 118 | 0 hectares | 795117 | Moirang |
| Sehken | 269651 | 305 | 58 | 0 hectares | 795128 | Moirang |
| Seilal Veng | 269594 | 214 | 34 | 0 hectares | 795128 | Moirang |
| Senpangjang | 269503 | 164 | 33 | 0 hectares | 795133 | Moirang |
| Siden | 269759 | 158 | 28 | 0 hectares | 795128 | Moirang |
| Sielmat | 269570 | 1,349 | 247 | 0 hectares | 795128 | Moirang |
| Sihjang (Srs) | 269776 | 104 | 18 | 0 hectares | 795128 | Moirang |
| Sim Veng | 269589 | 1,391 | 226 | 0 hectares | 795128 | Moirang |
| Singheu | 269740 | 350 | 71 | 0 hectares | 795128 | Sugnu |
| Songdo | 269517 | 171 | 32 | 0 hectares | 795133 | Moirang |
| Songpeh | 269678 | 220 | 48 | 0 hectares | 795128 | Moirang |
| Songpi | 269612 | 554 | 104 | 0 hectares | 795128 | Moirang |
| Songpi Kholui | 269616 | 273 | 52 | 0 hectares | 795128 | Moirang |
| Suanggual | 269731 | 131 | 23 | 0 hectares | 795128 | Sugnu |
| Sumtuhphai | 269655 | 98 | 14 | 0 hectares | 795128 | Moirang |
| Suongsibok | 269640 | 125 | 18 | 0 hectares | 795128 | Moirang |
| T. Bollen | 269555 | 73 | 12 | 0 hectares | 795128 | Moirang |
| T. Munnomjang | 269755 | 58 | 14 | 0 hectares | 795128 | Moirang |
| T.Boljang | 269621 | 407 | 68 | 0 hectares | 795128 | Moirang |
| T.Bongpijang | 269690 | 106 | 19 | 0 hectares | 795128 | Moirang |
| T.Champhai | 269559 | 441 | 72 | 0 hectares | 795128 | Moirang |
| T.Jouzang | 269607 | 125 | 22 | 0 hectares | 795128 | Moirang |
| T.Kananphai | 269762 | 205 | 33 | 0 hectares | 795128 | Moirang |
| T.Khonom | 269705 | 305 | 67 | 0 hectares | 795128 | Moirang |
| T.Khuangkhai | 269742 | 359 | 76 | 0 hectares | 795128 | Sugnu |
| T.Lhangnom | 269619 | 110 | 32 | 0 hectares | 795128 | Moirang |
| T.Molkot | 269761 | 186 | 35 | 0 hectares | 795128 | Moirang |
| T.Thingjang | 269532 | 112 | 23 | 0 hectares | 795128 | Moirang |
| Takvom | 269622 | 80 | 18 | 0 hectares | 795128 | Moirang |
| Tangmual | 269639 | 603 | 106 | 0 hectares | 795128 | Moirang |
| Tangnuam | 269644 | 929 | 166 | 0 hectares | 795128 | Moirang |
| Teisaljang | 269738 | 388 | 71 | 0 hectares | 795128 | Sugnu |
| Teiseng | 269554 | 1,375 | 245 | 0 hectares | 795128 | Moirang |
| Telsing Bazar | 269611 | 69 | 12 | 0 hectares | 795128 | Moirang |
| Thampilian | 269773 | 66 | 14 | 0 hectares | 795128 | Moirang |
| Theikakpi | 269789 | 45 | 13 | 0 hectares | 795133 | Moirang |
| Thengjang | 269482 | 369 | 67 | 0 hectares | 795139 | Bishnupur |
| Thenmuol | 269663 | 543 | 106 | 0 hectares | 795117 | Moirang |
| Thingchom | 269676 | 354 | 69 | 0 hectares | 795128 | Moirang |
| Thinghangjang | 269606 | 160 | 27 | 0 hectares | 795128 | Moirang |
| Thingkangphai | 269641 | 2,017 | 397 | 0 hectares | 795128 | Moirang |
| Thoroilok | 269512 | 55 | 10 | 0 hectares | 795133 | Moirang |
| Thumkhonglok | 269490 | 44 | 9 | 0 hectares | 795133 | Bishnupur |
| Tollen | 269541 | 551 | 117 | 0 hectares | 795128 | Moirang |
| Tolphei | 269608 | 202 | 38 | 0 hectares | 795128 | Moirang |
| Tolyangkuki | 269652 | 77 | 17 | 0 hectares | 795128 | Moirang |
| Tonglal | 269593 | 178 | 30 | 0 hectares | 795128 | Moirang |
| Torbung | 269526 | 439 | 82 | 0 hectares | 795133 | Moirang |
| Torbung Loklaiphai | 269534 | 197 | 40 | 0 hectares | 795128 | Moirang |
| Tuaitengphai | 269665 | 310 | 50 | 0 hectares | 795117 | Moirang |
| Tualnuam | 269638 | 187 | 31 | 0 hectares | 795128 | Moirang |
| Tuibong | 269567 | 8,085 | 1,331 | 0 hectares | 795128 | Moirang |
| Tuibul | 269664 | 75 | 27 | 0 hectares | 795117 | Moirang |
| Tuidam | 269746 | 162 | 28 | 0 hectares | 795128 | Moirang |
| Tuikham | 269659 | 100 | 15 | 0 hectares | 795117 | Moirang |
| Tuikham Daizang | 269662 | 271 | 47 | 0 hectares | 795117 | Moirang |
| Tuining | 269692 | 710 | 131 | 0 hectares | 795128 | Moirang |
| Tuiningkhal | 269694 | 191 | 30 | 0 hectares | 795128 | Moirang |
| Tuinom Khopi | 269603 | 500 | 96 | 0 hectares | 795128 | Moirang |
| Tuinuphai | 269686 | 279 | 48 | 0 hectares | 795128 | Moirang |
| Tuiringphaisen | 269775 | 409 | 92 | 0 hectares | 795128 | Moirang |
| Tuisomjang | 269741 | 170 | 33 | 0 hectares | 795128 | Sugnu |
| Tuitengjang | 269685 | 142 | 28 | 0 hectares | 795128 | Moirang |
| Tuithapi | 269674 | 324 | 44 | 0 hectares | 795117 | Moirang |
| Tuitum (J) | 269698 | 101 | 19 | 0 hectares | 795117 | Moirang |
| Tuivelmual | 269704 | 88 | 18 | 0 hectares | 795128 | Moirang |
| Ujungmakhong | 269505 | 152 | 27 | 0 hectares | 795133 | Moirang |
| Ukhatampak | 269516 | 264 | 47 | 0 hectares | 795128 | Moirang |
| V. Kolmun | 269533 | 106 | 23 | 0 hectares | 795128 | Moirang |
| Vajing | 269544 | 277 | 46 | 0 hectares | 795128 | Moirang |
| Valpakot | 269670 | 369 | 74 | 0 hectares | 795117 | Moirang |
| Vaozang | 269798 | 80 | 16 | 0 hectares | 795128 | Moirang |
| Varok | 269480 | 79 | 19 | 0 hectares | 795139 | Bishnupur |
| Vengnuam | 269583 | 7,302 | 1,189 | 0 hectares | 795128 | Moirang |
| W. Joujang | 269743 | 99 | 22 | 0 hectares | 795128 | Sugnu |
| Walkhu | 269739 | 238 | 42 | 0 hectares | 795128 | Sugnu |
| Yangnomphai | 269543 | 121 | 38 | 0 hectares | 795128 | Moirang |
| Zaingang Khuman | 269478 | 82 | 13 | 0 hectares | 795139 | Bishnupur |
| Zalenkot | 269733 | 103 | 21 | 0 hectares | 795128 | Sugnu |
| Zanglenphai | 269547 | 204 | 38 | 0 hectares | 795128 | Moirang |
| Zaolen | 269546 | 360 | 65 | 0 hectares | 795128 | Moirang |
| Zobethel | 269707 | 97 | 18 | 0 hectares | 795128 | Moirang |
| Zolzam | 269542 | 501 | 120 | 0 hectares | 795128 | Moirang |
| Zomi Zion | 269693 | 56 | 13 | 0 hectares | 795128 | Moirang |
| Zomicolony | 269571 | 1,145 | 202 | 0 hectares | 795128 | Moirang |
| Zoumun | 269629 | 66 | 15 | 0 hectares | 795128 | Moirang |
| Zoumunnuam | 269574 | 270 | 45 | 0 hectares | 795128 | Moirang |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Tuibong | 269567 | 8,085 | 1,331 | 795128 |
| Vengnuam | 269583 | 7,302 | 1,189 | 795128 |
| Bijang | 269569 | 5,020 | 909 | 795128 |
