Pangjang is a village in Churachandpur Sub-District of Churachandpur district in Manipur. Its Census location code is 269492.
About Pangjang village record
Use this page to check the source record for Pangjang, including its village code and its place within Churachandpur Sub-District and Churachandpur district.
The Census 2011 record reports population 98, 20 households, area 0 hectares, PIN code 795133.
Quick facts
- Village
- Pangjang
- Village code
- 269492
- Sub-District / Sub-District
- Churachandpur
- District
- Churachandpur
- State
- Manipur
- Census year
- 2011
- Population
- 98
- Households
- 20
- Sex ratio
- 922 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 795133
Census code and location hierarchy
For Pangjang, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 274
- Sub-district code
- 01871
- Village code
- 269492
| Field | Value |
|---|---|
| Village name | Pangjang |
| Census village code | 269492 |
| State | Manipur |
| State code | 14 |
| District | Churachandpur |
| District code | 274 |
| Sub-District / Sub-District | Churachandpur |
| Sub-district code | 01871 |
| Census year | 2011 |
| Population | 98 |
| Households | 20 |
| Male population | 51 |
| Female population | 47 |
| Sex ratio | 922 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 98 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 795133 |
| CD block | Tuibong |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Bishnupur |
| Nearest statutory town distance | 15 km |
Facilities and amenities in Pangjang
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ASHA worker | Not available in village; nearest facility 5 to 10 km away |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Other places with this name
There are multiple villages named Pangjang in Manipur. See the duplicate-name page for exact matches.
Open Pangjang name pageFrequently asked questions
What is the village code of Pangjang?
The Census village code of Pangjang is 269492.
Where is Pangjang village?
Pangjang village is in Churachandpur Sub-District (sub-district) of Churachandpur district, Manipur.
What is the population of Pangjang?
The source reports a population of 98 for Pangjang.
What is the sex ratio of Pangjang?
The Census 2011 sex ratio of Pangjang is 922 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.