Uchekon Khunou is a village in Keirao Bitra Sub-District of Imphal East district in Manipur. Its Census location code is 270326.
About Uchekon Khunou village record
Uchekon Khunou is listed under Keirao Bitra Sub-District in Imphal East district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,573, 357 households, area 148.55 hectares, PIN code 795008.
Quick facts
- Village
- Uchekon Khunou
- Village code
- 270326
- Sub-District / Sub-District
- Keirao Bitra
- District
- Imphal East
- State
- Manipur
- Census year
- 2011
- Population
- 1,573
- Households
- 357
- Sex ratio
- 1,072 females per 1,000 males
- Area
- 148.55 hectares
- Population density
- 1,059 people per sq. km
- PIN code
- 795008
Census code and location hierarchy
For Uchekon Khunou, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 278
- Sub-district code
- 01886
- Village code
- 270326
| Field | Value |
|---|---|
| Village name | Uchekon Khunou |
| Census village code | 270326 |
| State | Manipur |
| State code | 14 |
| District | Imphal East |
| District code | 278 |
| Sub-District / Sub-District | Keirao Bitra |
| Sub-district code | 01886 |
| Census year | 2011 |
| Population | 1,573 |
| Households | 357 |
| Male population | 759 |
| Female population | 814 |
| Sex ratio | 1,072 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 148.55 hectares |
| Population density | 1,059 people per sq. km |
| PIN code | 795008 |
| CD block | Imphal East-II |
| Gram panchayat | Uchekon Nongpok |
| Nearest statutory town | Imphal |
| Nearest statutory town distance | 5 km |
Facilities and amenities in Uchekon Khunou
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 87.98 hectares |
| Barren / uncultivable land | 11.89 hectares |
| Permanent pasture / grazing land | 6.90 hectares |
| Culturable waste land | 0.81 hectares |
| Net area sown | 40.97 hectares |
| Total unirrigated land | 40.97 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Uchekon Khunou?
The Census village code of Uchekon Khunou is 270326.
Where is Uchekon Khunou village?
Uchekon Khunou village is in Keirao Bitra Sub-District (sub-district) of Imphal East district, Manipur.
What is the population of Uchekon Khunou?
The source reports a population of 1,573 for Uchekon Khunou.
What is the sex ratio of Uchekon Khunou?
The Census 2011 sex ratio of Uchekon Khunou is 1,072 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.