Lilong Hao is a village in Porompat Sub-District of Imphal East district in Manipur. Its Census location code is 270311.
About Lilong Hao village record
The source record places Lilong Hao in Porompat Sub-District of Imphal East district, Manipur. Its Census village code is 270311.
The Census 2011 record reports population 738, 156 households, area 28.29 hectares, PIN code 795008.
Quick facts
- Village
- Lilong Hao
- Village code
- 270311
- Sub-District / Sub-District
- Porompat
- District
- Imphal East
- State
- Manipur
- Census year
- 2011
- Population
- 738
- Households
- 156
- Sex ratio
- 968 females per 1,000 males
- Area
- 28.29 hectares
- Population density
- 2,609 people per sq. km
- PIN code
- 795008
Census code and location hierarchy
For Lilong Hao, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 278
- Sub-district code
- 01885
- Village code
- 270311
| Field | Value |
|---|---|
| Village name | Lilong Hao |
| Census village code | 270311 |
| State | Manipur |
| State code | 14 |
| District | Imphal East |
| District code | 278 |
| Sub-District / Sub-District | Porompat |
| Sub-district code | 01885 |
| Census year | 2011 |
| Population | 738 |
| Households | 156 |
| Male population | 375 |
| Female population | 363 |
| Sex ratio | 968 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 28.29 hectares |
| Population density | 2,609 people per sq. km |
| PIN code | 795008 |
| CD block | Imphal East-II |
| Gram panchayat | Uchekon Nongpok |
| Nearest statutory town | Lilong N.P. |
| Nearest statutory town distance | 1 km |
Facilities and amenities in Lilong Hao
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Not available in village; nearest facility within 5 km |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility within 5 km |
| Transport and roads | Public bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 9.99 hectares |
| Barren / uncultivable land | 4.73 hectares |
| Culturable waste land | 0.09 hectares |
| Net area sown | 13.48 hectares |
| Total unirrigated land | 13.48 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Lilong Hao?
The Census village code of Lilong Hao is 270311.
Where is Lilong Hao village?
Lilong Hao village is in Porompat Sub-District (sub-district) of Imphal East district, Manipur.
What is the population of Lilong Hao?
The source reports a population of 738 for Lilong Hao.
What is the sex ratio of Lilong Hao?
The Census 2011 sex ratio of Lilong Hao is 968 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.