Porompat Sub-District is part of Imphal East district in Manipur. The Census 2011 directory lists 41 villages under it. Its sub-district code is 01885.
About Porompat Sub-District village-code list
Porompat Sub-District is in Imphal East district, Manipur. Its Census 2011 sub-district code is 01885, and the directory lists 41 villages under it.
Together, these village records show 83,582 people, 17,133 households and 10,062.93 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Porompat
- Sub-district code
- 01885
- District
- Imphal East
- District code
- 278
- State code
- 14
- Village records
- 41
- Census village codes
- 41
- Population listed
- 83,582
- Households listed
- 17,133
- Area listed
- 10,062.93 hectares
- Largest village
- Top Naoria
- PIN code coverage
- 39 of 41 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Porompat Sub-District census code lookup
Porompat Sub-District has 41 village records in the Census 2011 directory. Their Census village codes range from 270271 to 270311.
The listed villages account for 83,582 people, 17,133 households and 10,062.93 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 14
- District code
- 278
- Sub-district code
- 01885
- Village code records
- 41
- Village code range
- 270271 to 270311
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Achanbigei | 270276 | 3,123 | 711 | 95.26 hectares | 795002 | Imphal Mcl |
| Asei Loklen | 270277 | 0 | This detail is not reported in the available source data. | 252.35 hectares | This detail is not reported in the available source data. | Imphal Mcl |
| Basihkhong | 270309 | 3,042 | 666 | 558.18 hectares | 795008 | Imphal Mcl |
| Gangapat | 270302 | 1,476 | 327 | 84.28 hectares | 795004 | Imphal Mcl |
| Kabo Siphai | 270271 | 1,668 | 371 | 211.81 hectares | 795002 | Imphal Mcl |
| Kairang Meitei | 270280 | 1,250 | 254 | 136.89 hectares | 795002 | Imphal Mcl |
| Kairang Muslim | 270283 | 3,593 | 569 | 312.26 hectares | 795114 | Imphal Mcl |
| Keikhu Hao | 270303 | 588 | 118 | 125.78 hectares | 795008 | Imphal Mcl |
| Khaidem Leikai | 270294 | 2,724 | 598 | 99.04 hectares | 795005 | Imphal Mcl |
| Khomidok | 270281 | 4,116 | 744 | 181.86 hectares | 795114 | Imphal Mcl |
| Khurai Khongnangkhong | 270295 | 2,028 | 444 | 41.07 hectares | 795005 | Imphal Mcl |
| Khurai Konsam Leikai | 270282 | 4,162 | 901 | 117.48 hectares | 795010 | Imphal Mcl |
| Kitna Panung | 270308 | 2,546 | 596 | 109.25 hectares | 795008 | Imphal Mcl |
| Koirengei | 270273 | 1,448 | 173 | 468.72 hectares | 795002 | Imphal Mcl |
| Kongba Nongthombam Leikai | 270301 | 2,167 | 467 | 107.40 hectares | 795005 | Imphal Mcl |
| Kongkham Leikai (Part) | 270293 | 1,762 | 355 | 160.48 hectares | 795005 | Imphal Mcl |
| Kontha Ahallup | 270284 | 2,183 | 468 | 321.15 hectares | 795002 | Imphal Mcl |
| Kontha Khabam | 270279 | 3,483 | 744 | 206.37 hectares | 795002 | Imphal Mcl |
| Kshetri Bengoon | 270296 | 3,843 | 701 | 646.45 hectares | 795008 | Imphal Mcl |
| Laingampat | 270291 | 0 | This detail is not reported in the available source data. | 123.33 hectares | This detail is not reported in the available source data. | Imphal Mcl |
| Laishram Leikai | 270287 | 1,851 | 386 | 239.15 hectares | 795010 | Imphal Mcl |
| Lamlongei | 270285 | 4,100 | 744 | 308.88 hectares | 795002 | Imphal Mcl |
| Lilong Hao | 270311 | 738 | 156 | 28.29 hectares | 795008 | Lilong N.P. |
| Loumanbi | 270310 | 161 | 40 | 247.93 hectares | 795008 | Imphal Mcl |
| Maibakhul | 270274 | 687 | 150 | 189.69 hectares | 795002 | Imphal Mcl |
| Makhapat | 270298 | 891 | 183 | 619.65 hectares | 795008 | Imphal Mcl |
| Matai | 270278 | 1,140 | 253 | 287.05 hectares | 795002 | Imphal Mcl |
| Moirang Kampu | 270288 | 1,333 | 295 | 270.60 hectares | 795005 | Imphal Mcl |
| Mongjam | 270275 | 665 | 145 | 143.56 hectares | 795002 | Imphal Mcl |
| Naharup | 270299 | 1,962 | 378 | 267.04 hectares | 795008 | Imphal Mcl |
| Nandeibam Leikai | 270306 | 3,375 | 772 | 183.67 hectares | 795008 | Imphal Mcl |
| Nilakuthi | 270272 | 1,357 | 264 | 170.73 hectares | 795002 | Imphal Mcl |
| Ningthoubung | 270292 | 2,038 | 443 | 157.50 hectares | 795005 | Imphal Mcl |
| Thangbrijao | 270304 | 1,454 | 284 | 148.80 hectares | 795008 | Imphal Mcl |
| Thangjam Leikai | 270286 | 1,291 | 271 | 15.92 hectares | 795010 | Imphal Mcl |
| Top Dusara(East) | 270290 | 2,597 | 513 | 770.50 hectares | 795005 | Imphal Mcl |
| Top Dusara(West) | 270289 | 1,942 | 404 | 185.80 hectares | 795005 | Imphal Mcl |
| Top Naoria | 270300 | 4,385 | 891 | 317.34 hectares | 795005 | Imphal Mcl |
| Uchkeckon | 270305 | 3,751 | 799 | 259.82 hectares | 795008 | Imphal Mcl |
| Wakha | 270297 | 595 | 112 | 501.27 hectares | 795005 | Imphal Mcl |
| Wangkhei Loumanbi | 270307 | 2,067 | 443 | 390.33 hectares | 795008 | Imphal Mcl |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Top Naoria | 270300 | 4,385 | 891 | 795005 |
| Khurai Konsam Leikai | 270282 | 4,162 | 901 | 795010 |
| Khomidok | 270281 | 4,116 | 744 | 795114 |
| Lamlongei | 270285 | 4,100 | 744 | 795002 |
| Kshetri Bengoon | 270296 | 3,843 | 701 | 795008 |
| Uchkeckon | 270305 | 3,751 | 799 | 795008 |
| Kairang Muslim | 270283 | 3,593 | 569 | 795114 |
| Kontha Khabam | 270279 | 3,483 | 744 | 795002 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 2 | 0 |
| 1 to 499 | 1 | 161 |
| 500 to 999 | 6 | 4,164 |
| 1,000 to 1,999 | 13 | 19,934 |
| 2,000 to 4,999 | 19 | 59,323 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 34 | 82.9% |
| Villages with mobile phone coverage | 39 | 95.1% |
| Villages with post office | 0 | 0.0% |
| Villages with all-weather road | 22 | 53.7% |
| Villages with domestic power supply | 39 | 95.1% |
| Villages with pds shop | 18 | 43.9% |
| Villages with anganwadi centre | 39 | 95.1% |
Frequently asked questions
What is the sub-district code of Porompat?
The sub-district code shown for Porompat Sub-District is 01885.
How many villages are in Porompat Sub-District?
Porompat Sub-District in Imphal East district has 41 village records in the Census 2011 directory.
How can I find a village census code in Porompat?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Porompat in?
Porompat is listed under Imphal East district in Manipur in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Manipur Census 2011 District Census Handbook village directory. Missing values are not guessed.