Makhapat is a village in Porompat Sub-District of Imphal East district in Manipur. Its Census location code is 270298.
About Makhapat village record
Use this page to check the source record for Makhapat, including its village code and its place within Porompat Sub-District and Imphal East district.
The Census 2011 record reports population 891, 183 households, area 619.65 hectares, PIN code 795008.
Quick facts
- Village
- Makhapat
- Village code
- 270298
- Sub-District / Sub-District
- Porompat
- District
- Imphal East
- State
- Manipur
- Census year
- 2011
- Population
- 891
- Households
- 183
- Sex ratio
- 852 females per 1,000 males
- Area
- 619.65 hectares
- Population density
- 144 people per sq. km
- PIN code
- 795008
Census code and location hierarchy
For Makhapat, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 278
- Sub-district code
- 01885
- Village code
- 270298
| Field | Value |
|---|---|
| Village name | Makhapat |
| Census village code | 270298 |
| State | Manipur |
| State code | 14 |
| District | Imphal East |
| District code | 278 |
| Sub-District / Sub-District | Porompat |
| Sub-district code | 01885 |
| Census year | 2011 |
| Population | 891 |
| Households | 183 |
| Male population | 481 |
| Female population | 410 |
| Sex ratio | 852 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 619.65 hectares |
| Population density | 144 people per sq. km |
| PIN code | 795008 |
| CD block | Imphal East-II |
| Gram panchayat | Naharup |
| Nearest statutory town | Imphal Mcl |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Makhapat
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 4 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 4 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 128.38 hectares |
| Net area sown | 491.27 hectares |
| Total unirrigated land | 491.27 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Makhapat?
The Census village code of Makhapat is 270298.
Where is Makhapat village?
Makhapat village is in Porompat Sub-District (sub-district) of Imphal East district, Manipur.
What is the population of Makhapat?
The source reports a population of 891 for Makhapat.
What is the sex ratio of Makhapat?
The Census 2011 sex ratio of Makhapat is 852 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.