Naharup is a village in Porompat Sub-District of Imphal East district in Manipur. Its Census location code is 270299.
About Naharup village record
Naharup is listed under Porompat Sub-District in Imphal East district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,962, 378 households, area 267.04 hectares, PIN code 795008.
Quick facts
- Village
- Naharup
- Village code
- 270299
- Sub-District / Sub-District
- Porompat
- District
- Imphal East
- State
- Manipur
- Census year
- 2011
- Population
- 1,962
- Households
- 378
- Sex ratio
- 1,040 females per 1,000 males
- Area
- 267.04 hectares
- Population density
- 735 people per sq. km
- PIN code
- 795008
Census code and location hierarchy
For Naharup, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 278
- Sub-district code
- 01885
- Village code
- 270299
| Field | Value |
|---|---|
| Village name | Naharup |
| Census village code | 270299 |
| State | Manipur |
| State code | 14 |
| District | Imphal East |
| District code | 278 |
| Sub-District / Sub-District | Porompat |
| Sub-district code | 01885 |
| Census year | 2011 |
| Population | 1,962 |
| Households | 378 |
| Male population | 962 |
| Female population | 1,000 |
| Sex ratio | 1,040 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 267.04 hectares |
| Population density | 735 people per sq. km |
| PIN code | 795008 |
| CD block | Imphal East-II |
| Gram panchayat | Naharup |
| Nearest statutory town | Imphal Mcl |
| Nearest statutory town distance | 6 km |
Facilities and amenities in Naharup
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 3 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 3 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 111.95 hectares |
| Culturable waste land | 10.33 hectares |
| Net area sown | 144.76 hectares |
| Total unirrigated land | 144.76 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Naharup?
The Census village code of Naharup is 270299.
Where is Naharup village?
Naharup village is in Porompat Sub-District (sub-district) of Imphal East district, Manipur.
What is the population of Naharup?
The source reports a population of 1,962 for Naharup.
What is the sex ratio of Naharup?
The Census 2011 sex ratio of Naharup is 1,040 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.