Patsoi is a village in Patsoi Sub-District of Imphal West district in Manipur. Its Census location code is 270110.
About Patsoi village record
Patsoi is listed under Patsoi Sub-District in Imphal West district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 5,358, 1,125 households, area 479.63 hectares, PIN code 795113.
Quick facts
- Village
- Patsoi
- Village code
- 270110
- Sub-District / Sub-District
- Patsoi
- District
- Imphal West
- State
- Manipur
- Census year
- 2011
- Population
- 5,358
- Households
- 1,125
- Sex ratio
- 1,057 females per 1,000 males
- Area
- 479.63 hectares
- Population density
- 1,117 people per sq. km
- PIN code
- 795113
Census code and location hierarchy
For Patsoi, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 277
- Sub-district code
- 01880
- Village code
- 270110
| Field | Value |
|---|---|
| Village name | Patsoi |
| Census village code | 270110 |
| State | Manipur |
| State code | 14 |
| District | Imphal West |
| District code | 277 |
| Sub-District / Sub-District | Patsoi |
| Sub-district code | 01880 |
| Census year | 2011 |
| Population | 5,358 |
| Households | 1,125 |
| Male population | 2,605 |
| Female population | 2,753 |
| Sex ratio | 1,057 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 479.63 hectares |
| Population density | 1,117 people per sq. km |
| PIN code | 795113 |
| CD block | Imphal West-I |
| Gram panchayat | Patsoi GP |
| Nearest statutory town | Imc |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Patsoi
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 3 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility within 5 km |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility within 5 km |
| Communication | Sub post office | Available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility 5 to 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility within 5 km |
| Banking and public services | Cooperative bank | Not available in village; nearest facility within 5 km |
| Banking and public services | PDS shop | Not available in village; nearest facility within 5 km |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 9 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Non-agricultural use area | 29.11 hectares |
| Barren / uncultivable land | 2.07 hectares |
| Permanent pasture / grazing land | 47.71 hectares |
| Culturable waste land | 10 hectares |
| Net area sown | 285.88 hectares |
| Total unirrigated land | 210.85 hectares |
| Irrigated area | 75.03 hectares |
| Canal-irrigated area | 75.03 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Patsoi?
The Census village code of Patsoi is 270110.
Where is Patsoi village?
Patsoi village is in Patsoi Sub-District (sub-district) of Imphal West district, Manipur.
What is the population of Patsoi?
The source reports a population of 5,358 for Patsoi.
What is the sex ratio of Patsoi?
The Census 2011 sex ratio of Patsoi is 1,057 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.