Maram Centre is a village in Mao-Maram Sub-District of Senapati district in Manipur. Its Census location code is 268446.
About Maram Centre village record
Maram Centre is listed under Mao-Maram Sub-District in Senapati district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 1,274, 275 households, area 0 hectares, PIN code 795105.
Quick facts
- Village
- Maram Centre
- Village code
- 268446
- Sub-District / Sub-District
- Mao-Maram
- District
- Senapati
- State
- Manipur
- Census year
- 2011
- Population
- 1,274
- Households
- 275
- Sex ratio
- 1,022 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 795105
Census code and location hierarchy
For Maram Centre, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 272
- Sub-district code
- 01858
- Village code
- 268446
| Field | Value |
|---|---|
| Village name | Maram Centre |
| Census village code | 268446 |
| State | Manipur |
| State code | 14 |
| District | Senapati |
| District code | 272 |
| Sub-District / Sub-District | Mao-Maram |
| Sub-district code | 01858 |
| Census year | 2011 |
| Population | 1,274 |
| Households | 275 |
| Male population | 630 |
| Female population | 644 |
| Sex ratio | 1,022 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 1,133 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 795105 |
| CD block | Mao Maram |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Sekmai Np |
| Nearest statutory town distance | 75 km |
Facilities and amenities in Maram Centre
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported |
| Education | Government secondary school | Not available in village; 0 reported |
| Education | Government senior secondary school | Not available in village; 0 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 1 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 5 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 5 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Maram Centre?
The Census village code of Maram Centre is 268446.
Where is Maram Centre village?
Maram Centre village is in Mao-Maram Sub-District (sub-district) of Senapati district, Manipur.
What is the population of Maram Centre?
The source reports a population of 1,274 for Maram Centre.
What is the sex ratio of Maram Centre?
The Census 2011 sex ratio of Maram Centre is 1,022 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.