Mao-Maram Sub-District is part of Senapati district in Manipur. The Census 2011 directory lists 94 villages under it. Its sub-district code is 01858.
About Mao-Maram Sub-District village-code list
Mao-Maram Sub-District is in Senapati district, Manipur. Its Census 2011 sub-district code is 01858, and the directory lists 94 villages under it.
Together, these village records show 163,380 people, 27,180 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Mao-Maram
- Sub-district code
- 01858
- District
- Senapati
- District code
- 272
- State code
- 14
- Village records
- 94
- Census village codes
- 94
- Population listed
- 163,380
- Households listed
- 27,180
- Area listed
- 0 hectares
- Largest village
- Shajouba
- PIN code coverage
- 89 of 94 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Mao-Maram Sub-District census code lookup
Mao-Maram Sub-District has 94 village records in the Census 2011 directory. Their Census village codes range from 268402 to 268495.
The listed villages account for 163,380 people, 27,180 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 14
- District code
- 272
- Sub-district code
- 01858
- Village code records
- 94
- Village code range
- 268402 to 268495
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Bedramei | 268407 | 832 | 148 | 0 hectares | 795107 | Sekmai Np |
| Bollen Kuki | 268491 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Chakha | 268403 | 862 | 150 | 0 hectares | 795107 | Sekmai Np |
| Chakumei | 268468 | 1,962 | 299 | 0 hectares | 795104 | Sekmai Np |
| Changsang | 268493 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Chowainamei Khullen | 268465 | 4,705 | 622 | 0 hectares | 795104 | Sekmai Np |
| Chowainamei Khunou | 268466 | 3,196 | 599 | 0 hectares | 795104 | Sekmai Np |
| Chowainu | 268479 | 2,527 | 382 | 0 hectares | 795150 | Sekmai Np |
| Emefiithumai | 268453 | 708 | 98 | 0 hectares | 795707 | Sekmai Np |
| Emesiiphro | 268424 | 896 | 151 | 0 hectares | 795106 | Sekmai Np |
| Ikailongdi | 268436 | 720 | 159 | 0 hectares | 795104 | Sekmai Np |
| Kalinamei | 268473 | 7,053 | 768 | 0 hectares | 795105 | Sekmai Np |
| Kamalong | 268412 | 777 | 128 | 0 hectares | 795107 | Sekmai Np |
| Kanem | 268421 | 754 | 130 | 0 hectares | 795107 | Sekmai Np |
| Kathikho | 268441 | 870 | 198 | 0 hectares | 795015 | Sekmai Np |
| Katomei | 268426 | 2,308 | 429 | 0 hectares | 795106 | Sekmai Np |
| Katomei Centre | 268428 | 517 | 115 | 0 hectares | 795106 | Sekmai Np |
| Katomei Makeng | 268427 | 463 | 83 | 0 hectares | 795106 | Sekmai Np |
| Kayinu | 268474 | 3,253 | 588 | 0 hectares | 795105 | Sekmai Np |
| Keibi | 268484 | 4,420 | 643 | 0 hectares | 795104 | Sekmai Np |
| Kenelu | 268411 | 748 | 109 | 0 hectares | 795107 | Sekmai Np |
| Khabung | 268485 | 1,449 | 178 | 0 hectares | 795106 | Sekmai Np |
| Khabung Karong | 268440 | 4,332 | 844 | 0 hectares | 795015 | Sekmai Np |
| Khamsom | 268487 | 1,772 | 255 | 0 hectares | 795106 | Sekmai Np |
| Khangjang | 268404 | 324 | 52 | 0 hectares | 795107 | Sekmai Np |
| Khongnem | 268451 | 806 | 154 | 0 hectares | 795707 | Sekmai Np |
| Khriidziiphi | 268450 | 1,084 | 140 | 0 hectares | 795107 | Sekmai Np |
| Lairoching | 268448 | 2,292 | 428 | 0 hectares | 795107 | Sekmai Np |
| Leisangphung | 268494 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Makeng Cheijinba Katomei | 268429 | 195 | 49 | 0 hectares | 795106 | Sekmai Np |
| Makhan Centre | 268462 | 2,333 | 290 | 0 hectares | 795105 | Sekmai Np |
| Makhan Khullen | 268461 | 2,192 | 323 | 0 hectares | 795105 | Sekmai Np |
| Makhan Khuman | 268458 | 1,291 | 187 | 0 hectares | 795105 | Sekmai Np |
| Makhan Lovadziingho | 268463 | 767 | 169 | 0 hectares | 795105 | Sekmai Np |
| Makhel | 268483 | 3,095 | 513 | 0 hectares | 795150 | Sekmai Np |
| Makhrelui | 268437 | 5,971 | 1,216 | 0 hectares | 795106 | Sekmai Np |
| Makulongdi | 268422 | 1,167 | 214 | 0 hectares | 795107 | Sekmai Np |
| Mao Karong | 268439 | 832 | 181 | 0 hectares | 795015 | Sekmai Np |
| Mao Marafii | 268449 | 412 | 78 | 0 hectares | 795107 | Sekmai Np |
| Mao Pundung | 268459 | 3,718 | 522 | 0 hectares | 795105 | Sekmai Np |
| Maram Bazar | 268457 | 2,419 | 508 | 0 hectares | 795105 | Sekmai Np |
| Maram Centre | 268446 | 1,274 | 275 | 0 hectares | 795105 | Sekmai Np |
| Maram Kavanam | 268445 | 1,031 | 174 | 0 hectares | 795105 | Sekmai Np |
| Maram Khulakpa Sagei | 268443 | 3,920 | 531 | 0 hectares | 795105 | Sekmai Np |
| Maram Khunou | 268425 | 990 | 159 | 0 hectares | 795105 | Sekmai Np |
| Maram Makha Sagei | 268444 | 2,278 | 327 | 0 hectares | 795105 | Sekmai Np |
| Maram Mathak Sagei | 268442 | 3,385 | 467 | 0 hectares | 795105 | Sekmai Np |
| Maram Ramlung | 268456 | 677 | 139 | 0 hectares | 795105 | Sekmai Np |
| Maram Sagonbam | 268447 | 846 | 142 | 0 hectares | 795107 | Sekmai Np |
| Namgailong Rongmei | 268475 | 452 | 77 | 0 hectares | 795007 | Sekmai Np |
| New Magaimai | 268471 | 571 | 80 | 0 hectares | 795104 | Sekmai Np |
| New Makhan | 268464 | 865 | 159 | 0 hectares | 795104 | Sekmai Np |
| New Maram | 268454 | 582 | 154 | 0 hectares | 795707 | Sekmai Np |
| Ngatan | 268489 | 800 | 158 | 0 hectares | 795106 | Sekmai Np |
| Nsebekie | 268490 | 334 | 53 | 0 hectares | 795106 | Sekmai Np |
| Oklong | 268418 | 1,754 | 349 | 0 hectares | 795107 | Sekmai Np |
| Oklong Khunou | 268420 | 495 | 115 | 0 hectares | 795107 | Sekmai Np |
| Oklong Maryam | 268419 | 560 | 112 | 0 hectares | 795107 | Sekmai Np |
| Phikomai | 268470 | 1,467 | 253 | 0 hectares | 795104 | Sekmai Np |
| Phoibung Kuki | 268492 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Pudunamei | 268478 | 4,249 | 672 | 0 hectares | 795150 | Sekmai Np |
| Punanamei | 268477 | 6,380 | 1,015 | 0 hectares | 795150 | Sekmai Np |
| Pungdunglung | 268460 | 685 | 131 | 0 hectares | 795105 | Sekmai Np |
| Puni Pfosemai | 268452 | 832 | 182 | 0 hectares | 795707 | Sekmai Np |
| Rabunamei | 268476 | 3,092 | 477 | 0 hectares | 797007 | Sekmai Np |
| Rajamei | 268417 | 888 | 150 | 0 hectares | 795107 | Sekmai Np |
| Rikhumai Taphou | 268435 | 1,652 | 363 | 0 hectares | 795106 | Sekmai Np |
| Robve Solephe | 268480 | 798 | 141 | 0 hectares | 795150 | Sekmai Np |
| Sadim Naga (Emesho Sadim) | 268423 | 1,930 | 345 | 0 hectares | 795106 | Sekmai Np |
| Sangkunglung | 268416 | 762 | 115 | 0 hectares | 795107 | Sekmai Np |
| Senapati | 268438 | 2,183 | 393 | 0 hectares | 795104 | Sekmai Np |
| Shajouba | 268482 | 7,456 | 1,430 | 0 hectares | 795104 | Sekmai Np |
| Shang Khumei | 268415 | 1,068 | 155 | 0 hectares | 795107 | Sekmai Np |
| Song Song | 268472 | 4,587 | 822 | 0 hectares | 795105 | Sekmai Np |
| Sorbung | 268486 | 967 | 194 | 0 hectares | 795106 | Sekmai Np |
| Tadubi | 268469 | 5,847 | 895 | 0 hectares | 795104 | Sekmai Np |
| Takeimei | 268467 | 145 | 40 | 0 hectares | 795104 | Sekmai Np |
| Tamphung | 268402 | 653 | 136 | 0 hectares | 795107 | Sekmai Np |
| Taphou Naga | 268430 | 2,311 | 413 | 0 hectares | 795106 | Sekmai Np |
| Taphou Ngaihang | 268434 | 206 | 51 | 0 hectares | 795106 | Sekmai Np |
| Taphou Oneame | 268432 | 1,102 | 171 | 0 hectares | 795106 | Sekmai Np |
| Taphou Phyamai | 268431 | 1,327 | 280 | 0 hectares | 795106 | Sekmai Np |
| Taphou Pudunamei | 268433 | 668 | 114 | 0 hectares | 795106 | Sekmai Np |
| Thuyen | 268405 | 969 | 192 | 0 hectares | 795107 | Sekmai Np |
| Tingsong | 268488 | 1,377 | 246 | 0 hectares | 795106 | Sekmai Np |
| Tobumei | 268481 | 2,761 | 430 | 0 hectares | 795150 | Sekmai Np |
| Toklung | 268455 | 597 | 97 | 0 hectares | 795707 | Sekmai Np |
| Washangphung | 268495 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | This detail is not reported in the available source data. |
| Willong Khullen | 268414 | 4,276 | 628 | 0 hectares | 795107 | Sekmai Np |
| Willong Khunou | 268413 | 1,217 | 171 | 0 hectares | 795107 | Sekmai Np |
| Yangkhullen | 268410 | 4,166 | 599 | 0 hectares | 795107 | Sekmai Np |
| Yangkhunou | 268406 | 1,102 | 178 | 0 hectares | 795107 | Sekmai Np |
| Zenamci | 268408 | 412 | 63 | 0 hectares | 795107 | Sekmai Np |
| Zenamyi | 268409 | 412 | 67 | 0 hectares | 795107 | Sekmai Np |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Shajouba | 268482 | 7,456 | 1,430 | 795104 |
| Kalinamei | 268473 | 7,053 | 768 | 795105 |
| Punanamei | 268477 | 6,380 | 1,015 | 795150 |
| Makhrelui | 268437 | 5,971 | 1,216 | 795106 |
| Tadubi | 268469 | 5,847 | 895 | 795104 |
| Chowainamei Khullen | 268465 | 4,705 | 622 | 795104 |
| Song Song | 268472 | 4,587 | 822 | 795105 |
| Keibi | 268484 | 4,420 | 643 | 795104 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 5 | 0 |
| 1 to 499 | 11 | 3,850 |
| 500 to 999 | 31 | 23,799 |
| 1,000 to 1,999 | 18 | 25,026 |
| 2,000 to 4,999 | 24 | 77,998 |
| 5,000 and above | 5 | 32,707 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 78 | 83.0% |
| Villages with mobile phone coverage | 71 | 75.5% |
| Villages with post office | 7 | 7.4% |
| Villages with all-weather road | 89 | 94.7% |
| Villages with domestic power supply | 76 | 80.9% |
| Villages with pds shop | 49 | 52.1% |
| Villages with anganwadi centre | 88 | 93.6% |
Frequently asked questions
What is the sub-district code of Mao-Maram?
The sub-district code shown for Mao-Maram Sub-District is 01858.
How many villages are in Mao-Maram Sub-District?
Mao-Maram Sub-District in Senapati district has 94 village records in the Census 2011 directory.
How can I find a village census code in Mao-Maram?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Mao-Maram in?
Mao-Maram is listed under Senapati district in Manipur in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Manipur Census 2011 District Census Handbook village directory. Missing values are not guessed.