Senapati is a village in Mao-Maram Sub-District of Senapati district in Manipur. Its Census location code is 268438.
About Senapati village record
Use this page to check the source record for Senapati, including its village code and its place within Mao-Maram Sub-District and Senapati district.
The Census 2011 record reports population 2,183, 393 households, area 0 hectares, PIN code 795104.
Quick facts
- Village
- Senapati
- Village code
- 268438
- Sub-District / Sub-District
- Mao-Maram
- District
- Senapati
- State
- Manipur
- Census year
- 2011
- Population
- 2,183
- Households
- 393
- Sex ratio
- 939 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 795104
Census code and location hierarchy
For Senapati, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 272
- Sub-district code
- 01858
- Village code
- 268438
| Field | Value |
|---|---|
| Village name | Senapati |
| Census village code | 268438 |
| State | Manipur |
| State code | 14 |
| District | Senapati |
| District code | 272 |
| Sub-District / Sub-District | Mao-Maram |
| Sub-district code | 01858 |
| Census year | 2011 |
| Population | 2,183 |
| Households | 393 |
| Male population | 1,126 |
| Female population | 1,057 |
| Sex ratio | 939 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 2,118 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 795104 |
| CD block | Mao Maram |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Sekmai Np |
| Nearest statutory town distance | 50 km |
Facilities and amenities in Senapati
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Available in village; 1 reported |
| Education | Government secondary school | Available in village; 1 reported |
| Education | Government senior secondary school | Available in village; 1 reported |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 1 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 1 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 1 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Available in village |
| Communication | Sub post office | Not available in village |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Available in village |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Available in village |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Available in village |
| Banking and public services | Commercial bank | Available in village |
| Banking and public services | Cooperative bank | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | PDS shop | Available in village |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Senapati?
The Census village code of Senapati is 268438.
Where is Senapati village?
Senapati village is in Mao-Maram Sub-District (sub-district) of Senapati district, Manipur.
What is the population of Senapati?
The source reports a population of 2,183 for Senapati.
What is the sex ratio of Senapati?
The Census 2011 sex ratio of Senapati is 939 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.