Tamenglong West Sub-District is part of Tamenglong district in Manipur. The Census 2011 directory lists 54 villages under it. Its sub-district code is 01864.
About Tamenglong West Sub-District village-code list
Tamenglong West Sub-District is in Tamenglong district, Manipur. Its Census 2011 sub-district code is 01864, and the directory lists 54 villages under it.
Together, these village records show 27,742 people, 5,175 households and 0 hectares. The table gives each village name and Census code, with population, area, PIN code and nearest town where reported.
Quick facts
- Sub-District / Sub-District
- Tamenglong West
- Sub-district code
- 01864
- District
- Tamenglong
- District code
- 273
- State code
- 14
- Village records
- 54
- Census village codes
- 54
- Population listed
- 27,742
- Households listed
- 5,175
- Area listed
- 0 hectares
- Largest village
- Tousem
- PIN code coverage
- 53 of 54 village records
- Census year
- 2011
Search village name or census code
Type a village name, district, Sub-District, Tahasil, Taluka/Taluk, sub-district, village code or Census location code. Search data loads only when you use the box.
Tamenglong West Sub-District census code lookup
Tamenglong West Sub-District has 54 village records in the Census 2011 directory. Their Census village codes range from 269089 to 269142.
The listed villages account for 27,742 people, 5,175 households and 0 hectares. Select a village to check its code and administrative hierarchy.
- State code
- 14
- District code
- 273
- Sub-district code
- 01864
- Village code records
- 54
- Village code range
- 269089 to 269142
Alphabetical village index
Select a letter to move to the first village with that initial in the table.
| Village | Village code | Population | Households | Area | PIN code | Nearest town |
|---|---|---|---|---|---|---|
| Aben | 269120 | 616 | 119 | 0 hectares | 795141 | Jiribam Mcl |
| Atengba | 269113 | 936 | 192 | 0 hectares | 795141 | Jiribam Mcl |
| Azuram | 269106 | 902 | 182 | 0 hectares | 795141 | Jiribam Mcl |
| Chingkao | 269110 | 570 | 107 | 0 hectares | 795141 | Jiribam Mcl |
| Chingkhonglong | 269111 | 239 | 52 | 0 hectares | 795141 | Jiribam Mcl |
| Impa | 269101 | 907 | 174 | 0 hectares | 795125 | Jiribam Mcl |
| Inem | 269102 | 481 | 87 | 0 hectares | 795125 | Jiribam Mcl |
| J. Pabram | 269115 | 889 | 164 | 0 hectares | 795141 | Jiribam Mcl |
| Jeilatjang | 269112 | 159 | 43 | 0 hectares | 795141 | Jiribam Mcl |
| Kaimai | 269129 | 1,162 | 210 | 0 hectares | 795147 | Jiribam Mcl |
| Kaiphundai | 269125 | 390 | 77 | 0 hectares | 795141 | Jiribam Mcl |
| Kandihang | 269091 | 365 | 64 | 0 hectares | 795141 | Jiribam Mcl |
| Karamkha Khasi | 269123 | 213 | 56 | 0 hectares | 795141 | Jiribam Mcl |
| Katang | 269100 | 875 | 146 | 0 hectares | 795125 | Jiribam Mcl |
| Katangam | 269097 | 269 | 44 | 0 hectares | 795141 | Jiribam Mcl |
| Katiang | 269096 | 183 | 35 | 0 hectares | 795141 | Jiribam Mcl |
| Khedarga Khasi | 269122 | 117 | 30 | 0 hectares | 795141 | Jiribam Mcl |
| Khedraga Mikir | 269124 | 0 | This detail is not reported in the available source data. | 0 hectares | This detail is not reported in the available source data. | Jiribam Mcl |
| Kolbung | 269140 | 156 | 33 | 0 hectares | 795147 | Jiribam Mcl |
| Lhangnom | 269139 | 306 | 53 | 0 hectares | 795147 | Jiribam Mcl |
| Longchai | 269098 | 336 | 71 | 0 hectares | 795141 | Jiribam Mcl |
| Longjon | 269118 | 187 | 49 | 0 hectares | 795141 | Jiribam Mcl |
| Magulong | 269099 | 1,148 | 139 | 0 hectares | 795125 | Jiribam Mcl |
| Mandu | 269090 | 909 | 171 | 0 hectares | 795141 | Jiribam Mcl |
| Maokot | 269116 | 104 | 24 | 0 hectares | 795145 | Jiribam Mcl |
| Muktokhal | 269130 | 268 | 52 | 0 hectares | 795147 | Jiribam Mcl |
| Namtiram | 269105 | 681 | 135 | 0 hectares | 795141 | Jiribam Mcl |
| New Magulong | 269103 | 232 | 61 | 0 hectares | 795125 | Jiribam Mcl |
| Ngahmunphai | 269121 | 78 | 21 | 0 hectares | 795141 | Jiribam Mcl |
| Ningning | 269109 | 386 | 78 | 0 hectares | 795141 | Jiribam Mcl |
| Njungkok | 269093 | 298 | 53 | 0 hectares | 795141 | Jiribam Mcl |
| Nungkao | 269126 | 1,004 | 198 | 0 hectares | 795141 | Jiribam Mcl |
| Oinamlong | 269119 | 1,512 | 254 | 0 hectares | 795141 | Jiribam Mcl |
| Old Kaiphundai | 269133 | 227 | 50 | 0 hectares | 795147 | Jiribam Mcl |
| Pangkotphai | 269142 | 87 | 23 | 0 hectares | 795147 | Jiribam Mcl |
| Phaitol | 269134 | 971 | 189 | 0 hectares | 795147 | Jiribam Mcl |
| Phelong | 269104 | 537 | 102 | 0 hectares | 795141 | Jiribam Mcl |
| Phoklong | 269094 | 1,004 | 163 | 0 hectares | 795141 | Jiribam Mcl |
| Pumram | 269092 | 164 | 38 | 0 hectares | 795141 | Jiribam Mcl |
| Rangkekilong | 269127 | 188 | 40 | 0 hectares | 795141 | Jiribam Mcl |
| Saramba | 269107 | 692 | 149 | 0 hectares | 795141 | Jiribam Mcl |
| Sibilong | 269128 | 882 | 153 | 0 hectares | 795147 | Jiribam Mcl |
| T. Motbung | 269137 | 133 | 21 | 0 hectares | 795147 | Jiribam Mcl |
| Taningjam | 269108 | 939 | 150 | 0 hectares | 795141 | Jiribam Mcl |
| Tatbung | 269132 | 268 | 50 | 0 hectares | 795147 | Jiribam Mcl |
| Thingchamphai | 269135 | 173 | 30 | 0 hectares | 795147 | Jiribam Mcl |
| Thingtatbung | 269138 | 106 | 22 | 0 hectares | 795147 | Jiribam Mcl |
| Thiulon | 269114 | 1,097 | 204 | 0 hectares | 795141 | Jiribam Mcl |
| Togoram | 269095 | 565 | 95 | 0 hectares | 795141 | Jiribam Mcl |
| Tolen | 269136 | 116 | 21 | 0 hectares | 795147 | Jiribam Mcl |
| Tongtao | 269141 | 107 | 28 | 0 hectares | 795147 | Jiribam Mcl |
| Tousem | 269089 | 2,063 | 357 | 0 hectares | 795141 | Jiribam Mcl |
| Vanchengphai | 269117 | 236 | 45 | 0 hectares | 795141 | Jiribam Mcl |
| Vangaichungpao | 269131 | 309 | 71 | 0 hectares | 795147 | Jiribam Mcl |
| Village | Village code | Population | Households | PIN code |
|---|---|---|---|---|
| Tousem | 269089 | 2,063 | 357 | 795141 |
| Oinamlong | 269119 | 1,512 | 254 | 795141 |
| Kaimai | 269129 | 1,162 | 210 | 795147 |
| Magulong | 269099 | 1,148 | 139 | 795125 |
| Thiulon | 269114 | 1,097 | 204 | 795141 |
| Phoklong | 269094 | 1,004 | 163 | 795141 |
| Nungkao | 269126 | 1,004 | 198 | 795141 |
| Phaitol | 269134 | 971 | 189 | 795147 |
| Population range | Village records | Population listed |
|---|---|---|
| 0 / uninhabited | 1 | 0 |
| 1 to 499 | 31 | 6,881 |
| 500 to 999 | 15 | 11,871 |
| 1,000 to 1,999 | 6 | 6,927 |
| 2,000 to 4,999 | 1 | 2,063 |
| Facility indicator | Villages reported | Share of village records |
|---|---|---|
| Villages with govt primary school | 49 | 90.7% |
| Villages with mobile phone coverage | 28 | 51.9% |
| Villages with post office | 1 | 1.9% |
| Villages with all-weather road | 13 | 24.1% |
| Villages with domestic power supply | 53 | 98.1% |
| Villages with pds shop | 5 | 9.3% |
| Villages with anganwadi centre | 53 | 98.1% |
Frequently asked questions
What is the sub-district code of Tamenglong West?
The sub-district code shown for Tamenglong West Sub-District is 01864.
How many villages are in Tamenglong West Sub-District?
Tamenglong West Sub-District in Tamenglong district has 54 village records in the Census 2011 directory.
How can I find a village census code in Tamenglong West?
Use the village table on this page. Each village name links to its own page with the exact Census village code and source-based details.
Which district is Tamenglong West in?
Tamenglong West is listed under Tamenglong district in Manipur in this directory.
Why do some PIN code or facility fields show not reported?
Some values were blank or not reported in the source file. The page avoids guessing missing information.
Sub-District, village code, population, household, area, PIN code and facility details are based on the Manipur Census 2011 District Census Handbook village directory. Missing values are not guessed.