Taningjam is a village in Tamenglong West Sub-District of Tamenglong district in Manipur. Its Census location code is 269108.
About Taningjam village record
Use this page to check the source record for Taningjam, including its village code and its place within Tamenglong West Sub-District and Tamenglong district.
The Census 2011 record reports population 939, 150 households, area 0 hectares, PIN code 795141.
Quick facts
- Village
- Taningjam
- Village code
- 269108
- Sub-District / Sub-District
- Tamenglong West
- District
- Tamenglong
- State
- Manipur
- Census year
- 2011
- Population
- 939
- Households
- 150
- Sex ratio
- 1,006 females per 1,000 males
- Area
- 0 hectares
- Population density
- This detail is not reported in the available source data.
- PIN code
- 795141
Census code and location hierarchy
For Taningjam, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 273
- Sub-district code
- 01864
- Village code
- 269108
| Field | Value |
|---|---|
| Village name | Taningjam |
| Census village code | 269108 |
| State | Manipur |
| State code | 14 |
| District | Tamenglong |
| District code | 273 |
| Sub-District / Sub-District | Tamenglong West |
| Sub-district code | 01864 |
| Census year | 2011 |
| Population | 939 |
| Households | 150 |
| Male population | 468 |
| Female population | 471 |
| Sex ratio | 1,006 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 934 |
| Area | 0 hectares |
| Population density | This detail is not reported in the available source data. |
| PIN code | 795141 |
| CD block | Tousem |
| Gram panchayat | This detail is not reported in the available source data. |
| Nearest statutory town | Jiribam Mcl |
| Nearest statutory town distance | 78 km |
Facilities and amenities in Taningjam
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 1 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | Not available in village |
| Communication | Post office | Not available in village; nearest facility more than 10 km away |
| Communication | Sub post office | Not available in village; nearest facility more than 10 km away |
| Communication | Mobile phone coverage | Not available in village; nearest facility 5 to 10 km away |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Not available in village; nearest facility more than 10 km away |
| Transport and roads | All-weather road | Not available in village; nearest facility more than 10 km away |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 6 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Available in village; 6 hours/day |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Taningjam?
The Census village code of Taningjam is 269108.
Where is Taningjam village?
Taningjam village is in Tamenglong West Sub-District (sub-district) of Tamenglong district, Manipur.
What is the population of Taningjam?
The source reports a population of 939 for Taningjam.
What is the sex ratio of Taningjam?
The Census 2011 sex ratio of Taningjam is 1,006 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.