Ningel is a village in Thoubal Sub-District of Thoubal district in Manipur. Its Census location code is 269963.
About Ningel village record
Ningel is listed under Thoubal Sub-District in Thoubal district. The location hierarchy and code fields help distinguish this record from villages with similar names.
The Census 2011 record reports population 338, 72 households, area 245 hectares, PIN code 795138.
Quick facts
- Village
- Ningel
- Village code
- 269963
- Sub-District / Sub-District
- Thoubal
- District
- Thoubal
- State
- Manipur
- Census year
- 2011
- Population
- 338
- Households
- 72
- Sex ratio
- 1,112 females per 1,000 males
- Area
- 245 hectares
- Population density
- 138 people per sq. km
- PIN code
- 795138
Census code and location hierarchy
For Ningel, the Census village code is the main identifier. The district and sub-district codes help confirm the correct Sub-District when another village has a similar name.
- State code
- 14
- District code
- 276
- Sub-district code
- 01877
- Village code
- 269963
| Field | Value |
|---|---|
| Village name | Ningel |
| Census village code | 269963 |
| State | Manipur |
| State code | 14 |
| District | Thoubal |
| District code | 276 |
| Sub-District / Sub-District | Thoubal |
| Sub-district code | 01877 |
| Census year | 2011 |
| Population | 338 |
| Households | 72 |
| Male population | 160 |
| Female population | 178 |
| Sex ratio | 1,112 females per 1,000 males |
| Scheduled Castes population | 0 |
| Scheduled Tribes population | 0 |
| Area | 245 hectares |
| Population density | 138 people per sq. km |
| PIN code | 795138 |
| CD block | Thoubal |
| Gram panchayat | Leirongthel Ningel Gp |
| Nearest statutory town | Yairipok Np |
| Nearest statutory town distance | 10 km |
Facilities and amenities in Ningel
The Census 2011 village directory reports the following education, health, water, transport, communication and public-service facilities. These are historical records, not a statement of current availability.
| Facility category | Facility or service | Census 2011 status |
|---|---|---|
| Education | Government primary school | Available in village; 1 reported |
| Education | Government middle school | Not available in village; 0 reported; nearest facility 5 to 10 km away |
| Education | Government secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Education | Government senior secondary school | Not available in village; 0 reported; nearest facility more than 10 km away |
| Health | Community health centre | 0 reported |
| Health | Primary health centre | 0 reported |
| Health | Primary health sub-centre | 0 reported |
| Health | Allopathic hospital | 0 reported |
| Health | Dispensary | 0 reported |
| Health | Veterinary hospital | 0 reported |
| Water and sanitation | Treated tap water | Not available in village |
| Water and sanitation | Untreated tap water | Not available in village |
| Water and sanitation | Total sanitation campaign coverage | Not available in village |
| Water and sanitation | Community toilet complex | This detail is not reported in the available source data. |
| Communication | Post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Sub post office | Not available in village; nearest facility 5 to 10 km away |
| Communication | Mobile phone coverage | Available in village |
| Communication | Internet / CSC | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Public bus service | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Private bus service | Not available in village; nearest facility within 5 km |
| Transport and roads | Railway station | Not available in village; nearest facility more than 10 km away |
| Transport and roads | Pucca road | Available in village |
| Transport and roads | All-weather road | Available in village |
| Banking and public services | ATM | Not available in village |
| Banking and public services | Commercial bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | Cooperative bank | Not available in village; nearest facility more than 10 km away |
| Banking and public services | PDS shop | Not available in village; nearest facility 5 to 10 km away |
| Banking and public services | Anganwadi centre | Available in village |
| Banking and public services | ASHA worker | Available in village |
| Power | Domestic power supply | Available in village; 3 hours/day |
| Power | Agriculture power supply | Not available in village; 0 hours/day |
| Power | Power supply for all users | Not available in village; 0 hours/day |
| Land-use field | Census 2011 value |
|---|---|
| Barren / uncultivable land | 3.72 hectares |
| Permanent pasture / grazing land | 1.18 hectares |
| Net area sown | 240.10 hectares |
| Total unirrigated land | 152.74 hectares |
| Irrigated area | 87.36 hectares |
| Canal-irrigated area | 68.30 hectares |
Other villages in this sub-district
These links are from the same Sub-District. They are not ranked by road distance.
Frequently asked questions
What is the village code of Ningel?
The Census village code of Ningel is 269963.
Where is Ningel village?
Ningel village is in Thoubal Sub-District (sub-district) of Thoubal district, Manipur.
What is the population of Ningel?
The source reports a population of 338 for Ningel.
What is the sex ratio of Ningel?
The Census 2011 sex ratio of Ningel is 1,112 females per 1,000 males.
This page is based on the Manipur Census 2011 District Census Handbook village directory. Population, households, sex ratio, area, facilities and PIN code are shown only as reported or directly calculated from reported male and female population.